Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:10 // 16:24 UTC
Civil Twilight (6°): 04:39 // 16:55 UTC
Nautical Twilight (12°): 04:02 // 17:32 UTC
Astronomical Twilight (18°): 03:24 // 18:10 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
GR Tau p 1 0.429851 10.26 10.80 0.54 09.10. 07:03 275 (W) 22
HX UMa p 5 0.379156 8.89 9.06 0.17 09.10. 07:03 88 (E) 61
KO Boo p 9 0.369518 13.15 13.35 0.20 09.10. 07:03 84 (E) 27
MO Aqr p 2 0.3981435 9.95 10.28 0.33 09.10. 07:04 5 (N) -42
V591 Vir s 7 0.350949 12.90 12.90 0.00 09.10. 07:04 95 (E) 8
V797 Cep s 1 0.270449 14.60 14.60 0.00 09.10. 07:04 347 (N) 45
AY Vul p 1 2.4124255 11.30 12.40 1.10 09.10. 07:05 10 (N) -17
V2640 Oph s 7 0.419892 12.50 13.20 0.70 09.10. 07:05 61 (NE) -16
V789 Cyg p 6 0.288551 13.30 13.70 0.40 09.10. 07:05 25 (NE) -6
V951 Per p 7 0.270478 12.70 13.20 0.50 09.10. 07:05 285 (W) 33
V447 Cam p 7 0.83614 11.89 12.36 0.47 09.10. 07:05 327 (NW) 63
EX Psc s 1 0.289482 12.00 12.00 0.00 09.10. 07:05 312 (NW) -23
GV Leo p 1 0.266728 11.37 11.50 0.13 09.10. 07:05 158 (S) 55
V702 And p 10 0.340715 13.30 13.69 0.39 09.10. 07:05 331 (NW) 2
V524 Mon p 3 0.28361685 14.40 15.20 0.80 09.10. 07:05 224 (SW) 34
TU UMi p 4 0.377268 8.84 8.90 0.06 09.10. 07:05 21 (N) 49
V2126 Cyg p 10 5.89042 9.01 9.10 0.09 09.10. 07:06 7 (N) 11
V470 Cam p 1 0.0956467 14.10 14.75 0.65 09.10. 07:06 328 (NW) 67
QW Cyg s 2 0.5876453 13.90 14.10 0.20 09.10. 07:06 16 (N) -1
BI Vul s 1 0.2518236 14.15 14.86 0.71 09.10. 07:06 359 (N) -13
AU Dra p 1 0.515266 12.30 13.10 0.80 09.10. 07:06 22 (N) 36
V1333 Her s 1 0.317594 13.27 13.27 0.00 09.10. 07:06 30 (NE) 17
AH Pup p 9 2.0246703 11.50 12.40 0.90 09.10. 07:06 199 (S) 12
PY Vir s 1 0.311248 9.60 10.00 0.40 09.10. 07:06 118 (SE) 17
GI Vul s 1 0.4814828 13.50 13.80 0.30 09.10. 07:06 22 (N) -10
OZ Dra p 10 0.136647 18.00 20.00 2.00 09.10. 07:07 40 (NE) 55
IV Cas s 1 0.9985167 11.20 11.30 0.10 09.10. 07:07 338 (N) 18
MX Mon s 7 0.686442 11.40 11.70 0.30 09.10. 07:07 217 (SW) 29
DE CVn p 1 0.3641396 13.68 13.81 0.13 09.10. 07:07 72 (E) 50
EW Mon s 7 1.239695 13.80 14.20 0.40 09.10. 07:07 219 (SW) 25
EM Psc p 8 0.343975 14.30 14.75 0.45 09.10. 07:07 302 (NW) -8
V639 Aur p 4 0.3571 14.01 14.85 0.84 09.10. 07:07 295 (NW) 58
AN UMa s 6 0.07975275 14.90 20.20 5.30 09.10. 07:07 96 (E) 72
V1216 Her p 10 0.3020175 12.15 12.60 0.45 09.10. 07:07 45 (NE) 22
IQ Leo p 10 0.317518 14.70 15.30 0.60 09.10. 07:07 139 (SE) 55
OQ Dra p 7 0.3396745 13.20 13.80 0.60 09.10. 07:08 23 (NE) 62
V886 Cep p 10 3.80538 10.76 10.98 0.22 09.10. 07:08 352 (N) 27
TW Cet p 1 0.3168513 10.43 11.18 0.75 09.10. 07:08 274 (W) -31
IL Cnc p 1 0.267656 12.35 12.96 0.61 09.10. 07:08 192 (S) 60
V351 Aqr p 7 0.2846705 12.40 13.00 0.60 09.10. 07:08 334 (NW) -36
BV Tau p 3 0.930451 11.70 12.40 0.70 09.10. 07:08 259 (W) 39
V635 Car p 9 0.799959 12.60 13.30 0.70 09.10. 07:08 176 (S) -30
V596 Lyr p 1 0.2996305 13.22 13.42 0.20 09.10. 07:08 27 (NE) 11
HT Lyr p 8 0.8619849 13.20 13.70 0.50 09.10. 07:08 35 (NE) 7
AW Lac s 1 1.1428563 10.60 11.20 0.60 09.10. 07:09 352 (N) 15
V1022 Oph p 4 0.2394017 15.10 16.12 1.02 09.10. 07:09 81 (E) -12
LO And s 1 0.3804371 11.20 11.82 0.62 09.10. 07:09 339 (N) 9
WZ Ant p 8 0.4459239 11.50 11.80 0.30 09.10. 07:09 172 (S) 1
V501 Sgr p 6 1.513265 12.60 13.70 1.10 09.10. 07:09 80 (E) -67
V497 Cam p 5 0.554646 13.50 14.05 0.55 09.10. 07:09 358 (N) 56
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.