Ephemerides for Variable Stars

09: 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:38 // 17:10 UTC
Civil Twilight (6°): 04:07 // 17:41 UTC
Nautical Twilight (12°): 03:28 // 18:19 UTC
Astronomical Twilight (18°): 02:48 // 19:00 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V384 Ser s 1 0.268729 11.90 12.30 0.40 17.09. 23:59 317 (NW) -4
Y Cam p 1 3.30568 10.50 12.24 1.74 17.09. 23:59 19 (N) 45
V338 Dra p 5 0.2351485 13.30 13.90 0.60 17.09. 23:59 337 (NW) 26
BG Cen p 10 0.7430987 11.80 12.10 0.30 17.09. 23:59 152 (SE) -73
V431 Lyr p 5 0.4463665 14.30 15.10 0.80 17.09. 23:59 289 (W) 29
V430 Gem p 10 1 16.10 16.50 0.40 18.09. 00:00 65 (NE) 11
V433 Gem p 10 1 18.10 18.20 0.10 18.09. 00:00 65 (NE) 10
V1712 Aql s 8 0.39611 13.15 13.90 0.75 18.09. 00:00 271 (W) 14
BZ Eri p 1 0.6641701 9.00 9.48 0.48 18.09. 00:00 126 (SE) 19
G0816.1907 Cnc p 6 0.3158 12.00 12.50 0.50 18.09. 00:00 58 (NE) -7
GY Cnc p 7 0.1754425 16.50 17.80 1.30 18.09. 00:00 51 (NE) -6
V356 UMa p 8 0.544755 12.90 13.40 0.50 18.09. 00:00 351 (N) 11
BX Tri s 6 0.1926355 12.35 12.60 0.25 18.09. 00:00 126 (SE) 66
LW Eri s 5 0.46562 12.20 12.20 0.00 18.09. 00:00 118 (SE) 21
V1068 Sgr s 5 0.369969 15.10 15.40 0.30 18.09. 00:00 258 (W) -10
G4694.0116 Cet p 1 0.643459 10.61 11.01 0.40 18.09. 00:01 153 (SE) 34
EK Com s 1 0.266685 12.70 12.70 0.00 18.09. 00:01 360 (N) -13
V384 Vul p 1 0.4388572 12.72 13.16 0.44 18.09. 00:01 264 (W) 43
V376 And s 1 0.798674 7.68 7.68 0.00 18.09. 00:01 80 (E) 73
AI Tri p 3 0.19174566 16.00 16.50 0.50 18.09. 00:02 139 (SE) 66
NSV 00807 Cet s 8 0.338962 11.59 11.59 0.00 18.09. 00:02 157 (SE) 19
V936 Aql p 9 0.481821 13.90 14.80 0.90 18.09. 00:02 265 (W) -3
V461 Cam p 10 0.3385585 13.30 13.75 0.45 18.09. 00:02 25 (NE) 47
AY Pup s 7 0.4689593 11.60 12.50 0.90 18.09. 00:02 98 (E) -26
GW Psc s 8 0.3363377 11.35 11.35 0.00 18.09. 00:02 171 (S) 48
V651 Her p 9 3.17485 12.60 13.90 1.30 18.09. 00:02 301 (NW) -13
BT CrB p 9 0.0892 18.90 20.40 1.50 18.09. 00:02 324 (NW) 5
V459 Peg p 9 0.295664 13.65 14.52 0.87 18.09. 00:02 248 (W) 44
V452 And s 6 0.978438 13.80 13.80 0.00 18.09. 00:03 274 (W) 75
HW Vir s 1 0.11671953 10.50 11.20 0.70 18.09. 00:03 3 (N) -49
V490 Sco p 10 3.003757 11.80 12.20 0.40 18.09. 00:03 259 (W) -37
PS Per p 1 0.702179 13.00 13.70 0.70 18.09. 00:03 94 (E) 72
V470 Cyg p 10 1.87335 8.53 8.55 0.02 18.09. 00:03 287 (W) 43
V405 CMa p 10 0.384692 10.64 10.98 0.34 18.09. 00:04 109 (E) -11
V561 And p 4 0.33479 16.03 16.42 0.39 18.09. 00:04 111 (E) 77
V979 Cyg p 1 0.3737045 14.20 14.70 0.50 18.09. 00:04 283 (W) 32
V802 Aql s 6 0.267608 13.40 13.40 0.00 18.09. 00:04 267 (W) -2
BZ Leo s 8 0.2697257 15.30 15.80 0.50 18.09. 00:04 17 (N) -15
AN UMa s 6 0.07975275 14.90 20.20 5.30 18.09. 00:04 19 (N) 8
V1097 Her s 1 0.360849 10.75 10.75 0.00 18.09. 00:04 302 (NW) 9
SU Cep p 1 0.9014013 10.00 10.90 0.90 18.09. 00:04 303 (NW) 62
V2388 Oph p 1 0.8022985 6.25 6.55 0.30 18.09. 00:04 289 (W) -1
V905 Ara p 2 0.243905 14.00 14.20 0.20 18.09. 00:04 227 (SW) -53
II UMa p 2 0.825227 8.17 8.48 0.31 18.09. 00:05 3 (N) 15
V504 Cyg p 9 0.3516913 13.40 14.10 0.70 18.09. 00:05 277 (W) 39
WW UMi s 8 0.601949 12.45 12.55 0.10 18.09. 00:05 357 (N) 33
V444 Cam p 10 0.36296 13.80 14.30 0.50 18.09. 00:05 17 (N) 50
V418 Nor p 10 0.3849 16.18 16.50 0.32 18.09. 00:05 239 (SW) -63
LL Com s 1 0.406915 12.22 12.22 0.00 18.09. 00:05 355 (N) -10
VY Vul p 8 0.8843472 14.20 15.10 0.90 18.09. 00:05 274 (W) 24
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.