Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:45 // 16:59 UTC
Civil Twilight (6°): 04:15 // 17:30 UTC
Nautical Twilight (12°): 03:36 // 18:08 UTC
Astronomical Twilight (18°): 02:57 // 18:47 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
HW Vir p 1 0.11671953 10.50 11.20 0.70 22.09. 20:18 298 (NW) -32
V401 Cam p 8 0.3158103 13.20 13.70 0.50 22.09. 20:19 21 (N) 37
LO Com s 1 0.2863605 12.38 12.38 0.00 22.09. 20:19 320 (NW) -3
V432 Per p 1 0.3833085 11.00 11.70 0.70 22.09. 20:19 62 (NE) 34
V490 Cam p 10 0.3234825 13.80 14.30 0.50 22.09. 20:19 8 (N) 36
V369 Cas s 10 3.725034 15.00 15.00 0.00 22.09. 20:19 71 (E) 71
V483 Cyg p 7 2.604278 11.60 12.30 0.70 22.09. 20:19 230 (SW) 66
FQ Vul s 4 6.262473 12.30 12.90 0.60 22.09. 20:19 233 (SW) 58
LR Pav s 10 0.3945 15.00 15.30 0.30 22.09. 20:19 191 (S) -32
BR Pup p 9 1.339585 12.10 12.90 0.80 22.09. 20:19 50 (NE) -58
V649 Lyr p 1 0.292256 14.50 14.91 0.41 22.09. 20:19 280 (W) 59
BX And p 1 0.6101125 8.90 9.57 0.67 22.09. 20:20 73 (E) 42
G0645.0085 Ari p 8 0.35522 12.88 12.88 0.00 22.09. 20:20 91 (E) 20
V752 Cen p 2 0.370229 9.10 9.66 0.56 22.09. 20:20 288 (W) -62
VV Crt s 7 2.295595 9.39 9.39 0.00 22.09. 20:20 314 (NW) -47
EH CVn p 1 0.263585 12.91 13.26 0.35 22.09. 20:20 310 (NW) 9
IW Vul p 4 2.137844 12.90 13.30 0.40 22.09. 20:20 234 (SW) 58
BD Pav p 10 0.1793015 12.40 16.21 3.81 22.09. 20:20 203 (SW) -23
IX Mon s 3 1.103269 12.60 12.80 0.20 22.09. 20:20 40 (NE) -20
GH Mon s 5 0.7071845 12.80 13.10 0.30 22.09. 20:20 45 (NE) -33
GO Aps p 10 0.4991 14.60 15.40 0.80 22.09. 20:20 200 (S) -48
GY Psc p 9 0.33967 12.40 12.60 0.20 22.09. 20:20 93 (E) 43
AM Oct p 10 0.5017 14.40 15.10 0.70 22.09. 20:20 183 (S) -36
AP And p 1 1.587291 11.30 11.90 0.60 22.09. 20:20 87 (E) 66
V1016 Oph p 1 0.407161 13.10 14.10 1.00 22.09. 20:21 258 (W) 3
V789 Cyg p 6 0.288551 13.30 13.70 0.40 22.09. 20:21 242 (SW) 59
V701 Cen p 8 0.73845 8.60 9.40 0.80 22.09. 20:21 243 (SW) -53
TY Boo p 1 0.3171485 10.81 11.47 0.66 22.09. 20:21 299 (NW) 22
AK Men p 10 0.41244 9.13 9.28 0.15 22.09. 20:21 164 (S) -50
V889 Cep s 10 0.418336 12.55 12.80 0.25 22.09. 20:21 20 (N) 71
GQ Boo s 1 0.3846402 12.65 12.65 0.00 22.09. 20:21 292 (W) 14
AE Hya s 9 0.3928877 13.90 14.60 0.70 22.09. 20:21 353 (N) -63
GT Lac p 8 0.2790438 15.50 17.00 1.50 22.09. 20:21 107 (E) 79
V2553 Oph p 1 0.457615 11.30 11.80 0.50 22.09. 20:21 257 (W) 29
VW Pic p 10 0.425763 7.05 7.14 0.09 22.09. 20:22 122 (SE) -55
EI Sge p 7 0.3882466 14.00 14.80 0.80 22.09. 20:22 219 (SW) 54
EP Oct p 10 0.448784 12.37 13.17 0.80 22.09. 20:22 188 (S) -50
V1087 Oph p 10 0.5872985 15.10 16.20 1.10 22.09. 20:22 241 (SW) 26
NT Boo p 10 0.434877 12.10 12.35 0.25 22.09. 20:22 311 (NW) 32
UZ For p 10 0.087865429 18.20 20.90 2.70 22.09. 20:22 107 (E) -20
QS Aql s 3 2.51331 5.93 5.97 0.04 22.09. 20:22 222 (SW) 47
BK Oct s 10 0.3686 14.30 14.60 0.30 22.09. 20:22 188 (S) -36
V412 Lyr s 1 0.931481 13.70 14.10 0.40 22.09. 20:23 246 (SW) 56
SW Ret p 10 0.3547995 12.63 13.08 0.45 22.09. 20:23 144 (SE) -44
WZ LMi s 1 0.38914 12.45 12.45 0.00 22.09. 20:23 347 (N) -7
V901 Cen p 1 0.3542133 11.94 12.30 0.37 22.09. 20:23 255 (W) -74
G2576.1248 CrB s 1 0.524016 14.06 14.45 0.39 22.09. 20:23 286 (W) 31
V1055 Her s 1 0.3154085 11.32 11.32 0.00 22.09. 20:23 284 (W) 46
KR Lac p 10 0.937688 15.40 16.30 0.90 22.09. 20:23 77 (E) 83
V396 Cam p 9 0.386297 13.70 14.10 0.40 22.09. 20:23 20 (N) 39
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.