Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:47 // 16:57 UTC
Civil Twilight (6°): 04:16 // 17:27 UTC
Nautical Twilight (12°): 03:38 // 18:05 UTC
Astronomical Twilight (18°): 02:59 // 18:45 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1038 Her s 1 0.26818 11.80 11.80 0.00 23.09. 16:22 206 (SW) 72
V1299 Aql p 6 1.79174 13.00 14.00 1.00 23.09. 16:22 125 (SE) 44
V658 Pup p 10 0.402 16.60 16.76 0.16 23.09. 16:22 266 (W) -72
W Crv s 1 0.3880813 11.16 11.86 0.70 23.09. 16:22 255 (W) -5
CG Cha p 10 0.3765523 13.90 14.40 0.50 23.09. 16:22 196 (S) -52
BO Gem p 6 4.068708 11.30 15.10 3.80 23.09. 16:23 347 (N) -21
BW Leo p 1 0.3373728 14.70 15.50 0.80 23.09. 16:23 282 (W) 13
BI Vul s 1 0.2518236 14.15 14.86 0.71 23.09. 16:23 96 (E) 41
DQ Her p 7 0.19362088 13.00 18.08 5.08 23.09. 16:23 125 (SE) 83
V853 Cep p 10 0.615422 13.70 14.20 0.50 23.09. 16:23 31 (NE) 56
V831 Oph p 10 0.62616 13.80 14.90 1.10 23.09. 16:23 175 (S) 48
V2280 Cyg s 1 0.353365 13.32 13.32 0.00 23.09. 16:23 86 (E) 73
V779 Sgr s 10 0.4450335 11.40 11.90 0.50 23.09. 16:23 175 (S) 12
V707 And s 10 2.588545 9.93 9.93 0.00 23.09. 16:23 63 (NE) 25
V1094 Cas s 1 0.51429 12.40 12.74 0.34 23.09. 16:23 32 (NE) 31
V446 Peg p 1 0.305983 14.00 14.50 0.50 23.09. 16:23 94 (E) 39
BX Tri p 6 0.1926355 12.35 12.65 0.30 23.09. 16:24 39 (NE) 4
V608 Cas s 1 0.380403 12.30 12.30 0.00 23.09. 16:24 17 (N) 36
V870 Cep s 7 0.301066 10.93 11.15 0.22 23.09. 16:24 46 (NE) 53
V700 Cyg p 1 0.2906303 11.90 12.40 0.50 23.09. 16:24 93 (E) 57
V430 Nor p 10 0.366 16.70 17.22 0.52 23.09. 16:24 195 (S) -19
V343 Cam s 6 5.2631 13.61 13.61 0.00 23.09. 16:24 10 (N) 20
GK Mus p 10 0.931 14.20 15.00 0.80 23.09. 16:24 203 (SW) -48
V1037 Her p 3 0.7875767 12.00 12.30 0.30 23.09. 16:25 204 (SW) 68
HY Gem s 5 0.351013 16.70 17.50 0.80 23.09. 16:25 346 (N) -17
V402 Aur s 3 0.603498 8.84 8.84 0.00 23.09. 16:25 8 (N) -8
G0816.1907 Cnc p 6 0.3158 12.00 12.50 0.50 23.09. 16:25 312 (NW) -13
V1321 Her p 10 0.294372 10.68 10.94 0.26 23.09. 16:25 124 (SE) 85
V1254 Cen p 10 0.37079 11.17 11.75 0.58 23.09. 16:25 230 (SW) -23
ER Sct s 7 1.361056 9.10 9.30 0.20 23.09. 16:25 161 (S) 31
NN Dra s 7 0.382879 12.34 12.90 0.56 23.09. 16:25 320 (NW) 53
NSV 04188 Cnc p 5 0.308035 12.00 13.10 1.10 23.09. 16:26 314 (NW) -16
V889 Cep s 10 0.418336 12.55 12.80 0.25 23.09. 16:26 37 (NE) 51
V1284 Her p 1 0.337146 12.78 13.18 0.40 23.09. 16:26 179 (S) 77
AO Ser p 1 0.8793471 10.70 12.00 1.30 23.09. 16:26 221 (SW) 52
V882 Per p 7 1.284831 11.90 12.70 0.80 23.09. 16:26 21 (N) 22
V596 Aur p 1 0.397887 11.83 12.29 0.46 23.09. 16:26 7 (N) 3
V954 Oph p 9 0.2252705 14.30 14.90 0.60 23.09. 16:26 170 (S) 41
AN Men p 9 0.461972 9.36 9.54 0.18 23.09. 16:26 182 (S) -59
CZ Peg p 9 0.562229 13.40 14.40 1.00 23.09. 16:26 93 (E) 36
BE Col p 10 0.64788 15.00 15.00 0.00 23.09. 16:26 343 (N) -71
WZ Cep p 1 0.417444 12.45 13.01 0.56 23.09. 16:26 26 (NE) 48
GT Lac p 8 0.2790438 15.50 17.00 1.50 23.09. 16:27 65 (NE) 43
V569 Sco s 1 1.0472438 10.75 11.45 0.70 23.09. 16:27 189 (S) -3
V339 Lac s 1 3.408521 12.90 12.90 0.00 23.09. 16:27 59 (NE) 49
YY Cnc s 1 0.698445 11.30 10.30 -1.00 23.09. 16:27 324 (NW) 0
DEL Cap s 8 1.0227688 2.81 2.90 0.09 23.09. 16:27 122 (SE) 5
V1045 Her s 1 0.510283 10.90 10.90 0.00 23.09. 16:27 235 (SW) 84
V857 Her p 1 0.38223 10.90 11.50 0.60 23.09. 16:27 225 (SW) 75
HI Leo p 1 0.3115905 10.90 11.60 0.70 23.09. 16:27 276 (W) -3
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.