Ephemerides for Variable Stars

09: 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:57 // 16:41 UTC
Civil Twilight (6°): 04:27 // 17:12 UTC
Nautical Twilight (12°): 03:49 // 17:50 UTC
Astronomical Twilight (18°): 03:11 // 18:28 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
QS UMa p 9 0.4183 15.70 17.65 1.95 01.10. 01:01 47 (NE) 30
BI Tri p 10 0.549353 12.30 12.65 0.35 01.10. 01:01 211 (SW) 69
V589 Vir p 1 0.271832 13.00 13.00 0.00 01.10. 01:02 1 (N) -36
GZ Gem p 6 1.225009 13.60 14.10 0.50 01.10. 01:02 105 (E) 36
CR Tri p 9 0.296078 14.10 14.80 0.70 01.10. 01:03 185 (S) 73
V1321 Her p 10 0.294372 10.68 10.94 0.26 01.10. 01:03 327 (NW) 16
GW Tau s 1 0.6413225 11.20 11.70 0.50 01.10. 01:03 130 (SE) 58
V1851 Ori p 1 0.276946 12.00 12.50 0.50 01.10. 01:03 129 (SE) 40
EM Tuc s 4 0.326575 12.16 12.16 0.00 01.10. 01:03 197 (S) -31
GZ Pup s 10 0.3202743 11.70 12.10 0.40 01.10. 01:03 132 (SE) -18
MN Lyr p 6 0.544077 13.80 14.50 0.70 01.10. 01:03 314 (NW) 10
V1175 Cyg p 10 1.33294 15.90 16.50 0.60 01.10. 01:03 320 (NW) 36
RW Com s 1 0.2373465 11.00 11.56 0.56 01.10. 01:03 29 (NE) -8
V854 Her p 10 0.780649 14.70 15.80 1.10 01.10. 01:03 337 (NW) -2
SV Gem s 10 4.0061216 10.55 10.55 0.00 01.10. 01:03 106 (E) 45
RAFV065 Cru s 5 0.40238 13.10 13.10 0.00 01.10. 01:04 141 (SE) -68
BZ Ara p 9 0.4 14.50 15.10 0.60 01.10. 01:04 232 (SW) -70
NZ Cyg s 2 0.4059673 13.70 14.20 0.50 01.10. 01:04 305 (NW) 21
V435 Gem s 1 0.3365 10.55 10.90 0.35 01.10. 01:04 85 (E) 25
GN Boo p 1 0.3016025 10.75 11.30 0.55 01.10. 01:04 359 (N) -10
EX Psc p 1 0.289482 12.00 12.60 0.60 01.10. 01:05 229 (SW) 35
OO Aqr p 5 0.586623 9.20 9.60 0.40 01.10. 01:05 261 (W) -9
AM And p 10 8.85051 12.50 13.70 1.20 01.10. 01:05 282 (W) 64
V1222 Tau s 4 0.295362 13.28 13.40 0.12 01.10. 01:05 164 (S) 48
LS Del s 1 0.3638404 8.61 8.76 0.15 01.10. 01:05 281 (W) 17
V951 Per s 7 0.270478 12.70 13.14 0.44 01.10. 01:05 128 (SE) 68
V596 Aur s 1 0.397887 11.83 12.27 0.44 01.10. 01:06 95 (E) 66
V514 And p 10 0.366929 13.90 14.30 0.40 01.10. 01:06 245 (SW) 65
V797 Cep p 1 0.270449 14.60 15.00 0.40 01.10. 01:06 355 (N) 59
V1033 Her p 1 0.298051 11.19 11.39 0.20 01.10. 01:06 333 (NW) -8
V1264 Her p 10 0.81474 12.35 12.70 0.35 01.10. 01:06 328 (NW) 1
RV Lyr p 6 3.599003 11.50 14.60 3.10 01.10. 01:06 307 (NW) 12
GV Boo s 2 0.367868 12.40 12.40 0.00 01.10. 01:06 16 (N) -12
HM Cet s 5 0.44462 12.96 12.96 0.00 01.10. 01:06 194 (S) 45
BL Dra p 4 0.402665 11.90 12.20 0.30 01.10. 01:06 325 (NW) 35
HP Mon p 8 1.454616 13.20 15.40 2.20 01.10. 01:07 113 (SE) 11
V1332 Tau p 1 0.271827 11.73 12.10 0.37 01.10. 01:07 130 (SE) 55
FX Vel s 10 1.052565 9.70 10.50 0.80 01.10. 01:07 119 (SE) -26
V1056 Cas p 8 0.7427267 14.10 14.10 0.00 01.10. 01:07 309 (NW) 71
V364 Aps s 5 0.295464 14.00 14.00 0.00 01.10. 01:07 190 (S) -62
V2635 Oph p 8 0.430959 12.15 12.60 0.45 01.10. 01:07 315 (NW) -31
V1692 Aql p 9 0.609249 11.25 11.45 0.20 01.10. 01:07 290 (W) -7
NO Pup p 9 1.256884 6.53 6.98 0.45 01.10. 01:07 121 (SE) -26
UV Lyn p 1 0.414982 9.41 9.81 0.40 01.10. 01:07 61 (NE) 26
V732 CrA p 10 1.00545 10.68 11.51 0.83 01.10. 01:07 257 (W) -50
BQ Eri s 1 0.821972 10.94 11.24 0.30 01.10. 01:07 141 (SE) 27
V461 Peg p 9 1.142273 13.10 13.60 0.50 01.10. 01:08 270 (W) 23
BH Lyn p 10 0.1558756 13.70 16.30 2.60 01.10. 01:08 55 (NE) 40
AU Phe p 10 0.2658125 12.23 12.78 0.55 01.10. 01:08 190 (S) -8
QU Dra p 9 0.276915 14.10 14.80 0.70 01.10. 01:08 355 (N) 17
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.