Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:57 // 16:41 UTC
Civil Twilight (6°): 04:27 // 17:12 UTC
Nautical Twilight (12°): 03:49 // 17:50 UTC
Astronomical Twilight (18°): 03:11 // 18:28 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1321 Cyg s 4 0.728184 13.07 13.07 0.00 01.10. 03:50 329 (NW) 9
BG Vul p 1 0.4032397 12.90 13.70 0.80 01.10. 03:50 309 (NW) -2
LW And p 9 0.472811 15.50 16.40 0.90 01.10. 03:50 270 (W) 54
LO Pav s 10 0.6598 15.90 16.50 0.60 01.10. 03:50 203 (SW) -66
V431 Gem p 10 0.254 17.50 17.70 0.20 01.10. 03:50 125 (SE) 54
V1194 Cen p 10 0.793856 9.71 9.93 0.22 01.10. 03:50 113 (SE) -53
GV Leo s 1 0.266728 11.37 11.37 0.00 01.10. 03:50 94 (E) 26
V803 Aql s 4 0.2634245 14.00 14.80 0.80 01.10. 03:51 329 (NW) -44
V417 Gem p 9 0.393382 9.80 9.92 0.12 01.10. 03:51 135 (SE) 62
NR Nor s 10 0.42886 15.50 15.90 0.40 01.10. 03:51 138 (SE) -77
V555 Aur p 5 0.9097945 14.10 16.10 2.00 01.10. 03:51 182 (S) 69
V1144 Her p 10 0.25497 14.60 15.40 0.80 01.10. 03:52 18 (N) 5
ES Lib p 3 0.883041 7.10 7.57 0.47 01.10. 03:52 49 (NE) -44
V402 Lac p 4 3.78206 6.70 6.99 0.29 01.10. 03:52 315 (NW) 22
V526 Cyg s 3 1.233462 13.00 13.00 0.00 01.10. 03:53 324 (NW) 17
KV Gem p 1 0.358522 12.40 12.90 0.50 01.10. 03:53 150 (SE) 53
OZ Hya p 5 2.048765 9.50 9.75 0.25 01.10. 03:53 120 (SE) -1
G2038.0293 Ser s 1 0.49541 10.32 10.43 0.11 01.10. 03:53 21 (N) -12
GZ Aqr s 4 0.302781 14.60 14.60 0.00 01.10. 03:53 275 (W) -14
IK Boo p 1 0.303116 12.00 12.50 0.50 01.10. 03:53 43 (NE) 2
V1361 Ori p 10 2.10833 9.20 9.42 0.22 01.10. 03:53 193 (S) 54
PR Boo s 10 0.371281 13.70 13.70 0.00 01.10. 03:53 24 (NE) 9
AN UMa s 6 0.07975275 14.90 20.20 5.30 01.10. 03:53 61 (NE) 37
CE Del p 6 0.5972727 13.30 13.80 0.50 01.10. 03:53 316 (NW) -19
CC Tri p 9 0.382946 13.20 13.70 0.50 01.10. 03:53 262 (W) 51
TW Crt p 5 0.944279 8.39 8.72 0.33 01.10. 03:53 110 (E) -11
AR Dra p 1 0.675838 11.29 12.51 1.22 01.10. 03:53 33 (NE) 40
RW Com p 1 0.2373465 11.00 11.70 0.70 01.10. 03:54 62 (NE) 12
DL Cep s 1 1.630486 12.40 12.70 0.30 01.10. 03:54 327 (NW) 32
V1005 Her s 3 0.278962 14.11 14.11 0.00 01.10. 03:54 10 (N) 11
IT Cnc s 6 0.363657 12.50 12.90 0.40 01.10. 03:54 111 (E) 44
G4922.0116 Leo p 9 0.619412 12.84 13.14 0.30 01.10. 03:54 94 (E) 4
I Boo s 1 0.2678178 5.80 6.29 0.49 01.10. 03:54 25 (NE) 13
MZ Gem p 10 1.290032 16.50 17.50 1.00 01.10. 03:54 147 (SE) 47
V900 Mon s 6 0.298305 11.92 12.65 0.73 01.10. 03:54 164 (S) 43
BE Scl p 9 0.422901 10.37 10.83 0.46 01.10. 03:54 232 (SW) -7
V873 Per s 1 0.294902 10.80 10.80 0.00 01.10. 03:54 270 (W) 60
V1853 Ori s 1 0.383 11.60 11.99 0.39 01.10. 03:55 190 (S) 56
BC Tri p 10 0.707815 11.90 12.10 0.20 01.10. 03:55 270 (W) 41
FL Lyr p 1 2.1781544 9.27 9.89 0.62 01.10. 03:55 344 (N) 8
V558 And p 1 0.31092 15.62 16.10 0.48 01.10. 03:55 282 (W) 53
NX Boo s 8 0.251135 13.02 13.36 0.34 01.10. 03:56 32 (NE) 0
FI Lyn s 6 0.373261 9.46 9.46 0.00 01.10. 03:56 70 (E) 65
HP Pav s 10 0.2978 14.90 15.50 0.60 01.10. 03:56 206 (SW) -62
DF CVn p 1 0.3268955 10.96 11.46 0.50 01.10. 03:56 53 (NE) 20
HN UMa p 4 0.38261 9.90 10.02 0.12 01.10. 03:56 67 (NE) 31
HI Leo p 1 0.3115905 10.90 11.60 0.70 01.10. 03:56 94 (E) 5
XY Ari p 10 0.25265 13.54 17.60 4.06 01.10. 03:56 241 (SW) 46
V508 Cam p 10 0.301715 12.50 12.63 0.13 01.10. 03:57 17 (N) 55
XY Leo s 1 0.2841029 9.45 9.80 0.35 01.10. 03:57 97 (E) 29
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.