Ephemerides for Variable Stars

09: 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:57 // 16:41 UTC
Civil Twilight (6°): 04:27 // 17:12 UTC
Nautical Twilight (12°): 03:49 // 17:50 UTC
Astronomical Twilight (18°): 03:11 // 18:28 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
CZ Aqr p 1 0.8627525 10.98 12.50 1.52 30.09. 17:02 115 (SE) 0
BN Ari s 1 0.2993717 10.38 10.98 0.60 30.09. 17:02 57 (NE) 7
V466 Cyg p 1 1.3915666 10.80 11.70 0.90 30.09. 17:02 135 (SE) 68
CR Del p 8 0.3537417 13.50 13.90 0.40 30.09. 17:02 138 (SE) 49
V490 And s 7 0.424185 14.60 14.60 0.00 30.09. 17:02 62 (NE) 33
V563 And p 8 0.3031916 13.70 14.20 0.50 30.09. 17:02 52 (NE) 16
BH Cen s 9 0.791585 10.03 10.03 0.00 30.09. 17:02 222 (SW) -50
G3881.0579 Dra p 1 0.329331 11.41 11.99 0.58 30.09. 17:03 302 (NW) 69
FX Eri p 8 0.292345 9.70 9.97 0.27 30.09. 17:03 93 (E) -57
V1188 Tau p 6 0.576023 11.85 12.30 0.45 30.09. 17:03 40 (NE) -6
GK Eri s 8 2.95968 8.96 8.96 0.00 30.09. 17:03 63 (NE) -41
V475 Cam p 9 0.4586 13.61 13.66 0.05 30.09. 17:03 357 (N) 35
EP And p 1 0.4041085 11.90 12.50 0.60 30.09. 17:03 49 (NE) 25
ET Mus s 8 0.4593487 12.10 12.10 0.00 30.09. 17:03 202 (S) -47
DW CMi s 2 0.30755495 14.50 14.50 0.00 30.09. 17:03 343 (N) -34
V943 Cep p 10 0.345289 13.30 13.90 0.60 30.09. 17:04 22 (N) 52
V1034 Her p 1 0.81529 12.88 13.98 1.10 30.09. 17:04 221 (SW) 46
IK Per s 1 0.6760305 11.30 11.60 0.30 30.09. 17:04 24 (NE) 7
AT Peg p 1 1.146084 8.97 9.75 0.78 30.09. 17:04 115 (SE) 30
V368 Cam s 6 0.4089212 13.35 13.35 0.00 30.09. 17:04 11 (N) 34
YY Cet p 1 0.7904598 10.58 11.61 1.03 30.09. 17:04 88 (E) -26
V2766 Ori s 6 0.6032 15.00 15.00 0.00 30.09. 17:04 15 (N) -34
KP Cep p 1 1.93511 12.80 13.70 0.90 30.09. 17:04 61 (NE) 59
RW CrB p 1 0.7264112 10.22 10.78 0.56 30.09. 17:04 257 (W) 50
V1065 Her s 4 0.397828 11.50 11.50 0.00 30.09. 17:04 214 (SW) 65
V350 Cas p 2 2.05726 13.20 14.60 1.40 30.09. 17:04 58 (NE) 50
AW Vul s 1 0.8064505 10.80 10.90 0.10 30.09. 17:05 132 (SE) 58
V410 Aur s 1 0.366355 10.10 10.10 0.00 30.09. 17:05 21 (N) -2
V423 Cas p 8 1.83029 14.00 14.50 0.50 30.09. 17:05 32 (NE) 39
V483 Cam p 8 0.382247 12.95 13.35 0.40 30.09. 17:06 358 (N) 44
NSV 01955 Ori p 8 0.343453 13.20 14.00 0.80 30.09. 17:06 21 (N) -21
V636 Aur p 1 0.3406176 13.70 14.10 0.40 30.09. 17:06 11 (N) -4
TT Cet s 1 0.4859549 10.80 11.10 0.30 30.09. 17:06 85 (E) -17
VV CVn s 1 0.5331303 13.88 14.08 0.20 30.09. 17:06 287 (W) 29
PT Boo s 9 0.4466345 12.60 12.60 0.00 30.09. 17:06 280 (W) 55
MT Her p 1 0.4877185 11.86 12.86 1.00 30.09. 17:07 190 (S) 54
NSV 00807 Cet p 8 0.338962 11.59 12.28 0.69 30.09. 17:07 84 (E) -29
FW CVn p 10 0.3454 9.25 9.32 0.07 30.09. 17:07 289 (W) 40
GN Mus p 10 0.3869 13.70 14.40 0.70 30.09. 17:07 204 (SW) -48
V1961 Sgr p 10 0.2038504 12.20 13.80 1.60 30.09. 17:07 187 (S) 14
FY Psc p 9 0.3562175 12.75 13.30 0.55 30.09. 17:07 67 (NE) 22
BF Vir p 1 0.640575 10.50 11.23 0.73 30.09. 17:07 258 (W) 9
BV Mic p 10 3.01796 9.86 10.20 0.34 30.09. 17:07 156 (SE) 4
AP Aur s 1 0.569374 10.90 11.20 0.30 30.09. 17:08 353 (N) -3
IM Per s 1 2.2542295 12.00 12.70 0.70 30.09. 17:08 32 (NE) 22
AQ Ser p 1 1.6874294 10.57 11.20 0.63 30.09. 17:08 240 (SW) 26
V802 Aql p 6 0.267608 13.40 14.30 0.90 30.09. 17:08 177 (S) 37
BX Tri s 6 0.1926355 12.35 12.60 0.25 30.09. 17:08 52 (NE) 12
LU Cnc p 6 0.39855 12.10 12.60 0.50 30.09. 17:08 325 (NW) -14
MY Boo p 8 0.473378 13.70 14.40 0.70 30.09. 17:08 300 (NW) 55
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.