Ephemerides for Variable Stars

10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:59 // 16:39 UTC
Civil Twilight (6°): 04:28 // 17:10 UTC
Nautical Twilight (12°): 03:51 // 17:47 UTC
Astronomical Twilight (18°): 03:12 // 18:26 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1046 Ori p 10 0.946261 6.54 6.58 0.04 02.10. 00:15 122 (SE) 19
HI Dra p 6 0.597419 9.03 9.20 0.17 02.10. 00:15 325 (NW) 32
NS Cep s 6 0.77638 12.20 12.24 0.04 02.10. 00:15 315 (NW) 47
II CMa p 8 0.22919704 15.22 15.74 0.52 02.10. 00:15 110 (E) 0
G4691.0773 Cet s 6 0.584638 11.56 11.56 0.00 02.10. 00:16 171 (S) 37
TV Mus s 10 0.4456651 11.00 11.30 0.30 02.10. 00:16 142 (SE) -66
AW Cru p 10 2.452886 13.40 13.90 0.50 02.10. 00:16 135 (SE) -71
OZ Boo p 9 0.324084 13.90 14.15 0.25 02.10. 00:16 344 (N) -10
V411 Peg s 1 0.3770427 14.00 14.00 0.00 02.10. 00:16 271 (W) 33
RW Cet p 1 0.9751965 10.43 11.40 0.97 02.10. 00:16 176 (S) 28
AM Aqr s 9 0.3737388 12.80 12.80 0.00 02.10. 00:17 233 (SW) 4
V500 Cam p 6 0.2483505 14.00 14.80 0.80 02.10. 00:17 16 (N) 46
OZ Del p 10 0.911314 10.48 10.77 0.29 02.10. 00:17 279 (W) 18
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 02.10. 00:18 287 (W) 2
V807 Cyg s 9 0.798763 14.20 14.90 0.70 02.10. 00:18 299 (NW) 25
V2524 Cyg p 3 0.450677 13.35 13.90 0.55 02.10. 00:18 316 (NW) 42
FO Hya p 1 0.4695567 9.50 10.00 0.50 02.10. 00:18 80 (E) -33
V884 Cyg p 3 0.480051 13.80 14.70 0.90 02.10. 00:18 296 (NW) 18
RW CrA s 9 1.6835995 9.30 9.40 0.10 02.10. 00:19 263 (W) -47
V724 Aql p 1 0.517599 11.10 11.57 0.47 02.10. 00:19 272 (W) 0
GK Aqr p 1 0.327415 12.40 13.60 1.20 02.10. 00:19 242 (SW) 21
BX CrB p 10 0.358838 12.25 12.50 0.25 02.10. 00:19 337 (NW) 1
V401 CMa p 10 0.69123 17.75 18.08 0.33 02.10. 00:19 123 (SE) 2
AV CMi p 1 2.277755 11.80 11.85 0.05 02.10. 00:19 93 (E) 18
CL Ari s 8 0.993599 9.75 9.75 0.00 02.10. 00:19 137 (SE) 62
BW Dra s 1 0.292165 8.61 9.02 0.41 02.10. 00:19 351 (N) 23
V1851 Ori s 1 0.276946 12.00 12.00 0.00 02.10. 00:19 119 (SE) 35
V728 Her s 1 0.4712895 10.90 11.40 0.50 02.10. 00:19 325 (NW) 11
DE CVn p 1 0.3641396 13.68 13.81 0.13 02.10. 00:20 7 (N) 6
G5782.0963 Aqr p 9 0.938114 12.63 13.07 0.44 02.10. 00:20 251 (W) -2
LX Cas p 4 1.397151 14.90 15.70 0.80 02.10. 00:20 32 (NE) 77
DN Cam p 1 0.4983105 8.23 8.73 0.51 02.10. 00:20 23 (NE) 61
V1198 Her p 10 0.363628 10.80 11.10 0.30 02.10. 00:20 333 (NW) 8
V434 Per s 3 0.5361082 14.40 14.90 0.50 02.10. 00:20 119 (SE) 74
FF Ori p 1 1.810527 10.20 11.00 0.80 02.10. 00:20 119 (SE) 26
AL Oph p 6 0.992999 14.10 15.00 0.90 02.10. 00:21 310 (NW) -13
AR CrB p 1 0.3973515 10.80 11.45 0.65 02.10. 00:21 335 (NW) -8
SW Lac p 1 0.320719 8.51 9.39 0.88 02.10. 00:21 269 (W) 54
CZEV107 Cas s 1 0.302243 14.30 14.30 0.00 02.10. 00:21 330 (NW) 76
V629 And p 8 0.742579 11.20 11.66 0.46 02.10. 00:21 276 (W) 61
IP Peg p 1 0.15820616 13.00 18.60 5.60 02.10. 00:22 241 (SW) 45
V1172 Her p 4 0.236167 12.00 12.50 0.50 02.10. 00:22 326 (NW) -18
V1069 Cas p 10 0.4090335 12.52 12.75 0.23 02.10. 00:22 305 (NW) 81
GH Lac p 1 0.5326205 14.30 15.00 0.70 02.10. 00:22 286 (W) 56
IQ Cen p 10 2.359523 12.70 15.70 3.00 02.10. 00:22 167 (S) -86
G5270.0645 Cet s 5 0.543266 10.13 10.13 0.00 02.10. 00:22 200 (S) 27
CU Sge p 1 0.7916759 10.90 11.70 0.80 02.10. 00:22 289 (W) 6
ER Cep s 9 0.2857369 15.67 16.27 0.60 02.10. 00:22 357 (N) 54
CZEV137 Lac p 1 0.38724 16.23 16.66 0.43 02.10. 00:23 301 (NW) 58
QX Vir p 1 0.242075 13.31 13.60 0.29 02.10. 00:23 350 (N) -45
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.