Ephemerides for Variable Stars

10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:59 // 16:39 UTC
Civil Twilight (6°): 04:28 // 17:10 UTC
Nautical Twilight (12°): 03:51 // 17:47 UTC
Astronomical Twilight (18°): 03:12 // 18:26 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V546 And s 5 0.38302 11.20 11.20 0.00 01.10. 16:15 42 (NE) 18
V947 Cyg s 5 0.429245 14.10 14.70 0.60 01.10. 16:15 124 (SE) 63
V364 Per s 2 0.3394535 14.60 15.60 1.00 01.10. 16:16 38 (NE) 7
V1103 Her p 1 0.2913524 11.90 12.40 0.50 01.10. 16:16 173 (S) 74
V1055 Sco p 4 0.363686 8.65 8.92 0.27 01.10. 16:16 198 (S) 0
SY Hor p 10 0.3116395 11.48 12.34 0.86 01.10. 16:16 89 (E) -72
V1168 Aql s 4 1.272567 11.90 11.90 0.00 01.10. 16:16 137 (SE) 45
NZ Boo p 1 0.0589094 17.20 20.00 2.80 01.10. 16:17 260 (W) 54
G1209.1201 Ari p 7 0.351086 13.01 13.01 0.00 01.10. 16:17 58 (NE) -3
V640 Aur p 1 0.3279975 12.52 13.25 0.73 01.10. 16:17 360 (N) 13
V441 And s 4 0.469656 13.48 14.20 0.72 01.10. 16:17 52 (NE) 23
V637 Cen p 10 0.378416 12.50 13.10 0.60 01.10. 16:17 221 (SW) -13
IR Vir s 3 0.36938 12.10 12.70 0.60 01.10. 16:17 260 (W) 3
V1068 Her s 1 0.394304 12.40 12.40 0.00 01.10. 16:17 236 (SW) 86
GY Psc p 9 0.33967 12.40 12.60 0.20 01.10. 16:18 56 (NE) 12
V676 Cen p 7 0.292394 11.90 12.60 0.70 01.10. 16:18 218 (SW) -10
V622 Aur p 9 0.3043 15.13 15.32 0.19 01.10. 16:18 3 (N) -1
V502 And p 6 0.318892 13.80 14.20 0.40 01.10. 16:18 62 (NE) 17
OV Dra p 9 0.0587357 19.00 20.70 1.70 01.10. 16:18 324 (NW) 49
G0267.0253 Leo s 9 0.446457 10.46 10.46 0.00 01.10. 16:18 280 (W) -2
MM Com p 1 0.30199 12.00 12.50 0.50 01.10. 16:18 284 (W) 34
V434 Ser s 6 0.884 13.30 14.00 0.70 01.10. 16:19 229 (SW) 32
DD Com s 1 0.2692074 14.30 14.90 0.60 01.10. 16:19 280 (W) 20
V1064 Her p 5 0.3431545 11.30 11.60 0.30 01.10. 16:19 199 (S) 75
GN Mus s 10 0.3869 13.70 14.20 0.50 01.10. 16:19 203 (SW) -45
V375 Cas s 1 1.473398 10.10 10.60 0.50 01.10. 16:20 39 (NE) 44
AN UMa p 6 0.07975275 14.90 20.20 5.30 01.10. 16:20 311 (NW) 25
DE Lyn s 1 0.408818 13.13 13.13 0.00 01.10. 16:20 341 (N) 22
XZ Leo p 1 0.487737 10.60 11.20 0.60 01.10. 16:20 304 (NW) -5
BE Dra p 1 0.522495 11.30 11.80 0.50 01.10. 16:20 6 (N) 71
BH Oct p 10 0.5652 15.50 16.20 0.70 01.10. 16:20 176 (S) -37
BB CMi p 1 0.7928535 10.00 10.80 0.80 01.10. 16:20 329 (NW) -30
V1055 Her s 1 0.3154085 11.32 11.32 0.00 01.10. 16:20 225 (SW) 78
HH Lac p 10 0.200593 14.00 15.50 1.50 01.10. 16:21 54 (NE) 47
V515 Cam p 6 0.30833 13.45 14.10 0.65 01.10. 16:21 340 (N) 47
V694 Aql s 6 0.820581 12.40 12.40 0.00 01.10. 16:21 143 (SE) 42
KS Eri p 9 0.533437 9.32 9.41 0.09 01.10. 16:21 20 (N) -46
KQ Gem p 1 0.4079905 14.00 15.00 1.00 01.10. 16:21 350 (N) -24
OZ Cen p 10 0.3557686 12.60 13.10 0.50 01.10. 16:22 213 (SW) -31
V1824 Ori p 7 1.59291 13.47 14.70 1.23 01.10. 16:22 355 (N) -23
V2311 Cyg p 9 1.41072 13.40 14.63 1.23 01.10. 16:22 99 (E) 67
V342 Dra p 9 0.39221 12.65 13.05 0.40 01.10. 16:22 297 (NW) 69
V1098 Her p 1 0.352269 12.44 12.82 0.38 01.10. 16:22 275 (W) 86
BM Psc p 9 0.474768 16.22 16.72 0.50 01.10. 16:22 59 (NE) 11
V1160 Her p 10 0.376073 12.20 12.65 0.45 01.10. 16:22 262 (W) 69
V954 Oph s 9 0.2252705 14.30 14.90 0.60 01.10. 16:22 179 (S) 41
DF Pup p 9 0.771456 12.70 14.00 1.30 01.10. 16:22 315 (NW) -53
V388 Gem p 4 0.605945 12.33 13.60 1.27 01.10. 16:23 343 (N) -20
V924 Oph p 10 0.359554 15.70 16.40 0.70 01.10. 16:23 170 (S) 48
V1200 Cyg p 8 0.3690595 15.30 16.10 0.80 01.10. 16:23 56 (NE) 67
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.