Ephemerides for Variable Stars

10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:17 // 16:14 UTC
Civil Twilight (6°): 04:47 // 16:45 UTC
Nautical Twilight (12°): 04:09 // 17:22 UTC
Astronomical Twilight (18°): 03:32 // 18:00 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
SU Boo p 1 1.56125 11.96 12.72 0.76 14.10. 00:56 13 (N) -7
LU Lac p 2 0.2988016 14.60 15.45 0.85 14.10. 00:57 303 (NW) 44
AX Cas p 1 0.6003735 12.80 13.30 0.50 14.10. 00:57 316 (NW) 69
CE Leo p 1 0.3034287 11.80 12.60 0.80 14.10. 00:57 50 (NE) -1
TY CrA s 5 2.888784 9.39 9.39 0.00 14.10. 00:57 268 (W) -50
U Gem p 1 0.17690624 8.20 14.90 6.70 14.10. 00:57 93 (E) 32
V589 Aur p 10 1.16 12.20 12.90 0.70 14.10. 00:57 107 (E) 74
NY Lyr p 1 0.4408 12.70 13.20 0.50 14.10. 00:57 316 (NW) 8
EW Psc p 8 0.241202 10.38 10.38 0.00 14.10. 00:57 245 (SW) 31
V488 Cam s 7 0.2674155 12.80 12.80 0.00 14.10. 00:57 18 (N) 54
V545 Hya p 9 0.384647 11.30 12.03 0.73 14.10. 00:57 85 (E) -20
EL Boo s 1 0.4137625 9.38 9.38 0.00 14.10. 00:57 11 (N) -25
VW LMi p 1 0.477552 8.03 8.46 0.43 14.10. 00:57 54 (NE) 10
V1230 Her p 10 0.370002 14.07 14.69 0.62 14.10. 00:58 337 (NW) -23
II Aur p 5 0.918907 14.70 16.20 1.50 14.10. 00:58 122 (SE) 67
V400 Lyr p 1 0.253427 12.70 13.35 0.65 14.10. 00:58 319 (NW) 11
MW Cas p 10 0.4808946 13.50 14.50 1.00 14.10. 00:58 299 (NW) 61
EQ Com p 1 0.3618824 14.40 15.90 1.50 14.10. 00:58 37 (NE) -14
V365 Peg p 8 1.080321 10.12 10.59 0.47 14.10. 00:58 284 (W) 19
HR Gem s 1 1.068963 11.40 11.70 0.30 14.10. 00:59 114 (SE) 50
DD Mon s 1 0.5680155 10.61 10.61 0.00 14.10. 00:59 124 (SE) 25
VV CVn s 1 0.5331303 13.88 14.08 0.20 14.10. 00:59 28 (NE) -2
V454 Cam p 10 0.6016 13.90 14.30 0.40 14.10. 00:59 25 (NE) 59
AO Cas p 10 3.523487 6.07 6.24 0.17 14.10. 00:59 292 (W) 60
FI Lyn p 6 0.373261 9.46 9.46 0.00 14.10. 00:59 59 (NE) 47
EP Cas s 1 0.8134382 11.20 11.40 0.20 14.10. 00:59 305 (NW) 58
V1222 Tau s 4 0.295362 13.28 13.40 0.12 14.10. 00:59 181 (S) 49
HS Aqr p 1 0.7101875 9.35 9.42 0.07 14.10. 00:59 279 (W) -9
SW Lac s 1 0.320719 8.51 9.31 0.80 14.10. 00:59 284 (W) 40
V608 Car p 10 0.967554 8.87 9.55 0.68 14.10. 01:00 142 (SE) -30
AM CrB s 6 0.703654 12.80 12.80 0.00 14.10. 01:00 352 (N) -2
KX Nor p 10 0.58614 14.30 14.80 0.50 14.10. 01:00 234 (SW) -80
TW Cru p 9 0.3881436 12.50 13.10 0.60 14.10. 01:00 135 (SE) -59
GY Pup p 10 0.4121794 11.90 12.30 0.40 14.10. 01:00 139 (SE) -12
UZ CMi s 1 0.551363 11.60 12.10 0.50 14.10. 01:00 108 (E) 19
AN UMa p 6 0.07975275 14.90 20.20 5.30 14.10. 01:00 44 (NE) 21
DX Aqr p 7 0.9450115 6.37 6.78 0.41 14.10. 01:01 254 (W) -8
DK Per p 1 0.8988765 12.30 13.30 1.00 14.10. 01:01 315 (NW) 77
G2038.0293 Ser s 1 0.49541 10.32 10.43 0.11 14.10. 01:01 353 (N) -14
HY Gem s 5 0.351013 16.70 17.50 0.80 14.10. 01:01 112 (E) 45
EI CVn s 1 0.260766 11.80 12.45 0.65 14.10. 01:02 19 (N) -4
BP Vul s 1 1.940346 10.10 10.50 0.40 14.10. 01:02 296 (NW) 6
V1055 Sco p 4 0.363686 8.65 8.92 0.27 14.10. 01:02 318 (NW) -74
V1241 Tau p 1 0.823271 9.38 10.28 0.90 14.10. 01:02 183 (S) 39
BF Aur p 4 1.583222 8.79 9.51 0.72 14.10. 01:02 110 (E) 72
VV Cyg s 1 1.477048 13.00 13.20 0.20 14.10. 01:02 307 (NW) 29
V814 Cep p 10 1.72031 11.48 11.90 0.42 14.10. 01:02 327 (NW) 34
GZ And s 1 0.3050173 10.83 11.58 0.75 14.10. 01:02 257 (W) 75
KT Cnc s 8 0.323691 13.60 14.20 0.60 14.10. 01:02 95 (E) 19
LT Pup p 10 1.642681 12.50 13.00 0.50 14.10. 01:02 123 (SE) -4
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.