Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:55 // 15:16 UTC
Civil Twilight (6°): 06:19 // 15:52 UTC
Nautical Twilight (12°): 05:38 // 16:33 UTC
Astronomical Twilight (18°): 04:59 // 17:12 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V2762 Ori p 10 1.7801725 9.97 10.42 0.45 06.01. 19:42 138 (SE) 45
V354 UMa s 7 0.2938285 10.93 11.20 0.27 06.01. 19:42 22 (N) 13
V1362 Cen p 10 0.35341 9.25 9.53 0.28 06.01. 19:42 51 (NE) -72
TV UMi s 1 0.4155497 8.77 8.85 0.08 06.01. 19:42 4 (N) 33
V339 Aps p 9 0.551208 13.20 13.80 0.60 06.01. 19:43 166 (S) -65
V876 Per s 9 0.319961 13.60 14.10 0.50 06.01. 19:43 228 (SW) 76
BF Tri p 9 0.326566 14.00 14.60 0.60 06.01. 19:43 243 (SW) 60
CZ Peg p 9 0.562229 13.40 14.40 1.00 06.01. 19:43 287 (W) 19
BK Oct p 10 0.3686 14.30 14.80 0.50 06.01. 19:43 203 (SW) -56
SW Sex p 1 0.13493852 14.80 16.70 1.90 06.01. 19:43 87 (E) -6
V1175 Her p 1 0.321199 10.89 11.07 0.18 06.01. 19:43 352 (N) -18
OP Boo p 10 0.311443 12.80 13.10 0.30 06.01. 19:43 7 (N) 14
V770 Her p 10 1.471257 15.60 16.80 1.20 06.01. 19:43 342 (N) 4
V608 Pup p 10 0.953865 8.12 8.44 0.32 06.01. 19:44 137 (SE) -10
V464 Hya p 9 0.342528 13.25 13.80 0.55 06.01. 19:44 48 (NE) -60
EW Psc s 8 0.241202 10.38 10.38 0.00 06.01. 19:44 250 (W) 28
TW Cas p 1 1.4283257 8.32 8.98 0.66 06.01. 19:44 338 (N) 72
V1107 Cas p 1 0.273412 12.88 13.20 0.32 06.01. 19:44 314 (NW) 67
GV Aqr s 4 0.33677 13.60 13.60 0.00 06.01. 19:44 257 (W) 0
V342 UMa s 1 0.3438515 13.40 13.40 0.00 06.01. 19:45 44 (NE) 31
FY Boo s 1 0.2411595 13.12 13.12 0.00 06.01. 19:45 29 (NE) -12
BF Cap p 9 0.532676 8.92 9.27 0.35 06.01. 19:45 275 (W) -30
FG Sct p 3 0.270572 13.66 14.76 1.10 06.01. 19:45 305 (NW) -33
RAFV065 Cru s 5 0.40238 13.10 13.10 0.00 06.01. 19:45 137 (SE) -61
DO And p 7 1.34871 12.20 13.10 0.90 06.01. 19:45 280 (W) 52
V1799 Ori s 2 0.290304 12.90 13.60 0.70 06.01. 19:45 160 (S) 45
GR Vir p 1 0.346974 7.80 8.40 0.60 06.01. 19:45 24 (NE) -45
V1237 Tau s 8 0.287447 14.03 14.03 0.00 06.01. 19:46 136 (SE) 59
CR Scl p 10 0.246539 9.62 9.77 0.15 06.01. 19:46 216 (SW) -6
V951 Per p 7 0.270478 12.70 13.20 0.50 06.01. 19:46 167 (S) 74
GO CVn s 7 0.537569 13.50 13.50 0.00 06.01. 19:46 19 (N) 6
BH Cas s 1 0.4058927 12.30 12.30 0.00 06.01. 19:46 308 (NW) 59
EV CVn p 3 0.335969 12.00 12.50 0.50 06.01. 19:46 36 (NE) 7
EPS CrA p 9 0.591452 4.74 5.00 0.26 06.01. 19:46 273 (W) -55
DF Hya p 1 0.3306016 11.00 11.50 0.50 06.01. 19:46 97 (E) 14
V958 Cep p 10 0.345291 10.75 10.88 0.13 06.01. 19:47 349 (N) 53
ZZ UMa p 1 2.29926 10.10 10.70 0.60 06.01. 19:47 37 (NE) 39
V1309 Her p 9 0.369883 12.00 12.75 0.75 06.01. 19:47 338 (N) 7
V1256 Her s 2 0.318276 12.60 13.40 0.80 06.01. 19:47 338 (N) -21
V365 Sge p 1 0.369126 13.11 13.81 0.70 06.01. 19:47 301 (NW) -3
GY Psc p 9 0.33967 12.40 12.60 0.20 06.01. 19:47 250 (W) 55
GW Psc p 8 0.3363377 11.35 12.00 0.65 06.01. 19:48 231 (SW) 37
MU Dra s 1 0.349664 12.76 12.76 0.00 06.01. 19:48 331 (NW) 18
V710 And p 10 0.219197 14.01 14.37 0.36 06.01. 19:48 274 (W) 43
V375 Cam s 8 0.32208 13.60 14.10 0.50 06.01. 19:48 6 (N) 61
AY Mon s 7 2.144241 13.30 13.30 0.00 06.01. 19:48 122 (SE) 35
EW Del p 6 0.3923312 15.10 15.50 0.40 06.01. 19:48 299 (NW) -3
AV Hya s 1 0.683401 10.20 10.35 0.15 06.01. 19:48 90 (E) 7
FT Lyn p 9 0.2937757 12.90 12.90 0.00 06.01. 19:48 75 (E) 34
BS Ind p 8 0.435338 9.01 9.32 0.31 06.01. 19:49 234 (SW) -42
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.