Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:54 // 15:20 UTC
Civil Twilight (6°): 06:18 // 15:55 UTC
Nautical Twilight (12°): 05:37 // 16:36 UTC
Astronomical Twilight (18°): 04:58 // 17:15 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BR Tri p 10 0.6656 12.95 13.40 0.45 10.01. 09:05 40 (NE) 3
V1137 Her p 10 0.37083 14.30 14.70 0.40 10.01. 09:05 279 (W) 74
V360 UMa s 6 0.360224 13.60 14.00 0.40 10.01. 09:05 288 (W) 56
V1273 Cen p 10 2.7473 15.69 15.70 0.01 10.01. 09:06 207 (SW) -33
V700 Cyg p 1 0.2906303 11.90 12.40 0.50 10.01. 09:06 91 (E) 56
V1048 Cyg p 6 0.7422245 13.30 15.10 1.80 10.01. 09:06 67 (NE) 63
MT Cas s 1 0.313878 13.30 14.02 0.72 10.01. 09:06 43 (NE) 33
LO Com p 1 0.2863605 12.38 13.20 0.82 10.01. 09:06 276 (W) 30
UX CVn p 7 0.573704 11.73 12.00 0.27 10.01. 09:06 288 (W) 34
V1079 Cas p 9 0.283611 15.83 16.00 0.17 10.01. 09:07 32 (NE) 30
UZ Sge s 1 2.215748 11.40 11.60 0.20 10.01. 09:07 118 (SE) 45
FQ Vir s 3 0.749603 10.10 10.90 0.80 10.01. 09:07 229 (SW) 11
V630 Cen p 10 0.7295228 14.10 14.40 0.30 10.01. 09:08 203 (SW) -29
WX Cnc s 1 1.2245895 10.50 10.70 0.20 10.01. 09:08 320 (NW) 4
V448 Mon p 1 1.118471 9.40 9.90 0.50 10.01. 09:08 335 (NW) -36
V2283 Sgr p 10 3.471316 10.23 11.03 0.80 10.01. 09:08 173 (S) 3
V870 Ara s 7 0.399826 9.00 9.00 0.00 10.01. 09:08 174 (S) -17
V454 CrA p 7 2.396874 9.90 10.50 0.60 10.01. 09:08 174 (S) 0
BC Tri p 10 0.707815 11.90 12.10 0.20 10.01. 09:08 48 (NE) 5
FZ Ori p 1 0.3999873 10.70 11.30 0.60 10.01. 09:08 356 (N) -37
V947 Per s 6 0.297667 13.45 13.45 0.00 10.01. 09:08 18 (N) -5
V2471 Cyg p 10 0.2825555 13.60 14.30 0.70 10.01. 09:08 68 (E) 66
AP Leo p 1 0.430358 9.32 9.91 0.59 10.01. 09:09 278 (W) 0
V1183 Her p 10 0.3095 12.65 13.10 0.45 10.01. 09:09 222 (SW) 71
V453 Cam p 10 0.328046 12.80 13.10 0.30 10.01. 09:09 353 (N) 32
V2762 Ori p 10 1.7801725 9.97 10.42 0.45 10.01. 09:09 356 (N) -29
GS Aqr p 3 0.374069 13.20 13.80 0.60 10.01. 09:09 102 (E) 10
EY Cas p 1 0.4819812 14.00 14.50 0.50 10.01. 09:09 41 (NE) 37
V576 Cen s 10 0.378016 12.60 12.60 0.00 10.01. 09:09 241 (SW) -23
VZ Psc s 1 0.2612592 10.20 10.43 0.23 10.01. 09:09 87 (E) 4
V612 Sco p 10 1.062697 10.60 10.70 0.10 10.01. 09:09 184 (S) -3
KT Aps s 10 0.3742 15.00 15.20 0.20 10.01. 09:09 181 (S) -36
V590 Oph p 10 0.8269063 13.40 13.70 0.30 10.01. 09:10 159 (S) 48
TX Cnc s 1 0.3828827 10.00 9.00 -1.00 10.01. 09:10 315 (NW) -9
V556 Lyr p 9 1.490108 8.07 8.31 0.24 10.01. 09:10 113 (SE) 65
IX Boo p 8 0.35431 12.90 13.30 0.40 10.01. 09:10 253 (W) 44
V Sge s 1 0.5141928 8.60 8.60 0.00 10.01. 09:10 115 (SE) 46
V1197 Cyg p 10 0.73783 15.00 16.10 1.10 10.01. 09:10 58 (NE) 63
V620 Aur p 1 0.751632 13.00 13.00 0.00 10.01. 09:10 357 (N) 1
FP Sge p 9 0.642007 14.50 14.90 0.40 10.01. 09:10 118 (SE) 46
V842 Cep p 10 0.2889547 14.00 14.70 0.70 10.01. 09:10 20 (N) 56
V337 Vir s 5 0.352857 13.30 13.80 0.50 10.01. 09:10 255 (W) 13
AD And s 1 0.986194 10.90 11.60 0.70 10.01. 09:10 53 (NE) 34
CZ CMi s 1 0.426397 10.55 10.55 0.00 10.01. 09:11 331 (NW) -26
V2282 Cyg s 3 0.335948 12.02 12.02 0.00 10.01. 09:11 68 (E) 72
V1261 Her s 4 0.397693 13.00 14.00 1.00 10.01. 09:11 184 (S) 61
V553 Hya p 5 0.371497 12.36 13.05 0.69 10.01. 09:11 243 (SW) -11
V859 Cyg s 1 0.4050029 11.70 12.10 0.40 10.01. 09:11 123 (SE) 60
V425 Ser s 8 0.544293 11.70 11.70 0.00 10.01. 09:11 233 (SW) 49
V442 Cyg p 1 2.3859454 10.00 10.40 0.40 10.01. 09:11 104 (E) 52
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.