Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:41 // 15:42 UTC
Civil Twilight (6°): 06:07 // 16:16 UTC
Nautical Twilight (12°): 05:28 // 16:56 UTC
Astronomical Twilight (18°): 04:49 // 17:34 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
DQ CVn p 1 0.491422 12.28 12.56 0.28 25.01. 08:25 285 (W) 34
EG Gem s 4 1.2734065 12.20 12.20 0.00 25.01. 08:25 340 (N) -25
IT Cnc p 6 0.363657 12.50 12.90 0.40 25.01. 08:25 319 (NW) -8
LT Cam p 2 0.2766042 14.50 14.70 0.20 25.01. 08:25 358 (N) 20
SW Ant s 10 0.3802 13.80 14.60 0.80 25.01. 08:25 275 (W) -38
V951 Per s 7 0.270478 12.70 13.14 0.44 25.01. 08:25 19 (N) -3
V425 Ser p 8 0.544293 11.70 12.10 0.40 25.01. 08:26 237 (SW) 48
QU Dra p 9 0.276915 14.10 14.80 0.70 25.01. 08:26 302 (NW) 68
V565 And p 8 0.3272 12.17 12.30 0.13 25.01. 08:26 38 (NE) 16
FR Aur p 5 2.60677 12.70 14.20 1.50 25.01. 08:26 360 (N) -8
DV Psc s 1 0.3085358 10.59 10.59 0.00 25.01. 08:26 81 (E) 0
UU Cam p 1 0.6825584 11.80 12.30 0.50 25.01. 08:27 9 (N) 36
OP Dra p 9 0.323163 14.71 15.09 0.38 25.01. 08:27 338 (N) 48
BB Men p 10 0.257701 11.46 11.92 0.46 25.01. 08:27 185 (S) -65
V355 Cam p 10 0.437059 12.20 12.60 0.40 25.01. 08:27 12 (N) 17
V900 Mon p 6 0.298305 11.92 12.80 0.88 25.01. 08:28 350 (N) -35
V1847 Ori s 1 0.342605 12.09 12.36 0.27 25.01. 08:28 11 (N) -28
V464 Peg p 10 0.890893 12.35 12.90 0.55 25.01. 08:28 85 (E) 44
U Gem p 1 0.17690624 8.20 14.90 6.70 25.01. 08:28 330 (NW) -13
AE Phe s 1 0.362374 7.56 8.19 0.63 25.01. 08:28 115 (SE) -50
RX Ari s 1 1.0296285 9.40 9.50 0.10 25.01. 08:28 48 (NE) -4
VW Cep s 1 0.2783115 7.23 7.56 0.33 25.01. 08:28 19 (N) 59
PS Vir p 1 0.289806 12.00 12.30 0.30 25.01. 08:28 272 (W) 6
HX UMa p 5 0.379156 8.89 9.06 0.17 25.01. 08:29 299 (NW) 33
V524 Mon p 3 0.28361685 14.40 15.20 0.80 25.01. 08:29 338 (N) -36
AV CrB s 1 0.30819 11.87 11.87 0.00 25.01. 08:29 231 (SW) 64
V1138 Her p 10 0.4609 13.80 14.10 0.30 25.01. 08:29 280 (W) 71
V1189 Aql p 10 0.3154 13.50 14.50 1.00 25.01. 08:29 155 (SE) 39
TW Dra s 1 2.806846 8.00 8.00 0.00 25.01. 08:30 320 (NW) 67
SU Cep s 1 0.9014013 10.00 10.60 0.60 25.01. 08:30 55 (NE) 55
UZ For p 10 0.087865429 18.20 20.90 2.70 25.01. 08:30 59 (NE) -55
V873 Per s 1 0.294902 10.80 10.80 0.00 25.01. 08:30 33 (NE) 10
NZ Cyg p 2 0.4059673 13.70 14.20 0.50 25.01. 08:30 106 (E) 66
NN Dra s 7 0.382879 12.34 12.90 0.56 25.01. 08:30 321 (NW) 51
V1042 Her s 1 0.511154 12.08 12.08 0.00 25.01. 08:30 203 (SW) 60
V1139 Cen p 10 0.3235554 13.80 14.70 0.90 25.01. 08:30 238 (SW) -14
V2477 Cyg p 4 0.31125 9.86 10.65 0.79 25.01. 08:31 59 (NE) 67
CC Tau p 6 0.479667 12.80 13.50 0.70 25.01. 08:31 21 (N) -36
FX Vel p 10 1.052565 9.70 10.70 1.00 25.01. 08:31 277 (W) -59
BF Cru s 10 0.4988062 12.90 13.20 0.30 25.01. 08:31 215 (SW) -39
V1026 Sgr p 10 0.3888662 12.80 13.40 0.60 25.01. 08:31 165 (S) 20
BS Vir p 10 0.3770834 13.60 14.40 0.80 25.01. 08:31 259 (W) 7
V1188 Tau s 6 0.576023 11.85 11.85 0.00 25.01. 08:31 29 (NE) -10
HL Aur p 1 0.6225056 10.80 11.90 1.10 25.01. 08:31 355 (N) 10
VW Boo p 1 0.342319 10.50 11.08 0.58 25.01. 08:31 249 (W) 33
BX Tri p 6 0.1926355 12.35 12.65 0.30 25.01. 08:31 42 (NE) 5
V1100 Her s 1 0.346931 10.92 10.92 0.00 25.01. 08:31 188 (S) 80
NV Lyr p 5 1.541423 12.80 13.80 1.00 25.01. 08:31 129 (SE) 68
V1090 Cas p 9 0.297507 16.55 16.54 -0.01 25.01. 08:32 35 (NE) 32
FO Eri p 8 2.1964 8.51 8.80 0.29 25.01. 08:32 91 (E) -58
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.