Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:26 // 16:01 UTC
Civil Twilight (6°): 05:54 // 16:33 UTC
Nautical Twilight (12°): 05:15 // 17:12 UTC
Astronomical Twilight (18°): 04:37 // 17:50 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
G3798.1207 UMa p 1 0.559778 13.40 13.90 0.50 04.02. 14:04 29 (NE) 23
FP Vul p 10 1.10455509 15.40 16.70 1.30 04.02. 14:04 272 (W) 35
V2783 Ori s 1 4.216197 10.13 10.13 0.00 04.02. 14:04 85 (E) 4
ZZ Aur p 1 0.601216 10.80 11.70 0.90 04.02. 14:04 63 (NE) 33
MW Pav p 10 0.79498855 8.51 8.95 0.44 04.02. 14:04 197 (S) -37
DS Pav p 10 0.998902 14.20 15.00 0.80 04.02. 14:05 201 (S) -44
GW Boo p 1 0.531544 10.25 10.59 0.34 04.02. 14:05 334 (NW) -16
DI Hya s 1 0.6147125 11.00 11.00 0.00 04.02. 14:05 60 (NE) -38
EG Ser s 10 9.947264 8.44 8.94 0.50 04.02. 14:05 265 (W) 2
V1157 Aql p 10 0.5807455 15.00 17.00 2.00 04.02. 14:05 255 (W) 22
V523 Aur p 1 0.330437 13.30 14.70 1.40 04.02. 14:05 49 (NE) 20
BF Cap p 9 0.532676 8.92 9.27 0.35 04.02. 14:06 232 (SW) 4
TW CrB s 1 0.5888747 10.50 11.00 0.50 04.02. 14:06 309 (NW) 4
AM Aqr s 9 0.3737388 12.80 12.80 0.00 04.02. 14:06 208 (SW) 16
V2540 Cyg s 1 0.405005 12.40 12.40 0.00 04.02. 14:07 287 (W) 54
FX Eri p 8 0.292345 9.70 9.97 0.27 04.02. 14:07 143 (SE) -12
MS UMa p 1 0.410388 11.97 12.60 0.63 04.02. 14:07 6 (N) 10
DN Cam p 1 0.4983105 8.23 8.73 0.51 04.02. 14:07 27 (NE) 53
GO Vul s 8 2.0178517 13.20 13.23 0.03 04.02. 14:07 271 (W) 37
BU Vul p 1 0.5689935 10.60 11.40 0.80 04.02. 14:07 259 (W) 46
AV Cep p 8 2.958285 12.40 13.60 1.20 04.02. 14:07 6 (N) 50
V404 And s 1 0.676034 10.80 11.30 0.50 04.02. 14:07 128 (SE) 77
QV UMa p 6 0.311444 13.50 14.50 1.00 04.02. 14:07 23 (NE) 15
V1069 Cas p 10 0.4090335 12.52 12.75 0.23 04.02. 14:07 59 (NE) 79
V467 Peg p 9 0.312814 9.43 9.52 0.09 04.02. 14:07 233 (SW) 48
V899 Her p 1 0.421169 7.93 8.07 0.14 04.02. 14:07 308 (NW) 12
GN CVn s 1 0.395009 12.00 12.50 0.50 04.02. 14:08 338 (N) 3
FH Cet p 6 0.93601 13.77 14.63 0.86 04.02. 14:08 149 (SE) 32
V648 Ori p 1 0.8132357 11.50 12.30 0.80 04.02. 14:08 101 (E) 17
SX Cas s 10 36.5654 8.96 9.32 0.36 04.02. 14:08 4 (N) 85
GV Leo s 1 0.266728 11.37 11.37 0.00 04.02. 14:08 29 (NE) -18
V1326 Cen p 10 0.9158 11.35 11.70 0.35 04.02. 14:08 229 (SW) -71
V1100 Her p 1 0.346931 10.92 11.26 0.34 04.02. 14:08 302 (NW) 26
FG Oph p 10 2.10375 12.23 12.84 0.61 04.02. 14:08 265 (W) -30
V1099 Cen s 10 1.25092 10.90 10.90 0.00 04.02. 14:08 168 (S) -78
DI CVn p 1 0.305966 13.60 14.40 0.80 04.02. 14:09 355 (N) -4
V407 Aql s 7 1.182018 13.30 13.30 0.00 04.02. 14:09 259 (W) 11
V396 Peg s 2 0.342286 12.12 12.12 0.00 04.02. 14:09 194 (S) 50
EK Pav p 10 0.5805 16.50 17.20 0.70 04.02. 14:09 202 (S) -42
V938 Mon p 10 0.682 14.65 15.09 0.44 04.02. 14:09 74 (E) -19
RT Hyi p 10 0.2840352 12.28 13.15 0.87 04.02. 14:09 176 (S) -39
OQ UMa s 1 0.283356 13.00 13.60 0.60 04.02. 14:09 345 (N) 19
XY Leo s 1 0.2841029 9.45 9.80 0.35 04.02. 14:10 32 (NE) -17
UU Cam p 1 0.6825584 11.80 12.30 0.50 04.02. 14:10 24 (NE) 57
V1031 Cas p 9 0.4306435 12.75 13.25 0.50 04.02. 14:10 4 (N) 74
V934 Cep p 7 0.431014 13.02 13.50 0.48 04.02. 14:10 347 (N) 69
FQ Lyn p 9 0.569226 11.72 12.06 0.34 04.02. 14:10 40 (NE) 6
HX UMa p 5 0.379156 8.89 9.06 0.17 04.02. 14:11 2 (N) 3
V981 Oph p 8 1.428512 13.10 14.20 1.10 04.02. 14:11 282 (W) 5
G3053.1924 CrB p 1 0.16177042 13.17 13.87 0.70 04.02. 14:11 322 (NW) 9
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.