Ephemerides for Variable Stars

09: 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:44 // 17:01 UTC
Civil Twilight (6°): 04:13 // 17:32 UTC
Nautical Twilight (12°): 03:35 // 18:10 UTC
Astronomical Twilight (18°): 02:55 // 18:50 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V465 CrA p 10 0.3949033 13.70 14.20 0.50 22.09. 02:26 266 (W) -65
HR Lac s 1 0.42907 13.90 14.30 0.40 22.09. 02:26 304 (NW) 41
V566 And s 8 0.389694 10.85 11.25 0.40 22.09. 02:26 235 (SW) 69
V546 And s 5 0.38302 11.20 11.20 0.00 22.09. 02:27 260 (W) 72
OS Lup p 10 0.3741337 10.33 11.05 0.72 22.09. 02:27 25 (NE) -77
GU Leo p 2 0.354085 11.60 12.30 0.70 22.09. 02:27 75 (E) 12
NU Cam p 1 0.69006 10.57 10.95 0.38 22.09. 02:27 10 (N) 49
V981 Cyg p 10 0.507662 14.50 15.00 0.50 22.09. 02:27 326 (NW) 28
BS UMa s 1 0.3495099 13.70 14.00 0.30 22.09. 02:27 43 (NE) 17
UU Cam s 1 0.6825584 11.80 12.30 0.50 22.09. 02:27 3 (N) 65
WW Cam p 1 2.274365 10.60 11.10 0.50 22.09. 02:28 23 (NE) 74
QW Boo p 10 0.2908715 12.10 12.45 0.35 22.09. 02:28 360 (N) 7
V410 Aur p 1 0.366355 10.10 10.44 0.35 22.09. 02:28 126 (SE) 68
V375 Cas p 1 1.473398 10.10 10.90 0.80 22.09. 02:28 315 (NW) 59
GG CVn p 1 0.385947 12.00 12.50 0.50 22.09. 02:28 20 (N) -6
SIG Aql p 3 1.9502717 5.14 5.32 0.18 22.09. 02:28 296 (NW) -14
GR Boo p 1 0.3766695 11.45 11.90 0.45 22.09. 02:29 8 (N) -14
U Gem p 1 0.17690624 8.20 14.90 6.70 22.09. 02:29 94 (E) 33
IY Lyr s 8 0.653167 13.80 14.10 0.30 22.09. 02:29 324 (NW) 0
LP Cen p 10 2.47239 10.30 11.70 1.40 22.09. 02:29 95 (E) -56
XY Cru p 8 1.0240025 11.10 11.20 0.10 22.09. 02:29 137 (SE) -61
HY Gem p 5 0.351013 16.70 17.50 0.80 22.09. 02:29 112 (E) 46
CU Ind p 10 0.337259 12.50 13.21 0.71 22.09. 02:30 207 (SW) -41
MS Vir p 1 0.3124379 9.34 9.67 0.33 22.09. 02:30 37 (NE) -53
HU Aur p 1 1.408008 12.00 12.50 0.50 22.09. 02:30 137 (SE) 71
EF Boo s 1 0.4205155 9.43 9.43 0.00 22.09. 02:30 10 (N) 12
V497 Cam p 5 0.554646 13.50 14.05 0.55 22.09. 02:30 10 (N) 51
PX Car p 10 0.795101 9.65 10.45 0.80 22.09. 02:30 156 (SE) -20
VZ UMi p 5 0.6281 13.10 13.50 0.40 22.09. 02:30 10 (N) 37
V1033 Her p 1 0.298051 11.19 11.39 0.20 22.09. 02:30 343 (N) -11
BT CrB p 9 0.0892 18.90 20.40 1.50 22.09. 02:31 356 (N) -4
V1090 Cas p 9 0.297507 16.55 16.54 -0.01 22.09. 02:31 306 (NW) 69
BK Pav p 10 2.916627 11.20 13.50 2.30 22.09. 02:31 233 (SW) -61
RT Hyi p 10 0.2840352 12.28 13.15 0.87 22.09. 02:31 189 (S) -41
PV Boo p 10 0.292588 14.51 15.14 0.63 22.09. 02:31 3 (N) -6
V2790 Ori s 1 0.2878415 11.03 11.03 0.00 22.09. 02:31 120 (SE) 46
G0816.1907 Cnc p 6 0.3158 12.00 12.50 0.50 22.09. 02:32 90 (E) 18
OV Dra p 9 0.0587357 19.00 20.70 1.70 22.09. 02:32 18 (N) 31
BI CVn s 1 0.3842103 10.35 10.75 0.40 22.09. 02:32 30 (NE) 3
TX Cha p 6 0.901645 13.08 14.00 0.92 22.09. 02:32 167 (S) -52
AR Boo p 1 0.3448727 13.50 14.50 1.00 22.09. 02:32 25 (NE) -11
HV UMa s 1 0.71076 8.60 8.88 0.28 22.09. 02:32 36 (NE) 18
KZ Eri p 8 0.94268 11.30 11.70 0.40 22.09. 02:32 182 (S) 38
V696 And p 10 0.798466 12.85 13.26 0.41 22.09. 02:33 274 (W) 45
PS Lyr s 6 1.4469835 11.30 11.40 0.10 22.09. 02:33 313 (NW) 1
CC Her p 1 1.734029 10.20 13.10 2.90 22.09. 02:33 349 (N) -30
V554 Hya p 10 0.302559 12.50 13.30 0.80 22.09. 02:33 60 (NE) -56
V402 Lac s 4 3.78206 6.70 6.70 0.00 22.09. 02:33 299 (NW) 37
WZ Cap s 9 0.3130867 14.00 14.00 0.00 22.09. 02:33 263 (W) -14
ZZ Cas s 1 1.243527 10.70 10.90 0.20 22.09. 02:33 314 (NW) 62
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.