Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:51 // 16:50 UTC
Civil Twilight (6°): 04:21 // 17:21 UTC
Nautical Twilight (12°): 03:43 // 17:58 UTC
Astronomical Twilight (18°): 03:04 // 18:37 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
LT Com p 1 0.512058 10.61 10.75 0.14 27.09. 10:13 143 (SE) 62
RT Cha p 9 0.3551095 14.00 15.00 1.00 27.09. 10:13 185 (S) -41
DM Del s 1 0.8446725 8.58 8.80 0.22 27.09. 10:13 45 (NE) -14
V353 Dra p 8 0.802697 11.52 11.79 0.27 27.09. 10:13 49 (NE) 49
GN Boo p 1 0.3016025 10.75 11.30 0.55 27.09. 10:13 102 (E) 49
HU Tau s 1 2.056303 5.85 5.91 0.06 27.09. 10:13 295 (NW) 6
V401 Cam s 8 0.3158103 13.20 13.60 0.40 27.09. 10:13 330 (NW) 46
V658 Lyr p 1 0.33026 11.10 11.50 0.40 27.09. 10:13 49 (NE) 27
GV Leo s 1 0.266728 11.37 11.37 0.00 27.09. 10:13 216 (SW) 52
CF Lyn p 9 1.38537 9.61 9.93 0.32 27.09. 10:14 276 (W) 46
DW Cep p 7 5.033804 11.70 12.70 1.00 27.09. 10:14 20 (N) 28
V870 Ara p 7 0.399826 9.00 9.39 0.40 27.09. 10:14 132 (SE) -43
V1091 Her p 1 0.393559 12.04 12.28 0.24 27.09. 10:14 70 (E) 32
G5777.0276 Aqr p 9 0.6611 10.70 11.07 0.37 27.09. 10:14 48 (NE) -42
EX Psc s 1 0.289482 12.00 12.00 0.00 27.09. 10:14 350 (N) -34
LP Com s 1 0.337934 12.76 12.76 0.00 27.09. 10:14 152 (SE) 65
BT Tri p 10 0.2512 14.20 14.80 0.60 27.09. 10:14 329 (NW) -3
II CMa p 8 0.22919704 15.22 15.74 0.52 27.09. 10:15 247 (SW) 2
KO Ara p 9 0.3825476 13.30 14.10 0.80 27.09. 10:15 131 (SE) -39
GX Psc p 9 0.43431 13.40 13.70 0.30 27.09. 10:15 339 (N) -6
IP Peg p 1 0.15820616 13.00 18.60 5.60 27.09. 10:15 5 (N) -21
TV UMi s 1 0.4155497 8.77 8.85 0.08 27.09. 10:15 25 (NE) 59
CN Hyi p 10 0.456087 6.66 6.93 0.27 27.09. 10:15 208 (SW) -60
V337 Cen p 10 1.86439 12.30 13.00 0.70 27.09. 10:15 161 (S) -27
V667 Lyr p 10 1.4327751 12.00 12.35 0.35 27.09. 10:15 54 (NE) 20
V963 Per p 1 0.462078 13.20 14.20 1.00 27.09. 10:15 317 (NW) 31
RZ Crv p 8 0.3318758 13.30 14.10 0.80 27.09. 10:15 163 (S) 20
V502 Her s 1 0.3692772 12.80 13.50 0.70 27.09. 10:15 69 (E) 25
V1101 Her s 1 0.382661 11.95 11.95 0.00 27.09. 10:15 52 (NE) 31
CT Ind p 10 0.832102 12.60 13.40 0.80 27.09. 10:15 165 (S) -67
V414 Dra p 10 0.348087 11.52 11.70 0.18 27.09. 10:16 32 (NE) 37
V380 Dra p 1 0.4937366 12.28 13.33 1.05 27.09. 10:16 30 (NE) 46
SZ Hor p 10 0.62511 10.96 11.74 0.78 27.09. 10:16 239 (SW) -60
NX Dra p 9 0.275807 12.62 12.83 0.21 27.09. 10:16 359 (N) 65
V1062 Her p 1 0.251436 13.10 13.70 0.60 27.09. 10:16 59 (NE) 33
TX Cet s 1 0.740841 10.90 11.12 0.22 27.09. 10:16 319 (NW) -33
V664 And p 10 0.4210875 12.58 12.85 0.27 27.09. 10:16 3 (N) -5
SU Pic s 8 1.838119 10.07 10.20 0.13 27.09. 10:16 240 (SW) -37
LO Com s 1 0.2863605 12.38 12.38 0.00 27.09. 10:17 154 (SE) 65
V1179 Her s 1 0.385505 11.39 11.69 0.30 27.09. 10:17 98 (E) 21
WZ Cap s 9 0.3130867 14.00 14.00 0.00 27.09. 10:17 52 (NE) -45
G1077.0828 Aql s 1 1.705523 8.78 9.30 0.52 27.09. 10:17 54 (NE) -14
V390 Hya p 7 1.0797024 11.86 13.77 1.91 27.09. 10:17 239 (SW) 22
GK Aqr p 1 0.327415 12.40 13.60 1.20 27.09. 10:18 27 (NE) -37
V1143 Her p 1 0.318275 13.00 14.00 1.00 27.09. 10:18 84 (E) 17
EM Psc s 8 0.343975 14.30 14.30 0.00 27.09. 10:19 335 (NW) -23
X PsA p 10 0.3977746 13.00 14.30 1.30 27.09. 10:19 47 (NE) -58
Y Leo p 1 1.686094 10.09 13.20 3.11 27.09. 10:19 238 (SW) 56
V404 Dra p 10 0.3476427 11.57 11.77 0.20 27.09. 10:19 48 (NE) 30
HI Gem s 7 4.69161 12.00 12.00 0.00 27.09. 10:19 275 (W) 37
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.