Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:53 // 16:48 UTC
Civil Twilight (6°): 04:22 // 17:19 UTC
Nautical Twilight (12°): 03:44 // 17:56 UTC
Astronomical Twilight (18°): 03:06 // 18:35 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
UU Sge p 7 0.46506918 14.18 15.59 1.41 28.09. 09:57 53 (NE) -7
CF Peg s 1 0.4134966 14.80 14.80 0.00 28.09. 09:57 24 (NE) -10
CL CrB s 8 0.318808 11.41 11.66 0.25 28.09. 09:57 77 (E) 39
V591 Vir s 7 0.350949 12.90 12.90 0.00 28.09. 09:57 122 (SE) 28
V440 Cas p 8 0.32568791 15.00 15.50 0.50 28.09. 09:58 359 (N) 11
FX Vel p 10 1.052565 9.70 10.70 1.00 28.09. 09:58 213 (SW) -6
V1638 Ori p 8 0.614052 11.43 11.86 0.43 28.09. 09:58 275 (W) -8
V380 Dra p 1 0.4937366 12.28 13.33 1.05 28.09. 09:58 30 (NE) 44
V344 Cas s 4 1.000744 12.80 13.40 0.60 28.09. 09:58 3 (N) 17
V879 Aql p 9 0.2710068 13.10 14.80 1.70 28.09. 09:58 67 (NE) -4
BN Peg s 1 0.7132979 10.30 10.30 0.00 28.09. 09:58 35 (NE) -29
V954 Oph p 9 0.2252705 14.30 14.90 0.60 28.09. 09:58 81 (E) -5
CL Lyn s 4 1.58605 9.76 9.76 0.00 28.09. 09:58 298 (NW) 58
V740 Per p 4 0.373042 11.22 11.87 0.65 28.09. 09:59 307 (NW) 14
V401 Cyg s 1 0.582725 10.64 11.13 0.49 28.09. 09:59 49 (NE) 6
V1289 Her p 1 0.340092 11.06 11.45 0.39 28.09. 09:59 64 (NE) 24
AH Mic s 10 0.387315 13.20 13.60 0.40 28.09. 09:59 83 (E) -63
V2377 Oph p 7 0.4254035 8.60 8.73 0.13 28.09. 09:59 84 (E) 6
V1238 Her p 4 0.3701515 9.53 9.53 0.00 28.09. 09:59 64 (NE) 35
AY Tri p 10 0.3939 14.10 14.50 0.40 28.09. 10:00 335 (NW) -2
V658 Lyr p 1 0.33026 11.10 11.50 0.40 28.09. 10:00 47 (NE) 26
AY CrB p 8 0.460476 13.50 14.10 0.60 28.09. 10:00 91 (E) 43
GQ Dra p 3 0.765903 8.98 9.42 0.44 28.09. 10:00 52 (NE) 38
AB And p 1 0.3318894 9.50 10.32 0.82 28.09. 10:00 4 (N) -3
V939 Cep p 10 5.5466 12.39 13.00 0.61 28.09. 10:00 1 (N) 31
G5817.0092 Aqr p 6 0.369646 14.09 14.09 0.00 28.09. 10:00 22 (N) -52
HS Aqr p 1 0.7101875 9.35 9.42 0.07 28.09. 10:00 51 (NE) -29
V2366 Cyg p 8 0.35646 12.79 13.22 0.43 28.09. 10:00 40 (NE) 19
TX Cha p 6 0.901645 13.08 14.00 0.92 28.09. 10:00 181 (S) -41
V358 Cep p 1 0.4728283 13.50 14.50 1.00 28.09. 10:01 352 (N) 43
G3053.1924 CrB s 1 0.16177042 13.17 13.27 0.10 28.09. 10:01 82 (E) 46
V656 Pup p 10 0.32903 18.12 18.27 0.15 28.09. 10:01 219 (SW) -21
V807 Cyg p 9 0.798763 14.20 15.10 0.90 28.09. 10:01 43 (NE) 11
V836 Her s 10 8.46265 10.70 10.70 0.00 28.09. 10:01 67 (NE) 12
V345 Gem p 1 0.274778 7.82 7.88 0.06 28.09. 10:01 272 (W) 45
V475 Cam p 9 0.4586 13.61 13.66 0.05 28.09. 10:01 335 (NW) 55
QX Boo s 9 0.3604665 12.50 12.50 0.00 28.09. 10:01 69 (E) 51
V451 Cam p 9 0.401453 13.20 13.70 0.50 28.09. 10:01 319 (NW) 51
KQ Gem p 1 0.4079905 14.00 15.00 1.00 28.09. 10:01 267 (W) 24
V937 Mon p 10 3.208647 8.76 8.92 0.16 28.09. 10:01 240 (SW) 15
IM Lac s 1 1.268337 12.90 13.20 0.30 28.09. 10:02 13 (N) 14
V1425 Cyg p 7 1.252387 7.70 8.15 0.45 28.09. 10:02 20 (N) 19
V829 Her p 1 0.358153 11.90 12.50 0.60 28.09. 10:02 72 (E) 32
V953 Mon p 7 0.426934 13.80 14.40 0.60 28.09. 10:02 238 (SW) 23
V342 UMa s 1 0.3438515 13.40 13.40 0.00 28.09. 10:02 292 (W) 82
V784 Aql p 4 0.5876933 14.20 14.80 0.60 28.09. 10:02 51 (NE) -12
V477 Hya p 10 0.40719 15.90 16.20 0.30 28.09. 10:02 234 (SW) 24
G2656.4286 Cyg s 7 1.125815 12.93 12.93 0.00 28.09. 10:02 47 (NE) 6
V404 CMa p 10 0.45178 17.45 18.40 0.95 28.09. 10:02 250 (W) -8
V512 Cam p 9 0.572739 12.80 13.05 0.25 28.09. 10:02 357 (N) 55
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.