Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:06 // 16:29 UTC
Civil Twilight (6°): 04:36 // 16:59 UTC
Nautical Twilight (12°): 03:58 // 17:36 UTC
Astronomical Twilight (18°): 03:21 // 18:14 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
MN TrA p 5 2.379818 8.50 9.15 0.65 07.10. 08:06 142 (SE) -41
V746 Cep p 9 1.2599701 11.40 11.85 0.45 07.10. 08:06 357 (N) 26
WZ Oph p 1 4.183506 9.14 9.82 0.68 07.10. 08:06 75 (E) -3
FU CVn s 7 0.962121 11.20 11.50 0.30 07.10. 08:06 81 (E) 52
V934 Cep p 7 0.431014 13.02 13.50 0.48 07.10. 08:06 353 (N) 30
BO Peg p 1 0.580428 11.50 12.20 0.70 07.10. 08:06 11 (N) -27
V752 Sgr p 9 1.919605 12.00 12.50 0.50 07.10. 08:06 91 (E) -35
MP Pup p 7 0.99893 10.00 10.50 0.50 07.10. 08:06 221 (SW) 18
BM Mon p 1 1.2449444 12.20 13.80 1.60 07.10. 08:06 234 (SW) 27
CN Del s 10 0.567073 14.20 14.60 0.40 07.10. 08:07 28 (NE) -22
V906 Ara s 6 1.02255 14.50 14.50 0.00 07.10. 08:07 135 (SE) -49
EU Hya p 2 0.7782075 10.10 10.80 0.70 07.10. 08:07 206 (SW) 30
QV Boo p 10 0.324797 14.20 15.00 0.80 07.10. 08:07 67 (NE) 35
V936 Mon p 8 0.368958 14.00 15.00 1.00 07.10. 08:07 230 (SW) 27
GO Mus p 10 0.524 14.60 15.20 0.60 07.10. 08:08 169 (S) -38
LN Cyg p 10 0.523943 14.00 15.10 1.10 07.10. 08:08 16 (N) -5
V381 Cam p 7 0.458029 12.50 13.10 0.60 07.10. 08:08 330 (NW) 51
V523 Cas p 1 0.2336923 10.62 11.45 0.83 07.10. 08:08 337 (NW) 15
V864 Aql p 9 0.608658 12.60 13.20 0.60 07.10. 08:08 34 (NE) -23
V1284 Her s 1 0.337146 12.78 12.78 0.00 07.10. 08:08 51 (NE) 16
PP Lac p 1 0.4011613 11.10 12.00 0.90 07.10. 08:08 356 (N) 14
OR Cas s 1 1.245709 11.40 11.80 0.40 07.10. 08:08 341 (N) 25
AQ Psc p 1 0.4756052 8.60 8.96 0.36 07.10. 08:09 310 (NW) -20
AP Tau p 3 0.9719742 14.00 15.00 1.00 07.10. 08:09 281 (W) 26
V448 Nor p 10 0.5425 16.26 16.55 0.29 07.10. 08:09 136 (SE) -37
NZ Cam p 10 1.36 13.40 13.90 0.50 07.10. 08:09 328 (NW) 40
NT Cas p 5 1.12252 14.20 14.80 0.60 07.10. 08:09 340 (N) 19
CZEV114 Cas s 4 0.642525 13.98 13.98 0.00 07.10. 08:09 345 (N) 23
V1223 Tau s 7 0.446918 12.15 12.15 0.00 07.10. 08:10 285 (W) 0
TZ Boo p 1 0.29716095 10.41 11.00 0.59 07.10. 08:10 72 (E) 39
V1096 Her s 1 0.2414165 13.05 13.05 0.00 07.10. 08:10 48 (NE) 23
GM CVn s 1 0.366984 12.00 12.00 0.00 07.10. 08:10 91 (E) 45
V1001 Cas s 1 0.429058 13.61 13.61 0.00 07.10. 08:10 345 (N) 13
EL Tuc p 7 0.3420282 13.00 13.50 0.50 07.10. 08:10 208 (SW) -69
NN Ser p 1 0.1300801 17.00 23.00 6.00 07.10. 08:10 86 (E) 14
KN Vul s 1 0.3573295 13.00 13.40 0.40 07.10. 08:10 31 (NE) -6
G5220.0352 Aqr s 6 0.294751 13.75 13.75 0.00 07.10. 08:10 14 (N) -46
V445 Cam p 10 0.30118 14.40 15.20 0.80 07.10. 08:11 343 (N) 55
V1218 Cen p 8 0.76729 13.30 14.00 0.70 07.10. 08:11 172 (S) -23
V530 Mon s 1 0.5255325 12.40 12.40 0.00 07.10. 08:11 238 (SW) 28
ES Oct p 10 0.510696 12.66 13.70 1.04 07.10. 08:11 175 (S) -60
GW Psc p 8 0.3363377 11.35 12.00 0.65 07.10. 08:11 312 (NW) -20
V469 Vel p 10 1.031615 9.47 9.59 0.12 07.10. 08:11 194 (S) -16
WX UMi p 10 0.38714 14.40 15.10 0.70 07.10. 08:11 24 (NE) 58
V2545 Cyg p 3 0.369188 11.10 11.33 0.23 07.10. 08:11 23 (NE) -5
GM Ara p 10 0.5623 12.50 13.40 0.90 07.10. 08:12 134 (SE) -51
MY Boo p 8 0.473378 13.70 14.40 0.70 07.10. 08:12 57 (NE) 49
CL CrB s 8 0.318808 11.41 11.66 0.25 07.10. 08:12 66 (NE) 28
V873 Cyg s 5 0.8482005 14.60 14.70 0.10 07.10. 08:12 35 (NE) 0
GH Lac p 1 0.5326205 14.30 15.00 0.70 07.10. 08:12 356 (N) 7
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.