Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:21 // 16:10 UTC
Civil Twilight (6°): 04:50 // 16:41 UTC
Nautical Twilight (12°): 04:12 // 17:18 UTC
Astronomical Twilight (18°): 03:35 // 17:56 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V624 Cen p 10 0.7000815 14.80 15.60 0.80 16.10. 04:00 124 (SE) -49
CR CMa s 9 0.6241334 12.10 12.40 0.30 16.10. 04:01 171 (S) 20
RZ UMi s 2 0.3373491 12.80 13.50 0.70 16.10. 04:01 4 (N) 48
AL Tri p 1 0.268564 14.10 14.40 0.30 16.10. 04:01 282 (W) 30
MS UMa s 1 0.410388 11.97 11.97 0.00 16.10. 04:01 61 (NE) 45
KM UMa p 1 0.3518602 11.00 11.50 0.50 16.10. 04:01 74 (E) 34
XY Cru s 8 1.0240025 11.10 11.20 0.10 16.10. 04:01 144 (SE) -41
NSV 01955 Ori p 8 0.343453 13.20 14.00 0.80 16.10. 04:01 213 (SW) 53
G9269.1993 Aps p 9 0.364317 10.89 11.20 0.31 16.10. 04:02 154 (SE) -55
G2576.1248 CrB p 1 0.524016 14.06 14.68 0.62 16.10. 04:02 31 (NE) 0
V500 Cam p 6 0.2483505 14.00 14.80 0.80 16.10. 04:02 12 (N) 59
CM Lac p 1 1.60469135 8.18 9.15 0.97 16.10. 04:02 326 (NW) 14
V467 Vul p 1 0.427409 12.44 12.85 0.41 16.10. 04:02 324 (NW) -10
KU Aur p 1 1.319579 11.70 12.90 1.20 16.10. 04:02 190 (S) 70
V751 Per p 10 5.96135 11.46 11.93 0.47 16.10. 04:02 306 (NW) 44
CG Cyg s 1 0.6311435 9.73 9.73 0.00 16.10. 04:03 333 (NW) 0
HP Her p 10 0.476408 15.30 16.50 1.20 16.10. 04:03 22 (N) -4
V446 Peg s 1 0.305983 14.00 14.00 0.00 16.10. 04:03 322 (NW) -4
V625 Car p 10 0.276942 11.15 12.00 0.85 16.10. 04:03 161 (S) -33
V416 Gem p 7 0.256181 12.50 13.00 0.50 16.10. 04:03 172 (S) 62
V860 Cas p 3 1.08385 12.40 13.80 1.40 16.10. 04:03 309 (NW) 34
RZ Tau s 1 0.4156763 10.08 10.66 0.58 16.10. 04:03 231 (SW) 50
HL Dra s 1 0.944276 7.35 7.35 0.00 16.10. 04:03 1 (N) 18
SY Hor s 10 0.3116395 11.48 12.08 0.60 16.10. 04:03 205 (SW) -12
WW Gem p 1 1.237812 9.90 10.50 0.60 16.10. 04:04 197 (S) 63
FP Eri p 9 0.335269 9.71 9.85 0.14 16.10. 04:04 239 (SW) 12
BD CrB p 9 0.356872 14.20 14.70 0.50 16.10. 04:04 38 (NE) 6
LW Eri p 5 0.46562 12.20 12.80 0.60 16.10. 04:05 221 (SW) 32
NZ Boo p 1 0.0589094 17.20 20.00 2.80 16.10. 04:05 44 (NE) 7
Y For p 10 0.2699092 13.80 14.20 0.40 16.10. 04:05 230 (SW) -3
V680 Cas p 10 1.0838485 12.00 12.50 0.50 16.10. 04:05 337 (NW) 39
DEL Lib p 3 2.32735 4.91 5.90 0.99 16.10. 04:05 68 (E) -28
NR Nor s 10 0.42886 15.50 15.90 0.40 16.10. 04:05 126 (SE) -68
V812 Cep p 9 2.20264 12.90 13.20 0.30 16.10. 04:06 350 (N) 23
IV Dra s 4 0.2681055 13.70 13.70 0.00 16.10. 04:06 28 (NE) 21
NSV 04188 Cnc p 5 0.308035 12.00 13.10 1.10 16.10. 04:06 138 (SE) 46
V755 Cep p 10 0.392195 12.63 12.95 0.32 16.10. 04:06 336 (NW) 45
SS Aps p 8 0.582672 13.30 14.04 0.74 16.10. 04:06 153 (SE) -55
CP Scl p 10 0.313662 12.90 13.63 0.73 16.10. 04:06 255 (W) -24
V423 Tau p 6 0.682416 15.70 16.50 0.80 16.10. 04:07 208 (SW) 62
NY Vir s 1 0.10101597 13.30 13.30 0.00 16.10. 04:07 81 (E) -10
NW Boo p 5 1.01185563 13.00 13.00 0.00 16.10. 04:07 44 (NE) 9
UV Gru p 10 0.365688 12.75 13.55 0.80 16.10. 04:07 253 (W) -56
IQ Per p 1 1.743567 7.72 8.27 0.55 16.10. 04:07 283 (W) 63
V752 Cen p 2 0.370229 9.10 9.66 0.56 16.10. 04:07 125 (SE) -18
GR Tau p 1 0.429851 10.26 10.80 0.54 16.10. 04:07 243 (SW) 46
V916 Cen s 9 1.463225 8.71 8.83 0.12 16.10. 04:07 147 (SE) -37
HS Aqr p 1 0.7101875 9.35 9.42 0.07 16.10. 04:07 325 (NW) -35
KO Ara p 9 0.3825476 13.30 14.10 0.80 16.10. 04:07 118 (SE) -80
DW UMa s 1 0.13660653 15.10 16.60 1.50 16.10. 04:08 53 (NE) 57
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.