Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:43 // 15:43 UTC
Civil Twilight (6°): 05:11 // 16:15 UTC
Nautical Twilight (12°): 04:33 // 16:53 UTC
Astronomical Twilight (18°): 03:56 // 17:30 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1022 Tau s 2 0.347171 14.96 14.30 -0.66 30.10. 02:19 233 (SW) 60
V369 Cas s 10 3.725034 15.00 15.00 0.00 30.10. 02:20 313 (NW) 34
V435 Cas s 9 4.156074 15.20 15.20 0.00 30.10. 02:20 320 (NW) 39
V497 Cam s 5 0.554646 13.50 14.00 0.50 30.10. 02:20 7 (N) 54
V920 Oph s 10 1.5505 15.10 15.90 0.80 30.10. 02:20 351 (N) -31
OT Cep p 3 0.4812313 12.70 13.40 0.70 30.10. 02:20 348 (N) 50
V424 Cam s 8 0.325849 13.15 13.15 0.00 30.10. 02:20 2 (N) 66
FG Sct p 3 0.270572 13.66 14.76 1.10 30.10. 02:20 343 (N) -45
AH Cnc s 1 0.360455 13.31 13.68 0.37 30.10. 02:20 121 (SE) 38
EP Oct p 10 0.448784 12.37 13.17 0.80 30.10. 02:21 175 (S) -54
V910 Cep p 10 2.4525462 12.35 12.65 0.30 30.10. 02:21 326 (NW) 36
OP Dra p 9 0.323163 14.71 15.09 0.38 30.10. 02:21 22 (N) 49
V1333 Her p 1 0.317594 13.27 13.82 0.55 30.10. 02:21 358 (N) 9
V900 Mon s 6 0.298305 11.92 12.65 0.73 30.10. 02:21 171 (S) 44
V427 Dra p 10 0.420825 12.75 13.05 0.30 30.10. 02:22 355 (N) 44
V470 Cam s 1 0.0956467 14.10 14.25 0.15 30.10. 02:22 22 (N) 71
V480 Peg p 9 0.3735416 12.90 13.30 0.40 30.10. 02:22 307 (NW) -1
V1164 Cas p 10 3.7134 12.23 12.73 0.50 30.10. 02:22 330 (NW) 58
WW Dra p 1 4.62972 8.30 9.00 0.70 30.10. 02:22 10 (N) 22
DZ Lyn p 1 0.378018 9.90 10.25 0.35 30.10. 02:22 94 (E) 66
V438 Cam p 9 0.500825 13.60 13.90 0.30 30.10. 02:23 3 (N) 63
MV Cas s 1 1.112253 13.90 14.00 0.10 30.10. 02:23 320 (NW) 45
CZEV090 CMi s 1 0.435898 12.80 12.89 0.09 30.10. 02:23 153 (SE) 50
V915 Mon p 10 2.13583 10.85 11.17 0.32 30.10. 02:23 162 (S) 44
V513 Her p 3 0.3037692 15.30 15.70 0.40 30.10. 02:23 5 (N) -16
GI CVn p 8 0.30316 14.10 14.90 0.80 30.10. 02:23 39 (NE) 20
V1220 Sco p 10 1 14.20 15.00 0.80 30.10. 02:24 56 (NE) -75
GV Gem p 8 1 14.90 15.60 0.70 30.10. 02:24 156 (SE) 52
UY Mus p 10 0.562441 11.70 13.00 1.30 30.10. 02:24 144 (SE) -47
Z Crv p 8 0.504752 14.00 16.50 2.50 30.10. 02:24 100 (E) -23
V541 Cas p 1 0.9098488 10.40 11.10 0.70 30.10. 02:24 316 (NW) 60
OQ Cam p 6 0.43784 10.90 11.40 0.50 30.10. 02:24 320 (NW) 66
V1200 Cyg p 8 0.3690595 15.30 16.10 0.80 30.10. 02:24 339 (N) 22
V790 Cep s 8 0.3212316 12.62 12.62 0.00 30.10. 02:24 353 (N) 51
V624 Aur p 7 0.7077 15.91 16.40 0.49 30.10. 02:24 192 (S) 79
V502 Cam p 9 3.785438 12.49 13.05 0.56 30.10. 02:24 12 (N) 56
V415 CMa p 10 1.98571 6.34 6.48 0.14 30.10. 02:24 171 (S) 17
GV Leo p 1 0.266728 11.37 11.50 0.13 30.10. 02:24 100 (E) 30
V2790 Ori s 1 0.2878415 11.03 11.03 0.00 30.10. 02:24 173 (S) 59
V448 Cen p 10 0.3374915 13.60 14.30 0.70 30.10. 02:24 109 (E) -32
NR Lac s 1 0.6048055 13.20 13.40 0.20 30.10. 02:25 319 (NW) 25
V582 Lyr s 1 0.255905 13.44 13.44 0.00 30.10. 02:25 350 (N) 2
XZ Hya p 10 0.6262836 14.70 15.60 0.90 30.10. 02:25 134 (SE) 5
V403 Cam p 10 0.3863595 11.16 11.38 0.22 30.10. 02:25 353 (N) 72
V411 Peg p 1 0.3770427 14.00 14.80 0.80 30.10. 02:25 314 (NW) -2
V339 Per p 10 1.099031 15.70 17.50 1.80 30.10. 02:26 249 (W) 61
FF CMa p 8 1.2133742 7.38 7.74 0.36 30.10. 02:26 165 (S) 8
OQ Lup p 10 1.83777 12.62 14.40 1.78 30.10. 02:26 118 (SE) -61
V1047 Her p 1 0.320736 12.26 12.78 0.52 30.10. 02:26 10 (N) -6
V1801 Ori p 9 4.14357 8.91 9.15 0.24 30.10. 02:26 200 (S) 41
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.