Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:50 // 15:36 UTC
Civil Twilight (6°): 05:18 // 16:08 UTC
Nautical Twilight (12°): 04:39 // 16:47 UTC
Astronomical Twilight (18°): 04:02 // 17:24 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
SZ Cam s 1 2.698456 7.00 7.24 0.24 03.11. 10:00 343 (N) 25
EQ Boo p 9 5.435357 8.80 9.20 0.40 03.11. 10:00 154 (SE) 56
V1105 Her p 5 0.321736 12.60 13.00 0.40 03.11. 10:00 87 (E) 39
V1134 Her p 7 0.602935 12.50 13.00 0.50 03.11. 10:01 98 (E) 23
VX Lac s 1 1.0744975 10.90 10.90 0.00 03.11. 10:01 36 (NE) 8
NQ Cam s 1 0.362099 13.10 13.65 0.55 03.11. 10:01 334 (NW) 47
PP Lac s 1 0.4011613 11.10 12.00 0.90 03.11. 10:02 28 (NE) 21
V2790 Ori s 1 0.2878415 11.03 11.03 0.00 03.11. 10:02 301 (NW) 0
V436 Cam p 10 1.0541 13.50 14.10 0.60 03.11. 10:02 334 (NW) 37
V3794 Sgr p 9 0.9541102 12.00 12.70 0.70 03.11. 10:02 123 (SE) -2
V485 And p 10 1.032545 11.08 11.23 0.15 03.11. 10:02 19 (N) -2
V1300 Her s 1 0.296334 12.63 12.63 0.00 03.11. 10:02 83 (E) 47
V525 Ori s 10 2.081688 14.40 14.70 0.30 03.11. 10:03 301 (NW) -11
AN UMa s 6 0.07975275 14.90 20.20 5.30 03.11. 10:03 277 (W) 61
XZ UMa s 1 1.222309 10.10 10.20 0.10 03.11. 10:03 296 (NW) 49
IO Cep s 1 1.235808 11.40 11.70 0.30 03.11. 10:04 37 (NE) 33
V2366 Cyg p 8 0.35646 12.79 13.22 0.43 03.11. 10:04 60 (NE) 37
V1371 Ori s 9 0.758223 8.16 8.16 0.00 03.11. 10:04 308 (NW) -12
V527 Cas s 7 4.86027 12.90 13.50 0.60 03.11. 10:04 5 (N) 31
OZ Boo p 9 0.324084 13.90 14.15 0.25 03.11. 10:04 139 (SE) 64
BV Tau p 3 0.930451 11.70 12.40 0.70 03.11. 10:04 311 (NW) -2
LL Pav s 10 0.877 14.70 15.10 0.40 03.11. 10:04 158 (S) -43
UZ Dra s 1 3.2613024 9.90 10.60 0.70 03.11. 10:04 32 (NE) 48
V651 Ara p 10 0.2770608 14.60 15.40 0.80 03.11. 10:05 157 (SE) -22
V402 Aur p 3 0.603498 8.84 8.98 0.14 03.11. 10:05 322 (NW) 1
V2478 Cyg p 9 0.340015 13.60 14.30 0.70 03.11. 10:05 53 (NE) 25
V758 Cen s 8 0.580785 8.80 9.15 0.35 03.11. 10:05 181 (S) -16
G0529.0281 Aqr p 7 0.409025 13.34 13.34 0.00 03.11. 10:05 73 (E) -13
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 03.11. 10:05 90 (E) 17
TX Cnc p 1 0.3828827 10.00 10.35 0.35 03.11. 10:06 275 (W) 21
BN Psc p 8 0.349118 16.45 16.75 0.30 03.11. 10:06 7 (N) -12
V955 Cep p 9 1.040474 12.18 12.70 0.52 03.11. 10:06 6 (N) 43
V2288 Oph p 1 21.6661 12.60 13.10 0.50 03.11. 10:06 114 (SE) 26
QT Per p 1 0.8515552 14.20 15.10 0.90 03.11. 10:06 349 (N) 8
KR Com p 1 0.4079692 7.27 7.32 0.06 03.11. 10:06 197 (S) 57
V459 Peg p 9 0.295664 13.65 14.52 0.87 03.11. 10:06 56 (NE) 0
V1222 Tau s 4 0.295362 13.28 13.40 0.12 03.11. 10:06 335 (NW) -28
V1091 Her p 1 0.393559 12.04 12.28 0.24 03.11. 10:06 94 (E) 54
UU Cam s 1 0.6825584 11.80 12.30 0.50 03.11. 10:06 351 (N) 36
V628 Aur p 9 1.313 15.71 16.31 0.60 03.11. 10:06 318 (NW) 12
EW Psc s 8 0.241202 10.38 10.38 0.00 03.11. 10:07 33 (NE) -26
KO Boo p 9 0.369518 13.15 13.35 0.20 03.11. 10:07 169 (S) 63
V1175 Her s 1 0.321199 10.89 11.04 0.15 03.11. 10:07 122 (SE) 50
V956 Aql p 10 0.3961755 13.90 14.30 0.40 03.11. 10:07 108 (E) 0
V1286 Her s 1 0.334711 12.56 12.56 0.00 03.11. 10:07 90 (E) 47
V500 Cam s 6 0.2483505 14.00 14.70 0.70 03.11. 10:07 342 (N) 51
V736 Cep p 7 0.857848 9.96 10.42 0.46 03.11. 10:07 39 (NE) 31
V369 Cam s 8 0.3452048 12.50 12.50 0.00 03.11. 10:07 341 (N) 28
V431 Lyr p 5 0.4463665 14.30 15.10 0.80 03.11. 10:07 74 (E) 32
V869 Aql p 10 1.098718 14.70 15.90 1.20 03.11. 10:07 99 (E) 5
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.