Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:00 // 15:27 UTC
Civil Twilight (6°): 05:27 // 16:00 UTC
Nautical Twilight (12°): 04:48 // 16:38 UTC
Astronomical Twilight (18°): 04:10 // 17:16 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V351 Aqr s 7 0.2846705 12.40 12.40 0.00 09.11. 04:25 322 (NW) -33
V387 Cas p 1 1.608216 12.50 13.00 0.50 09.11. 04:25 327 (NW) 31
LU Lac s 2 0.2988016 14.60 15.32 0.72 09.11. 04:25 344 (N) 14
V480 Peg p 9 0.3735416 12.90 13.30 0.40 09.11. 04:25 342 (N) -16
V1237 Tau s 8 0.287447 14.03 14.03 0.00 09.11. 04:25 254 (W) 45
UW CMa s 10 4.393407 4.84 5.25 0.41 09.11. 04:25 199 (S) 13
V374 Cyg p 10 4.249493 13.10 14.20 1.10 09.11. 04:25 359 (N) -5
V700 Cyg p 1 0.2906303 11.90 12.40 0.50 09.11. 04:25 2 (N) -1
V1157 Aql s 10 0.5807455 15.00 15.00 0.00 09.11. 04:25 16 (N) -31
GR Vir p 1 0.346974 7.80 8.40 0.60 09.11. 04:26 94 (E) -6
V834 Cep p 10 1.123305 12.90 13.40 0.50 09.11. 04:26 358 (N) 16
V1120 Oph p 5 0.3367531 13.90 14.40 0.50 09.11. 04:26 77 (E) -19
V337 Cam p 8 0.756775 9.95 10.40 0.45 09.11. 04:26 326 (NW) 54
V1088 Her p 1 0.359231 11.00 11.50 0.50 09.11. 04:27 45 (NE) 6
FS Leo p 1 0.456967 9.06 9.25 0.19 09.11. 04:27 121 (SE) 41
GM CVn p 1 0.366984 12.00 12.50 0.50 09.11. 04:27 75 (E) 30
V906 Cyg s 5 0.3651677 14.90 15.70 0.80 09.11. 04:27 14 (N) -4
V1941 Cyg p 10 1.01185 12.50 13.20 0.70 09.11. 04:27 347 (N) 4
G4922.0116 Leo p 9 0.619412 12.84 13.14 0.30 09.11. 04:27 135 (SE) 31
V432 Per s 1 0.3833085 11.00 11.60 0.60 09.11. 04:27 297 (NW) 35
V1067 Her s 1 0.258109 12.58 12.58 0.00 09.11. 04:27 32 (NE) 11
V507 Lyr s 7 0.366912 14.21 14.21 0.00 09.11. 04:27 27 (NE) -7
V489 Ser p 9 0.078847 19.20 21.00 1.80 09.11. 04:27 76 (E) -12
V1119 Her p 4 0.723403 10.05 10.54 0.49 09.11. 04:28 63 (NE) -13
V505 Cyg s 1 0.667664 11.70 12.00 0.30 09.11. 04:28 3 (N) -7
V884 Per p 8 12.80703 10.73 11.25 0.52 09.11. 04:28 303 (NW) 38
CG Cha s 10 0.3765523 13.90 14.40 0.50 09.11. 04:28 174 (S) -41
MX Mon s 7 0.686442 11.40 11.70 0.30 09.11. 04:28 207 (SW) 32
V802 Aql s 6 0.267608 13.40 13.40 0.00 09.11. 04:28 34 (NE) -38
V523 Aur s 1 0.330437 13.30 13.30 0.00 09.11. 04:28 246 (SW) 74
V530 Mon p 1 0.5255325 12.40 12.80 0.40 09.11. 04:28 213 (SW) 39
V639 Aur s 4 0.3571 14.01 14.01 0.00 09.11. 04:28 292 (W) 64
V552 And p 4 0.28133 16.89 17.55 0.66 09.11. 04:28 308 (NW) 26
GG Del s 1 0.563226 12.40 12.60 0.20 09.11. 04:29 8 (N) -24
V589 Vir p 1 0.271832 13.00 13.00 0.00 09.11. 04:29 88 (E) 3
NR Nor s 10 0.42886 15.50 15.90 0.40 09.11. 04:29 128 (SE) -53
LR Pav s 10 0.3945 15.00 15.30 0.30 09.11. 04:29 165 (S) -68
BU Tri p 1 0.295568 14.40 15.00 0.60 09.11. 04:29 301 (NW) 23
G5817.0092 Aqr p 6 0.369646 14.09 14.09 0.00 09.11. 04:29 318 (NW) -47
V383 Mon s 2 0.6346866 14.70 15.20 0.50 09.11. 04:29 211 (SW) 34
V1310 Her p 9 3.12077 12.45 13.45 1.00 09.11. 04:29 32 (NE) 5
HM Nor p 10 4.42646 11.80 13.70 1.90 09.11. 04:29 123 (SE) -49
QQ Boo s 8 0.2764765 12.45 12.45 0.00 09.11. 04:29 50 (NE) 27
V502 Oph p 1 0.453387 8.34 8.84 0.50 09.11. 04:29 67 (NE) -18
V354 Aps p 8 0.587153 12.35 12.60 0.25 09.11. 04:29 161 (S) -50
V1030 Cas s 9 0.3042065 13.80 14.15 0.35 09.11. 04:29 326 (NW) 19
GT Gem p 10 0.8832711 15.10 16.00 0.90 09.11. 04:29 234 (SW) 50
EI CMi p 8 0.362536 12.80 13.50 0.70 09.11. 04:30 196 (S) 40
V410 Nor p 10 0.7284 16.20 16.65 0.45 09.11. 04:30 128 (SE) -48
FT Lup s 9 0.470084 9.70 9.98 0.28 09.11. 04:30 119 (SE) -33
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.