Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:56 // 15:10 UTC
Civil Twilight (6°): 06:20 // 15:47 UTC
Nautical Twilight (12°): 05:38 // 16:28 UTC
Astronomical Twilight (18°): 04:59 // 17:07 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
EM Cyg p 1 0.2909091 11.90 14.40 2.50 02.01. 09:57 122 (SE) 61
V337 Per p 9 1.886075 12.80 14.00 1.20 02.01. 09:57 27 (NE) 0
FN Mon p 10 1.454686 13.50 15.20 1.70 02.01. 09:57 329 (NW) -45
HX UMa s 5 0.379156 8.89 9.06 0.17 02.01. 09:57 299 (NW) 34
DO Peg p 9 2.613893 10.60 13.50 2.90 02.01. 09:57 105 (E) 20
WZ LMi s 1 0.38914 12.45 12.45 0.00 02.01. 09:57 304 (NW) 13
V555 Aur s 5 0.9097945 14.10 14.40 0.30 02.01. 09:57 4 (N) -11
RU UMi p 1 0.524926 10.00 10.66 0.66 02.01. 09:57 328 (NW) 55
V699 Cyg p 7 1.55152 12.00 13.00 1.00 02.01. 09:57 98 (E) 62
IU Cnc p 1 0.421646 11.80 12.36 0.56 02.01. 09:57 311 (NW) -14
V1302 Her s 1 0.316291 12.72 12.72 0.00 02.01. 09:57 171 (S) 84
DD Mon p 1 0.5680155 10.61 11.09 0.48 02.01. 09:58 341 (N) -39
V445 Cyg s 6 1.947773 11.70 11.70 0.00 02.01. 09:58 97 (E) 59
MX Mon s 7 0.686442 11.40 11.70 0.30 02.01. 09:58 331 (NW) -41
V1848 Ori s 1 0.2663505 10.96 11.50 0.54 02.01. 09:58 12 (N) -34
IU Aur s 1 1.8114745 8.19 8.19 0.00 02.01. 09:58 4 (N) -5
V683 Cyg p 10 4.65132 14.50 16.20 1.70 02.01. 09:58 73 (E) 48
GZ And p 1 0.3050173 10.83 11.61 0.78 02.01. 09:58 37 (NE) 16
AU Aqr s 10 0.3711583 12.90 12.90 0.00 02.01. 09:58 122 (SE) -6
QW Cam p 10 0.921 13.50 14.00 0.50 02.01. 09:59 15 (N) 16
OW Com p 10 0.258127 15.40 16.40 1.00 02.01. 09:59 263 (W) 28
AC Tau p 1 2.043366 10.30 13.10 2.80 02.01. 09:59 22 (N) -36
G5777.0383 Aqr s 6 0.579077 13.47 13.47 0.00 02.01. 09:59 125 (SE) 13
V384 Ser s 1 0.268729 11.90 12.30 0.40 02.01. 09:59 229 (SW) 57
QT UMa p 6 0.473539 11.00 11.80 0.80 02.01. 09:59 324 (NW) 20
HM Cet s 5 0.44462 12.96 12.96 0.00 02.01. 09:59 59 (NE) -17
BH Lyn p 10 0.1558756 13.70 16.30 2.60 02.01. 10:00 336 (NW) 16
KR Cyg p 1 0.8451528 9.19 10.00 0.81 02.01. 10:00 113 (SE) 57
G5802.0335 Aqr p 6 1.080953 12.76 12.76 0.00 02.01. 10:00 116 (SE) 9
V1041 Sco p 10 2.18742 8.94 9.26 0.32 02.01. 10:00 204 (SW) 8
GY Pup p 10 0.4121794 11.90 12.30 0.40 02.01. 10:00 295 (NW) -72
LU Lac p 2 0.2988016 14.60 15.45 0.85 02.01. 10:00 61 (NE) 49
BB Men p 10 0.257701 11.46 11.92 0.46 02.01. 10:00 185 (S) -65
AM Leo p 1 0.3657975 9.25 9.83 0.58 02.01. 10:00 285 (W) 0
KP Dra p 9 2.012412 12.00 14.40 2.40 02.01. 10:00 41 (NE) 68
BT CrB p 9 0.0892 18.90 20.40 1.50 02.01. 10:01 245 (SW) 65
MP Cam s 4 2.6091 12.50 12.50 0.00 02.01. 10:01 16 (N) 18
V589 Vir s 1 0.271832 13.00 13.00 0.00 02.01. 10:01 237 (SW) 29
NZ Cyg s 2 0.4059673 13.70 14.20 0.50 02.01. 10:01 106 (E) 66
PW Her p 4 2.88107 9.84 10.44 0.60 02.01. 10:01 166 (S) 73
PZ Cam p 10 0.28589 13.20 13.50 0.30 02.01. 10:01 13 (N) 26
UV Lyn p 1 0.414982 9.41 9.81 0.40 02.01. 10:01 324 (NW) 8
V789 Cyg p 6 0.288551 13.30 13.70 0.40 02.01. 10:01 131 (SE) 64
V911 Ara p 10 0.51275 13.40 14.00 0.60 02.01. 10:01 180 (S) -6
V1187 Her p 1 0.310764 11.14 11.31 0.17 02.01. 10:01 234 (SW) 69
V1055 Sco p 4 0.363686 8.65 8.92 0.27 02.01. 10:01 196 (S) 1
ET Mus s 8 0.4593487 12.10 12.10 0.00 02.01. 10:01 200 (S) -44
LY And p 4 0.345031 13.80 14.65 0.85 02.01. 10:02 39 (NE) 10
V1197 Aql p 9 0.9377315 13.20 13.70 0.50 02.01. 10:02 153 (SE) 38
RU Eri p 1 0.632199 9.37 10.15 0.78 02.01. 10:02 44 (NE) -48
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.