Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:50 // 15:28 UTC
Civil Twilight (6°): 06:15 // 16:03 UTC
Nautical Twilight (12°): 05:35 // 16:43 UTC
Astronomical Twilight (18°): 04:56 // 17:22 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
G5811.0437 Aqr p 6 0.297387 13.75 13.75 0.00 15.01. 19:33 261 (W) -3
V1160 Cas p 9 2.133188 11.68 12.00 0.32 15.01. 19:33 338 (N) 63
V446 Peg p 1 0.305983 14.00 14.50 0.50 15.01. 19:33 294 (NW) 15
V517 Cam p 7 2.092226 10.98 11.38 0.40 15.01. 19:33 15 (N) 43
GR Gem p 9 0.5274471 15.40 16.10 0.70 15.01. 19:33 127 (SE) 51
OV Dra p 9 0.0587357 19.00 20.70 1.70 15.01. 19:33 21 (N) 33
V337 UMa s 8 0.383365 13.70 14.20 0.50 15.01. 19:33 53 (NE) 37
HW Vir p 1 0.11671953 10.50 11.20 0.70 15.01. 19:33 65 (NE) -30
MW Cas p 10 0.4808946 13.50 14.50 1.00 15.01. 19:33 302 (NW) 54
BF CMi s 1 1.180675 10.30 10.35 0.05 15.01. 19:33 121 (SE) 29
V512 And p 10 0.745331 11.80 12.50 0.70 15.01. 19:34 268 (W) 51
SX Psc p 1 0.8258808 11.20 12.10 0.90 15.01. 19:34 245 (SW) 35
V1130 Cyg s 5 0.5625602 12.80 12.90 0.10 15.01. 19:34 324 (NW) 10
V411 Cas p 5 3.874765 13.90 16.70 2.80 15.01. 19:34 303 (NW) 56
V1175 Her p 1 0.321199 10.89 11.07 0.18 15.01. 19:34 358 (N) -18
V1282 Her p 1 0.278349 13.35 13.75 0.40 15.01. 19:34 346 (N) 7
V1055 Her p 1 0.3154085 11.32 11.52 0.20 15.01. 19:35 348 (N) 2
V902 Cep p 10 0.32871 11.78 12.28 0.50 15.01. 19:35 349 (N) 50
V1806 Ori p 9 4.48716 11.57 12.40 0.83 15.01. 19:35 159 (S) 34
XY Cru p 8 1.0240025 11.10 11.20 0.10 15.01. 19:35 137 (SE) -56
V469 Cyg p 1 1.31251 12.80 13.90 1.10 15.01. 19:35 314 (NW) 10
V350 CrA p 10 0.466223 13.20 13.90 0.70 15.01. 19:35 289 (W) -67
OT Cep s 3 0.4812313 12.70 13.30 0.60 15.01. 19:35 349 (N) 54
FS Leo p 1 0.456967 9.06 9.25 0.19 15.01. 19:35 67 (NE) 1
V599 Aur p 1 0.316533 11.67 11.96 0.29 15.01. 19:36 148 (SE) 70
V972 Her p 5 0.4430605 6.72 6.79 0.07 15.01. 19:36 339 (N) -4
V490 And p 7 0.424185 14.60 15.10 0.50 15.01. 19:36 281 (W) 50
V804 Cep p 6 0.347592 12.94 13.45 0.51 15.01. 19:36 357 (N) 55
OQ Cam s 6 0.43784 10.90 10.90 0.00 15.01. 19:36 342 (N) 75
EH Cen p 10 1.818567 12.90 13.70 0.80 15.01. 19:36 117 (SE) -64
V373 Cam s 7 0.370807 12.50 12.80 0.30 15.01. 19:36 20 (N) 80
EE Cet s 3 0.379922 8.76 8.76 0.00 15.01. 19:36 212 (SW) 45
BG Vul s 1 0.4032397 12.90 13.70 0.80 15.01. 19:36 295 (NW) 8
V646 Aur p 9 0.438786 13.40 13.80 0.40 15.01. 19:36 95 (E) 65
V436 Per s 10 25.93595 5.49 5.74 0.25 15.01. 19:37 297 (NW) 67
HU And p 10 0.2857905 16.50 17.20 0.70 15.01. 19:37 277 (W) 51
EH Hya s 10 0.2969053 14.20 14.20 0.00 15.01. 19:37 95 (E) -41
V940 Oph p 10 0.433226 14.80 15.80 1.00 15.01. 19:37 333 (NW) -29
CZ Peg p 9 0.562229 13.40 14.40 1.00 15.01. 19:37 292 (W) 15
BB Men p 10 0.257701 11.46 11.92 0.46 15.01. 19:37 170 (S) -37
V1374 Tau s 1 0.250818 13.00 13.00 0.00 15.01. 19:37 134 (SE) 63
V335 Cam p 9 1.245129 11.62 11.90 0.28 15.01. 19:37 358 (N) 72
V2790 Ori s 1 0.2878415 11.03 11.03 0.00 15.01. 19:37 132 (SE) 52
V2051 Oph p 10 0.06242786 13.00 17.50 4.50 15.01. 19:37 334 (NW) -64
VV Ori s 1 1.485377 5.31 5.50 0.19 15.01. 19:37 157 (SE) 36
V728 Her p 1 0.4712895 10.90 11.50 0.60 15.01. 19:37 349 (N) 3
V1208 Her p 10 0.3633237 12.20 12.40 0.20 15.01. 19:38 356 (N) 1
V1172 Her p 4 0.236167 12.00 12.50 0.50 15.01. 19:38 359 (N) -24
V775 Cen p 4 0.6636425 9.90 10.60 0.70 15.01. 19:38 108 (E) -68
V676 Cen p 7 0.292394 11.90 12.60 0.70 15.01. 19:38 68 (E) -69
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.