Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:15 // 16:13 UTC
Civil Twilight (6°): 05:43 // 16:45 UTC
Nautical Twilight (12°): 05:05 // 17:23 UTC
Astronomical Twilight (18°): 04:27 // 18:00 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
YZ Cas p 9 4.4672223 5.71 6.12 0.41 12.02. 05:36 15 (N) 39
V542 Hya p 10 0.381025 10.28 10.40 0.12 12.02. 05:36 258 (W) -8
BF Tri s 9 0.326566 14.00 14.50 0.50 12.02. 05:36 30 (NE) -3
UX Hor s 10 0.712816 14.00 14.40 0.40 12.02. 05:36 111 (E) -84
AQ Boo s 1 0.333139 12.30 12.30 0.00 12.02. 05:36 233 (SW) 47
V1009 Cas s 7 0.784681 12.30 12.50 0.20 12.02. 05:36 27 (NE) 24
V524 Hya p 10 0.15 17.12 19.40 2.28 12.02. 05:36 279 (W) -7
HH Boo p 1 0.318666 11.00 11.50 0.50 12.02. 05:36 269 (W) 72
V1034 Her p 1 0.81529 12.88 13.98 1.10 12.02. 05:36 162 (S) 52
GI Boo p 4 1.033533 11.30 11.80 0.50 12.02. 05:37 242 (SW) 70
NS Mon p 6 1.777618 10.60 11.10 0.50 12.02. 05:37 319 (NW) -24
V1151 Her p 10 0.27818 12.80 13.05 0.25 12.02. 05:37 209 (SW) 89
PQ Dra p 9 0.3209415 13.90 14.50 0.60 12.02. 05:37 300 (NW) 74
V477 Hya p 10 0.40719 15.90 16.20 0.30 12.02. 05:37 290 (W) -18
BF Dor p 9 0.352271 13.00 13.20 0.20 12.02. 05:37 211 (SW) -68
GM CVn p 1 0.366984 12.00 12.50 0.50 12.02. 05:37 244 (SW) 61
KO Lac p 10 1.0260805 14.60 15.50 0.90 12.02. 05:37 48 (NE) 37
NP Per p 1 2.2285805 12.20 13.00 0.80 12.02. 05:37 358 (N) -9
ER Sct s 7 1.361056 9.10 9.30 0.20 12.02. 05:37 138 (SE) 23
MQ Peg s 3 0.379386 13.39 13.39 0.00 12.02. 05:37 64 (NE) 15
BF Vir p 1 0.640575 10.50 11.23 0.73 12.02. 05:37 222 (SW) 31
ZZ Eri p 3 0.45206 13.90 15.00 1.10 12.02. 05:37 358 (N) -51
FS Leo p 1 0.456967 9.06 9.25 0.19 12.02. 05:37 264 (W) 24
AC Tuc p 10 1.265821 11.30 12.97 1.67 12.02. 05:38 131 (SE) -52
DT Cep p 10 5.53027 13.50 15.60 2.10 12.02. 05:38 48 (NE) 53
YY Eri p 1 0.3214963 8.37 9.04 0.67 12.02. 05:38 359 (N) -50
HI Dra p 6 0.597419 9.03 9.20 0.17 12.02. 05:38 53 (NE) 68
IT Her s 1 0.3393957 12.90 12.90 0.00 12.02. 05:38 115 (SE) 51
V471 CrA p 10 2.486162 12.90 13.50 0.60 12.02. 05:39 158 (S) -2
AS CrB s 1 0.380663 11.35 11.35 0.00 12.02. 05:39 188 (S) 75
OU Ser p 1 0.2967662 8.25 8.43 0.18 12.02. 05:39 200 (S) 55
ST Car p 8 0.90164965 9.60 10.75 1.15 12.02. 05:40 221 (SW) -41
V2612 Oph s 1 0.375305 9.35 9.70 0.35 12.02. 05:40 134 (SE) 38
HP Aur s 1 1.42282 10.85 11.28 0.43 12.02. 05:40 348 (N) -3
RS Ind p 7 0.624052 9.90 10.20 0.30 12.02. 05:40 153 (SE) -44
V732 Per s 9 4.506413 11.32 11.32 0.00 12.02. 05:40 8 (N) 12
EM Lac s 1 0.3891351 12.50 13.09 0.59 12.02. 05:40 47 (NE) 37
SY Boo s 1 0.714484 12.25 12.25 0.00 12.02. 05:41 227 (SW) 50
PU Peg s 8 0.862019 8.02 8.02 0.00 12.02. 05:41 81 (E) 6
V752 Cep p 10 0.450289 13.05 13.50 0.45 12.02. 05:41 20 (N) 39
SS Ari s 1 0.405986 10.37 10.82 0.45 12.02. 05:41 29 (NE) -11
V384 Vul s 1 0.4388572 12.72 13.16 0.44 12.02. 05:41 82 (E) 31
BG Vul s 1 0.4032397 12.90 13.70 0.80 12.02. 05:41 85 (E) 25
V434 Per p 3 0.5361082 14.40 15.10 0.70 12.02. 05:42 10 (N) 1
NY Boo s 9 0.326815 12.15 12.15 0.00 12.02. 05:42 271 (W) 78
GR Boo p 1 0.3766695 11.45 11.90 0.45 12.02. 05:42 217 (SW) 62
DY CVn p 1 0.2459495 12.00 12.50 0.50 12.02. 05:42 265 (W) 55
FY Boo s 1 0.2411595 13.12 13.12 0.00 12.02. 05:42 240 (SW) 51
V1155 Her p 10 0.36945 14.40 14.80 0.40 12.02. 05:43 186 (S) 82
V864 Mon p 5 0.358427 9.90 10.60 0.70 12.02. 05:43 304 (NW) -31
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.