Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:08 // 16:20 UTC
Civil Twilight (6°): 05:36 // 16:51 UTC
Nautical Twilight (12°): 04:58 // 17:29 UTC
Astronomical Twilight (18°): 04:21 // 18:06 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BR CrB p 10 0.766929 9.88 10.11 0.23 16.02. 09:53 284 (W) 38
UV Mon p 1 0.415677 12.50 13.30 0.80 16.02. 09:53 30 (NE) -35
DV Psc p 1 0.3085358 10.59 11.10 0.51 16.02. 09:53 116 (SE) 27
DW And p 8 0.6287235 13.60 14.40 0.80 16.02. 09:53 92 (E) 62
TW Cru p 9 0.3881436 12.50 13.10 0.60 16.02. 09:53 225 (SW) -60
V1022 Oph s 4 0.2394017 15.10 15.95 0.85 16.02. 09:54 248 (W) 13
V412 Hya p 8 1.894386 12.70 14.10 1.40 16.02. 09:54 346 (N) -53
BH Cas s 1 0.4058927 12.30 12.30 0.00 16.02. 09:54 52 (NE) 58
V1295 Her s 1 0.349236 12.05 12.45 0.40 16.02. 09:54 277 (W) 61
BS Cas p 1 0.440469 12.20 12.60 0.40 16.02. 09:54 49 (NE) 50
HW Per p 4 0.6348286 13.00 13.70 0.70 16.02. 09:55 47 (NE) 23
V649 Lyr s 1 0.292256 14.50 14.91 0.41 16.02. 09:55 273 (W) 67
NX Boo p 8 0.251135 13.02 13.40 0.38 16.02. 09:55 290 (W) 28
V530 Ori s 1 6.11078 9.90 9.90 0.00 16.02. 09:55 49 (NE) -33
AN UMa p 6 0.07975275 14.90 20.20 5.30 16.02. 09:55 335 (NW) 10
CN Ind p 9 0.45364 9.43 9.87 0.44 16.02. 09:55 179 (S) -11
V553 And p 6 0.30903 17.12 17.68 0.56 16.02. 09:55 64 (NE) 38
WZ Cap p 9 0.3130867 14.00 14.70 0.70 16.02. 09:55 169 (S) 24
V1729 Cyg p 9 2.455757 13.80 15.20 1.40 16.02. 09:55 139 (SE) 73
BS Gem s 9 1.05035 14.70 14.70 0.00 16.02. 09:56 35 (NE) -10
MY Boo p 8 0.473378 13.70 14.40 0.70 16.02. 09:56 311 (NW) 40
EZ Car s 6 1.1886882 9.90 10.20 0.30 16.02. 09:56 221 (SW) -70
V572 Lyr s 1 0.9933045 10.60 10.60 0.00 16.02. 09:56 266 (W) 65
GS Aqr p 3 0.374069 13.20 13.80 0.60 16.02. 09:56 148 (SE) 35
V3863 Sgr p 10 0.36492 11.70 12.50 0.80 16.02. 09:57 208 (SW) 11
II CMa s 8 0.22919704 15.22 15.22 0.00 16.02. 09:57 40 (NE) -47
YY Eri p 1 0.3214963 8.37 9.04 0.67 16.02. 09:57 80 (E) -22
V648 Lyr s 1 0.368752 13.22 13.62 0.40 16.02. 09:57 263 (W) 64
V502 Her p 1 0.3692772 12.80 13.70 0.90 16.02. 09:57 261 (W) 51
U Peg s 1 0.3747772 9.23 9.73 0.50 16.02. 09:57 113 (SE) 38
MU Cyg s 10 3.760655 14.10 14.40 0.30 16.02. 09:57 105 (E) 76
OV Dra p 9 0.0587357 19.00 20.70 1.70 16.02. 09:57 335 (NW) 36
EU Psc s 8 1.692616 8.44 8.51 0.07 16.02. 09:57 88 (E) 24
V1197 Her s 1 0.2626795 13.17 13.17 0.00 16.02. 09:57 270 (W) 39
V519 Cam p 8 0.85026 12.58 13.05 0.47 16.02. 09:57 351 (N) 49
BS Vir s 10 0.3770834 13.60 14.40 0.80 16.02. 09:57 293 (NW) -21
DO Cas p 1 0.684666 8.39 9.01 0.62 16.02. 09:57 42 (NE) 42
GM Aqr s 6 0.367282 13.80 13.80 0.00 16.02. 09:57 150 (SE) 33
ER Ori s 1 0.4234005 9.32 9.92 0.60 16.02. 09:58 66 (NE) -30
V1066 Her s 1 0.539622 11.80 11.80 0.00 16.02. 09:58 284 (W) 60
V1243 Aql p 8 0.7030487 13.30 13.90 0.60 16.02. 09:58 206 (SW) 43
FN Her p 5 2.691268 10.50 11.50 1.00 16.02. 09:58 258 (W) 25
CM Cap s 5 0.4189 11.00 11.00 0.00 16.02. 09:58 187 (S) 27
AZ Cam s 1 1.319228 10.10 10.80 0.70 16.02. 09:58 359 (N) 42
V447 Nor p 10 0.8617 16.45 16.75 0.30 16.02. 09:59 219 (SW) -32
FZ Aur p 9 3.566186 12.55 12.80 0.25 16.02. 09:59 33 (NE) -1
V1071 Sgr p 10 0.6780475 13.20 13.90 0.70 16.02. 09:59 204 (SW) 14
V354 Aps p 8 0.587153 12.35 12.60 0.25 16.02. 09:59 198 (S) -47
IP Peg s 1 0.15820616 13.00 13.00 0.00 16.02. 09:59 121 (SE) 46
FW Hya p 9 0.406138 12.20 12.50 0.30 16.02. 09:59 290 (W) -60
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.