Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:17 // 17:45 UTC
Civil Twilight (6°): 03:45 // 18:17 UTC
Nautical Twilight (12°): 03:04 // 18:58 UTC
Astronomical Twilight (18°): 02:20 // 19:42 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V870 Ara s 7 0.399826 9.00 9.00 0.00 09.04. 22:36 139 (SE) -35
V1094 Cas p 1 0.51429 12.40 12.86 0.46 09.04. 22:36 356 (N) 19
AH Cnc s 1 0.360455 13.31 13.68 0.37 09.04. 22:36 254 (W) 28
V1197 Aql p 9 0.9377315 13.20 13.70 0.50 09.04. 22:36 85 (E) -3
FP Sge s 9 0.642007 14.50 14.90 0.40 09.04. 22:36 62 (NE) 2
V344 Lac s 1 0.392239 12.20 13.00 0.80 09.04. 22:37 23 (NE) 17
V436 Dra p 10 0.430194 14.15 14.80 0.65 09.04. 22:37 24 (NE) 41
OP Cen p 10 0.4623218 13.10 13.80 0.70 09.04. 22:37 175 (S) -19
UX CMa p 10 1.8584049 11.70 12.60 0.90 09.04. 22:37 257 (W) -5
GU Ori p 1 0.470682 12.90 14.30 1.40 09.04. 22:37 286 (W) 3
MU Lac p 10 0.2775155 14.10 15.10 1.00 09.04. 22:37 23 (NE) 16
DK And s 1 0.489223 12.50 12.50 0.00 09.04. 22:37 13 (N) 12
V732 Her p 2 0.3567417 13.20 14.20 1.00 09.04. 22:37 70 (E) 46
PV Boo p 10 0.292588 14.51 15.14 0.63 09.04. 22:38 106 (E) 58
V662 Pup p 10 0.2386 20.10 20.50 0.40 09.04. 22:38 230 (SW) -30
HS Aqr s 1 0.7101875 9.35 9.35 0.00 09.04. 22:38 69 (E) -18
V1087 Oph p 10 0.5872985 15.10 16.20 1.10 09.04. 22:38 97 (E) 10
V357 Her s 5 0.28204 13.40 13.40 0.00 09.04. 22:38 83 (E) 11
V495 Aur p 8 1.046379 12.70 13.30 0.60 09.04. 22:38 305 (NW) 34
V728 Her s 1 0.4712895 10.90 11.40 0.50 09.04. 22:38 74 (E) 45
V2278 Cyg s 9 0.442184 13.30 13.30 0.00 09.04. 22:38 47 (NE) 35
TX Vol p 10 5.38837 10.00 10.50 0.50 09.04. 22:38 207 (SW) -36
OP Boo p 10 0.311443 12.80 13.10 0.30 09.04. 22:38 67 (NE) 70
AU Ser s 1 0.3864975 10.90 11.61 0.71 09.04. 22:38 110 (E) 45
V839 Oph p 1 0.4090015 8.80 9.39 0.59 09.04. 22:38 92 (E) 14
V1321 Cyg s 4 0.728184 13.07 13.07 0.00 09.04. 22:39 47 (NE) 19
V501 Cam p 9 0.454388 13.80 14.10 0.30 09.04. 22:39 344 (N) 55
V706 Cyg s 1 0.466254 13.20 13.90 0.70 09.04. 22:39 36 (NE) 11
V345 Cas s 1 0.6887584 13.10 13.60 0.50 09.04. 22:39 16 (N) 16
V1815 Cyg s 1 0.483976 11.20 11.20 0.00 09.04. 22:39 28 (NE) 15
ZZ UMa s 1 2.29926 10.10 10.70 0.60 09.04. 22:40 315 (NW) 67
GK Boo s 1 0.477772 10.30 10.30 0.00 09.04. 22:40 116 (SE) 67
G0530.0917 Aqr p 10 0.22859 13.00 13.05 0.05 09.04. 22:40 63 (NE) -18
V524 Mon p 3 0.28361685 14.40 15.20 0.80 09.04. 22:40 271 (W) 2
IW Cep p 2 1.609416 13.60 15.60 2.00 09.04. 22:41 24 (NE) 21
V1139 Cas s 1 0.2971 12.80 12.80 0.00 09.04. 22:41 354 (N) 16
V779 Sgr p 10 0.4450335 11.40 12.00 0.60 09.04. 22:41 119 (SE) -13
V1100 Her s 1 0.346931 10.92 10.92 0.00 09.04. 22:41 72 (E) 40
V592 Lyr p 1 0.355684 11.54 11.74 0.20 09.04. 22:41 70 (E) 29
G1213.1483 Ari s 8 0.346282 13.21 13.21 0.00 09.04. 22:41 344 (N) -18
HX Lac p 4 0.527476 14.20 14.90 0.70 09.04. 22:41 27 (NE) 16
BE Cep s 1 0.4243943 12.40 13.00 0.60 09.04. 22:42 18 (N) 22
V362 Cas s 7 1.04496 12.80 12.80 0.00 09.04. 22:42 7 (N) 24
DT Cam p 10 7.06625 8.17 8.80 0.63 09.04. 22:42 325 (NW) 29
EN Oct s 1 0.288913 11.88 12.50 0.62 09.04. 22:42 180 (S) -50
V400 Lyr p 1 0.253427 12.70 13.35 0.65 09.04. 22:42 61 (NE) 26
V2650 Oph p 7 0.384054 12.57 13.20 0.63 09.04. 22:43 99 (E) 18
DD Her s 4 5.643399 11.40 11.40 0.00 09.04. 22:43 80 (E) 29
V1258 Cen p 10 0.08885 15.40 22.20 6.80 09.04. 22:43 179 (S) 9
V475 Cam p 9 0.4586 13.61 13.66 0.05 09.04. 22:43 336 (NW) 49
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.