Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:00 // 17:58 UTC
Civil Twilight (6°): 03:27 // 18:31 UTC
Nautical Twilight (12°): 02:45 // 19:13 UTC
Astronomical Twilight (18°): 01:57 // 20:01 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1341 Aql s 8 0.304012 13.00 13.40 0.40 17.04. 22:49 97 (E) 6
V1053 Cas p 1 0.649369 15.20 15.80 0.60 17.04. 22:49 6 (N) 21
G5197.0695 Aqr p 7 0.362937 12.88 12.88 0.00 17.04. 22:49 73 (E) -17
AQ Cap p 7 0.3173885 13.00 13.90 0.90 17.04. 22:49 86 (E) -28
V555 Aur s 5 0.9097945 14.10 14.40 0.30 17.04. 22:49 311 (NW) 4
V476 Aql p 8 0.624685 13.30 14.20 0.90 17.04. 22:49 94 (E) 13
V623 Ara s 10 1.7188 14.00 14.50 0.50 17.04. 22:49 155 (SE) -24
V1500 Cyg p 10 0.1396131 17.17 18.55 1.38 17.04. 22:49 42 (NE) 23
DD Com p 1 0.2692074 14.30 15.05 0.75 17.04. 22:50 211 (SW) 59
GZ And p 1 0.3050173 10.83 11.61 0.78 17.04. 22:50 353 (N) 5
EE Aqr p 1 0.5089958 8.30 8.94 0.64 17.04. 22:50 67 (NE) -43
SU Lep p 9 3.057829 12.20 12.80 0.60 17.04. 22:50 287 (W) -32
EX Hya p 10 0.068233846 9.60 13.99 4.39 17.04. 22:50 190 (S) 10
GN Boo s 1 0.3016025 10.75 10.75 0.00 17.04. 22:50 139 (SE) 65
CW Aqr p 4 0.542909 10.70 11.00 0.30 17.04. 22:50 68 (E) -39
V592 Lyr s 1 0.355684 11.54 11.54 0.00 17.04. 22:51 77 (E) 35
LR Com p 1 0.896297 10.80 11.70 0.90 17.04. 22:52 205 (SW) 60
V5563 Sgr p 7 0.617258 9.60 9.93 0.33 17.04. 22:52 123 (SE) -5
V523 Aur p 1 0.330437 13.30 14.70 1.40 17.04. 22:52 302 (NW) 29
V687 Her s 4 0.321451 14.40 14.90 0.50 17.04. 22:52 116 (SE) 50
V1106 Her s 1 0.2546005 12.60 12.60 0.00 17.04. 22:52 88 (E) 33
V640 Aur s 1 0.3279975 12.52 13.00 0.48 17.04. 22:52 322 (NW) 27
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 17.04. 22:52 87 (E) 13
CM CMa p 10 0.53093 13.00 13.40 0.40 17.04. 22:53 263 (W) -19
V430 Lac s 6 1.549603 14.20 14.20 0.00 17.04. 22:53 33 (NE) 13
GT Boo p 2 0.568922 12.10 12.40 0.30 17.04. 22:53 114 (SE) 69
FL Lac s 1 1.107321 12.90 12.90 0.00 17.04. 22:53 26 (NE) 17
V1321 Cyg s 4 0.728184 13.07 13.07 0.00 17.04. 22:53 54 (NE) 25
GO Cyg p 1 0.717765 8.47 9.09 0.62 17.04. 22:54 56 (NE) 18
TT Cet s 1 0.4859549 10.80 11.10 0.30 17.04. 22:54 357 (N) -50
V467 Vul p 1 0.427409 12.44 12.85 0.41 17.04. 22:54 58 (NE) 2
V2712 Ori p 10 0.346489 12.54 12.82 0.28 17.04. 22:54 289 (W) -26
PQ Ori p 8 0.663005 12.50 13.00 0.50 17.04. 22:54 293 (NW) -21
V452 Mon p 9 1.538295 12.60 13.20 0.60 17.04. 22:54 277 (W) -11
KL Per p 1 2.2230927 11.00 11.60 0.60 17.04. 22:55 350 (N) 10
V532 And p 10 0.39902 13.50 13.80 0.30 17.04. 22:55 2 (N) -1
V1045 Cyg p 8 0.447665 15.80 16.40 0.60 17.04. 22:55 46 (NE) 33
V1067 Her s 1 0.258109 12.58 12.58 0.00 17.04. 22:55 75 (E) 49
V728 Her s 1 0.4712895 10.90 11.40 0.50 17.04. 22:55 81 (E) 52
V370 Cyg p 1 0.774543 11.80 13.10 1.30 17.04. 22:55 67 (NE) 24
G5220.0352 Aqr p 6 0.294751 13.75 13.75 0.00 17.04. 22:55 71 (E) -24
BW Dra p 1 0.292165 8.61 9.08 0.47 17.04. 22:55 38 (NE) 73
QZ Cam p 8 3.37197 12.95 13.50 0.55 17.04. 22:55 340 (N) 25
G3881.0579 Dra p 1 0.329331 11.41 11.99 0.58 17.04. 22:56 58 (NE) 65
V404 Gem s 1 0.348706 11.59 12.11 0.52 17.04. 22:56 290 (W) 3
V779 Sgr p 10 0.4450335 11.40 12.00 0.60 17.04. 22:56 128 (SE) -6
V473 Cas s 1 0.41546 13.40 13.40 0.00 17.04. 22:56 1 (N) 17
V1073 Her s 1 0.2942815 11.00 11.00 0.00 17.04. 22:56 82 (E) 40
IM And p 9 0.2703735 18.30 19.00 0.70 17.04. 22:56 11 (N) 0
G5782.0963 Aqr p 9 0.938114 12.63 13.07 0.44 17.04. 22:56 85 (E) -23
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.