Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:13 // 17:45 UTC
Civil Twilight (6°): 03:41 // 18:17 UTC
Nautical Twilight (12°): 03:00 // 18:58 UTC
Astronomical Twilight (18°): 02:16 // 19:43 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
MW And p 9 0.263769 13.95 14.90 0.95 02.09. 10:26 314 (NW) 16
V589 Vir s 1 0.271832 13.00 13.00 0.00 02.09. 10:26 106 (E) 18
V358 Cep p 1 0.4728283 13.50 14.50 1.00 02.09. 10:26 349 (N) 45
NW Boo s 5 1.01185563 13.00 13.00 0.00 02.09. 10:26 77 (E) 37
EL Lyn p 7 0.644538 12.65 13.20 0.55 02.09. 10:26 254 (W) 69
CR Tau s 1 0.68270353 12.50 12.50 0.00 02.09. 10:26 268 (W) 34
V651 Cas p 1 0.9968096 11.10 11.60 0.50 02.09. 10:27 347 (N) 19
V1187 Her p 1 0.310764 11.14 11.31 0.17 02.09. 10:27 63 (NE) 24
DK Cyg p 1 0.470693 10.37 10.93 0.56 02.09. 10:27 8 (N) -5
OU Cen p 10 2.01405 10.20 10.90 0.70 02.09. 10:27 156 (SE) -29
TX Cha p 6 0.901645 13.08 14.00 0.92 02.09. 10:27 178 (S) -42
HT Vir s 1 0.4076729 7.06 7.48 0.42 02.09. 10:27 117 (SE) 27
SY Boo s 1 0.714484 12.25 12.25 0.00 02.09. 10:27 102 (E) 33
V1068 Sgr p 5 0.369969 15.10 15.40 0.30 02.09. 10:28 66 (NE) -38
V1076 Cas p 9 0.381185 15.68 15.97 0.29 02.09. 10:28 336 (NW) 24
V370 Cyg s 1 0.774543 11.80 11.90 0.10 02.09. 10:28 31 (NE) -1
AH Tau p 1 0.3326733 11.25 11.92 0.67 02.09. 10:28 292 (W) 15
QX Boo p 9 0.3604665 12.50 13.20 0.70 02.09. 10:28 60 (NE) 40
V499 Cam p 8 2.935557 10.52 10.90 0.38 02.09. 10:29 353 (N) 59
V1853 Ori s 1 0.383 11.60 11.99 0.39 02.09. 10:29 270 (W) 21
V1106 Her s 1 0.2546005 12.60 12.60 0.00 02.09. 10:29 52 (NE) 3
RV CVn p 1 0.2695671 13.75 14.36 0.61 02.09. 10:29 100 (E) 46
V723 Per s 7 0.796424 12.24 12.50 0.26 02.09. 10:30 328 (NW) 23
V392 Cam p 8 0.664015 13.80 14.30 0.50 02.09. 10:30 331 (NW) 52
V392 Cam s 8 0.664015 13.80 13.80 0.00 02.09. 10:30 331 (NW) 52
V837 Cep p 10 0.438076 12.80 13.00 0.20 02.09. 10:30 10 (N) 21
CZEV087 Mon p 6 0.4019464 14.00 15.00 1.00 02.09. 10:30 235 (SW) 26
V653 Ara p 10 0.2614 12.50 12.90 0.40 02.09. 10:30 130 (SE) -42
V776 Cas s 1 0.440417 8.94 8.94 0.00 02.09. 10:30 340 (N) 36
BF Dor p 9 0.352271 13.00 13.20 0.20 02.09. 10:30 206 (SW) -36
V418 Cam p 9 0.3067595 13.70 14.40 0.70 02.09. 10:30 331 (NW) 55
V625 Aur p 9 0.3309 16.85 17.43 0.58 02.09. 10:31 284 (W) 42
V775 Cen p 4 0.6636425 9.90 10.60 0.70 02.09. 10:31 147 (SE) -22
V922 Mon p 7 2.087084 10.87 11.50 0.63 02.09. 10:31 243 (SW) 32
OZ Boo p 9 0.324084 13.90 14.15 0.25 02.09. 10:31 82 (E) 32
V1208 Her p 10 0.3633237 12.20 12.40 0.20 02.09. 10:31 58 (NE) 27
DK CVn s 1 0.494964 12.70 12.80 0.10 02.09. 10:31 104 (E) 63
V349 Dra p 10 0.3898685 11.30 11.70 0.40 02.09. 10:32 51 (NE) 38
NS Cam s 5 0.907318 12.90 13.20 0.30 02.09. 10:32 341 (N) 61
V621 Pup p 10 0.390386 10.25 11.00 0.75 02.09. 10:32 204 (SW) -12
V489 Ser p 9 0.078847 19.20 21.00 1.80 02.09. 10:32 95 (E) 4
G0567.0602 Aqr p 7 0.477305 11.75 12.12 0.37 02.09. 10:32 355 (N) -39
AN UMa p 6 0.07975275 14.90 20.20 5.30 02.09. 10:33 120 (SE) 81
V997 Cyg s 1 0.458224 14.10 14.10 0.00 02.09. 10:33 23 (NE) 18
V616 Cyg s 1 1.326636 13.00 13.00 0.00 02.09. 10:33 8 (N) 11
V573 Sgr p 10 0.9771093 12.10 12.70 0.60 02.09. 10:33 99 (E) -42
UU Lyn s 1 0.46846 11.54 11.82 0.28 02.09. 10:33 243 (SW) 77
V524 Mon p 3 0.28361685 14.40 15.20 0.80 02.09. 10:34 239 (SW) 26
G1210.0442 Ari p 8 0.337915 11.27 11.27 0.00 02.09. 10:34 308 (NW) -6
V455 Mon s 5 0.6817285 14.50 15.30 0.80 02.09. 10:34 239 (SW) 24
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.