Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:40 // 15:47 UTC
Civil Twilight (6°): 05:08 // 16:19 UTC
Nautical Twilight (12°): 04:30 // 16:57 UTC
Astronomical Twilight (18°): 03:53 // 17:34 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
YY PsA p 10 1.86243 11.31 12.68 1.37 28.10. 01:16 259 (W) -37
V948 Mon s 7 0.377107 13.00 13.60 0.60 28.10. 01:16 123 (SE) 24
V789 Her p 1 0.3200448 14.90 15.60 0.70 28.10. 01:16 356 (N) 3
V1098 Her p 1 0.352269 12.44 12.82 0.38 28.10. 01:16 351 (N) 11
V396 Cam p 9 0.386297 13.70 14.10 0.40 28.10. 01:16 10 (N) 67
V463 Cyg s 1 2.117571 10.55 10.65 0.10 28.10. 01:16 323 (NW) 0
SS Com p 1 0.412815 11.30 11.90 0.60 28.10. 01:17 54 (NE) -4
EX Hya p 10 0.068233846 9.60 13.99 4.39 28.10. 01:17 87 (E) -42
V2281 Cyg p 10 1.073105 12.10 12.60 0.50 28.10. 01:17 333 (NW) 12
V1032 Her s 2 0.68519 13.40 13.40 0.00 28.10. 01:17 359 (N) -5
LZ Dra p 5 0.350349 12.00 12.50 0.50 28.10. 01:17 346 (N) 37
V526 And p 10 0.48558 14.30 15.10 0.80 28.10. 01:17 268 (W) 51
EG CVn p 1 0.349276 13.00 13.60 0.60 28.10. 01:17 35 (NE) 7
V464 Hya p 9 0.342528 13.25 13.80 0.55 28.10. 01:17 65 (NE) -53
G5197.0430 Aqr p 8 0.424243 13.43 13.60 0.17 28.10. 01:17 287 (W) -17
V784 Aql s 4 0.5876933 14.20 14.80 0.60 28.10. 01:18 310 (NW) -13
V1369 Tau p 8 1.35569 12.35 12.75 0.40 28.10. 01:18 157 (SE) 60
V870 Ara s 7 0.399826 9.00 9.00 0.00 28.10. 01:18 233 (SW) -76
BI Ser s 1 1.204852 11.50 12.20 0.70 28.10. 01:18 13 (N) -22
V1294 Sco p 10 5.6047 7.58 7.67 0.09 28.10. 01:18 349 (N) -82
V448 Vel p 10 0.364875 11.63 11.97 0.34 28.10. 01:18 145 (SE) -19
QU CMa p 10 0.638828 11.76 12.14 0.38 28.10. 01:18 147 (SE) 7
V456 Mon p 7 1.57329 13.60 15.90 2.30 28.10. 01:18 139 (SE) 34
WY Tau s 1 0.6927606 11.14 11.73 0.59 28.10. 01:18 144 (SE) 63
V381 Dra p 9 2.71062 10.35 10.65 0.30 28.10. 01:19 351 (N) 14
V1740 Aql p 8 0.44014 14.00 14.40 0.40 28.10. 01:19 320 (NW) -30
GM Boo s 1 0.361122 11.85 11.85 0.00 28.10. 01:19 28 (NE) -13
V413 Nor p 10 0.558 15.65 16.00 0.35 28.10. 01:19 134 (SE) -80
V404 Peg s 2 0.419177 10.47 10.47 0.00 28.10. 01:19 292 (W) 27
G2750.0854 Peg s 1 0.471638 10.66 10.66 0.00 28.10. 01:19 288 (W) 25
CW Cas p 1 0.318862 11.02 11.62 0.60 28.10. 01:19 316 (NW) 56
TZ Boo p 1 0.29716095 10.41 11.00 0.59 28.10. 01:19 19 (N) 3
V758 Cen p 8 0.580785 8.80 9.40 0.60 28.10. 01:19 119 (SE) -64
V488 And p 10 0.682193 12.55 12.90 0.35 28.10. 01:19 285 (W) 44
NU Cas p 1 0.766689 13.20 13.90 0.70 28.10. 01:20 306 (NW) 53
AC Boo p 1 0.352437 10.00 10.62 0.62 28.10. 01:20 19 (N) 9
AQ Psc p 1 0.4756052 8.60 8.96 0.36 28.10. 01:20 243 (SW) 30
V2364 Cyg p 2 0.5921355 11.10 11.65 0.55 28.10. 01:20 335 (NW) 15
AC CMi s 1 0.867217 11.00 11.00 0.00 28.10. 01:20 125 (SE) 38
V965 Cyg s 1 0.6405687 13.90 14.60 0.70 28.10. 01:20 324 (NW) 1
V474 Cam s 5 0.328205 10.90 10.90 0.00 28.10. 01:20 30 (NE) 64
XX Ant s 7 0.8880136 8.62 9.23 0.61 28.10. 01:20 126 (SE) -20
G3053.1924 CrB p 1 0.16177042 13.17 13.87 0.70 28.10. 01:21 14 (N) -1
ZZ Cyg p 1 0.628613 10.61 11.69 1.08 28.10. 01:21 325 (NW) 18
PP Lac s 1 0.4011613 11.10 12.00 0.90 28.10. 01:21 311 (NW) 37
V342 Vir p 7 0.754193 10.50 10.86 0.36 28.10. 01:21 60 (NE) -28
V1097 Her p 1 0.360849 10.75 11.30 0.55 28.10. 01:21 350 (N) -12
V1275 Her p 10 0.29111 14.10 14.70 0.60 28.10. 01:21 352 (N) 8
IV Boo p 8 0.2830385 14.30 15.10 0.80 28.10. 01:21 32 (NE) -3
IQ Tel p 10 0.73673 12.60 13.00 0.40 28.10. 01:21 239 (SW) -58
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.