Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:43 // 15:43 UTC
Civil Twilight (6°): 05:11 // 16:15 UTC
Nautical Twilight (12°): 04:33 // 16:53 UTC
Astronomical Twilight (18°): 03:56 // 17:31 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
PY Boo s 9 0.278049 12.10 12.10 0.00 29.10. 22:29 347 (N) 13
V432 Per p 1 0.3833085 11.00 11.70 0.70 29.10. 22:29 116 (SE) 77
G6891.1025 Sgr s 8 0.405543 9.00 9.00 0.00 29.10. 22:30 256 (W) -19
FK Del p 7 0.666795 14.00 14.60 0.60 29.10. 22:30 273 (W) 14
V1148 Her p 10 0.2822545 12.50 13.10 0.60 29.10. 22:30 341 (N) 12
NN Vir s 2 0.4806875 7.30 7.67 0.37 29.10. 22:30 355 (N) -34
NW Dra s 7 0.728091 12.91 13.45 0.54 29.10. 22:30 15 (N) 33
GN Boo p 1 0.3016025 10.75 11.30 0.55 29.10. 22:30 350 (N) -10
V1044 Cas p 9 3.57913 9.50 9.83 0.33 29.10. 22:30 337 (NW) 69
V853 Cep p 10 0.615422 13.70 14.20 0.50 29.10. 22:30 328 (NW) 53
V880 Mon p 10 0.372458 8.21 8.41 0.20 29.10. 22:31 109 (E) 4
V496 Cam p 7 0.392897 13.95 14.40 0.45 29.10. 22:31 13 (N) 49
V387 Cyg s 1 0.6405968 11.50 11.60 0.10 29.10. 22:31 285 (W) 38
V357 Cep p 4 1.309234 13.30 15.00 1.70 29.10. 22:31 360 (N) 61
G5220.0352 Aqr s 6 0.294751 13.75 13.75 0.00 29.10. 22:31 248 (W) 9
V948 Mon s 7 0.377107 13.00 13.60 0.60 29.10. 22:31 91 (E) 0
NSV 08970 Oph p 10 2.504273 14.90 15.70 0.80 29.10. 22:31 307 (NW) -15
G6686.0470 Hya s 8 0.371497 12.36 12.36 0.00 29.10. 22:31 47 (NE) -59
V1047 Her s 1 0.320736 12.26 12.26 0.00 29.10. 22:31 322 (NW) 3
RZ Com s 1 0.338507 10.42 10.42 0.00 29.10. 22:31 21 (N) -14
KV Cyg p 1 2.838999 11.50 12.60 1.10 29.10. 22:32 294 (NW) 29
V581 Sco p 10 0.5110026 11.40 12.10 0.70 29.10. 22:32 275 (W) -58
V970 Cyg p 8 0.5209495 14.30 15.10 0.80 29.10. 22:32 293 (NW) 18
V2790 Ori p 1 0.2878415 11.03 11.65 0.62 29.10. 22:33 98 (E) 33
NZ Cam p 10 1.36 13.40 13.90 0.50 29.10. 22:33 26 (NE) 71
WW Gem p 1 1.237812 9.90 10.50 0.60 29.10. 22:33 96 (E) 36
LY And p 4 0.345031 13.80 14.65 0.85 29.10. 22:33 166 (S) 78
HY Pav s 10 0.351657 11.40 12.10 0.70 29.10. 22:33 204 (SW) -46
V627 Aur p 8 0.387842 13.70 14.10 0.40 29.10. 22:33 84 (E) 50
V351 Cam p 9 0.348318 16.23 16.52 0.29 29.10. 22:33 30 (NE) 65
V440 Cas s 8 0.32568791 15.00 15.00 0.00 29.10. 22:34 288 (W) 66
U Sct p 6 0.954985 10.08 11.04 0.96 29.10. 22:34 276 (W) -22
BN Scl p 10 3.6506 8.96 9.33 0.37 29.10. 22:34 218 (SW) 0
V425 Ser p 8 0.544293 11.70 12.10 0.40 29.10. 22:34 342 (N) -19
CN And p 1 0.4627909 9.70 10.25 0.55 29.10. 22:34 253 (W) 69
V495 Aur p 8 1.046379 12.70 13.30 0.60 29.10. 22:34 66 (NE) 46
BX CrB p 10 0.358838 12.25 12.50 0.25 29.10. 22:35 338 (N) 1
V564 And p 4 0.39177 13.98 14.07 0.09 29.10. 22:35 190 (S) 84
V388 Gem p 4 0.605945 12.33 13.60 1.27 29.10. 22:35 88 (E) 23
BF Cru p 10 0.4988062 12.90 13.40 0.50 29.10. 22:35 144 (SE) -72
V927 Mon s 8 0.361879 10.90 11.16 0.26 29.10. 22:35 100 (E) 14
V398 Nor p 10 1.58895 8.61 8.93 0.32 29.10. 22:35 259 (W) -69
AN UMa p 6 0.07975275 14.90 20.20 5.30 29.10. 22:35 32 (NE) 13
V404 Peg p 2 0.419177 10.47 10.77 0.30 29.10. 22:35 264 (W) 51
V956 Aql p 10 0.3961755 13.90 14.30 0.40 29.10. 22:35 276 (W) -19
VV Cet p 1 0.5223925 10.43 10.99 0.56 29.10. 22:35 203 (SW) 36
V400 Lyr p 1 0.253427 12.70 13.35 0.65 29.10. 22:35 305 (NW) 21
V1011 Cas p 3 0.677144 12.57 13.00 0.43 29.10. 22:35 331 (NW) 75
G2750.0854 Peg s 1 0.471638 10.66 10.66 0.00 29.10. 22:36 259 (W) 50
HK Cep s 10 1.0513 14.20 14.40 0.20 29.10. 22:36 312 (NW) 43
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.