Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:36 // 15:02 UTC
Civil Twilight (6°): 06:00 // 15:38 UTC
Nautical Twilight (12°): 05:20 // 16:18 UTC
Astronomical Twilight (18°): 04:41 // 16:57 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V2377 Oph s 7 0.4254035 8.60 8.73 0.13 03.12. 03:17 55 (NE) -16
NZ Cyg p 2 0.4059673 13.70 14.20 0.50 03.12. 03:18 14 (N) 0
V440 Cas s 8 0.32568791 15.00 15.00 0.00 03.12. 03:18 337 (NW) 16
V1367 Tau s 1 0.347677 11.29 11.29 0.00 03.12. 03:18 259 (W) 41
LP Com p 1 0.337934 12.76 13.37 0.61 03.12. 03:18 101 (E) 45
V382 Cyg s 2 1.885517 8.29 9.12 0.83 03.12. 03:18 10 (N) -3
BM Tri p 9 0.317819 13.00 13.40 0.40 03.12. 03:18 306 (NW) 15
V1011 Cas s 3 0.677144 12.57 12.75 0.18 03.12. 03:18 332 (NW) 32
VY Dor p 9 0.49692 12.19 12.97 0.78 03.12. 03:18 217 (SW) -27
V432 Cam p 10 0.35253 14.10 14.50 0.40 03.12. 03:18 332 (NW) 61
V489 Ser p 9 0.078847 19.20 21.00 1.80 03.12. 03:19 81 (E) -8
AU Phe s 10 0.2658125 12.23 12.73 0.50 03.12. 03:19 245 (SW) -45
V338 Dra p 5 0.2351485 13.30 13.90 0.60 03.12. 03:19 38 (NE) 38
V401 Cam s 8 0.3158103 13.20 13.60 0.40 03.12. 03:19 328 (NW) 59
CC Tau p 6 0.479667 12.80 13.50 0.70 03.12. 03:19 253 (W) 16
V2545 Cyg s 3 0.369188 11.10 11.30 0.20 03.12. 03:19 9 (N) -8
BE Scl p 9 0.422901 10.37 10.83 0.46 03.12. 03:19 269 (W) -39
V357 Her s 5 0.28204 13.40 13.40 0.00 03.12. 03:19 38 (NE) -20
V927 Mon p 8 0.361879 10.90 11.17 0.27 03.12. 03:20 221 (SW) 37
UV Mon p 1 0.415677 12.50 13.30 0.80 03.12. 03:20 219 (SW) 34
XY LMi s 1 0.436886 10.70 10.70 0.00 03.12. 03:20 130 (SE) 66
IP Lac p 1 0.8520135 13.20 14.00 0.80 03.12. 03:20 351 (N) 12
V864 Aql p 9 0.608658 12.60 13.20 0.60 03.12. 03:20 17 (N) -28
BZ Leo p 8 0.2697257 15.30 16.10 0.80 03.12. 03:20 118 (SE) 50
NT Aps p 5 0.294763 8.39 8.87 0.48 03.12. 03:21 157 (SE) -46
AE LMi p 5 0.528341 12.80 13.20 0.40 03.12. 03:21 132 (SE) 68
LZ Dra p 5 0.350349 12.00 12.50 0.50 03.12. 03:21 8 (N) 35
V1363 Ori s 1 0.4319235 10.35 10.35 0.00 03.12. 03:21 246 (SW) 18
V481 Peg p 9 0.422025 9.55 9.95 0.40 03.12. 03:21 349 (N) -17
V381 Her s 1 1.346266 12.60 12.60 0.00 03.12. 03:21 53 (NE) -2
V524 Oph p 8 0.308917 13.00 13.80 0.80 03.12. 03:22 84 (E) -44
MO And p 5 1.93046 13.20 16.20 3.00 03.12. 03:22 305 (NW) 23
V1262 Cen p 10 0.3704696 11.82 12.70 0.88 03.12. 03:22 136 (SE) -12
V2332 Oph p 7 0.54458 13.80 14.90 1.10 03.12. 03:22 50 (NE) -18
G0512.0194 Aqr p 10 0.5135 11.00 11.40 0.40 03.12. 03:22 7 (N) -39
V666 Lyr p 10 0.5034743 12.25 12.70 0.45 03.12. 03:22 32 (NE) -2
V462 Per p 5 0.577975 13.70 14.20 0.50 03.12. 03:22 292 (W) 29
YY Cet p 1 0.7904598 10.58 11.61 1.03 03.12. 03:22 271 (W) -25
QU Cyg p 1 0.3469114 14.50 15.30 0.80 03.12. 03:22 14 (N) 0
V568 And p 9 0.394287 13.90 14.50 0.60 03.12. 03:23 308 (NW) 22
HS Leo p 2 0.337706 13.80 14.40 0.60 03.12. 03:23 121 (SE) 57
V588 CrA p 10 1.321955 13.40 14.00 0.60 03.12. 03:23 89 (E) -60
V531 And p 10 0.406372 11.40 11.60 0.20 03.12. 03:23 310 (NW) 11
V467 Peg p 9 0.312814 9.43 9.52 0.09 03.12. 03:23 350 (N) -21
CC Lyn p 6 0.354627 6.42 6.52 0.10 03.12. 03:23 256 (W) 72
TU Her s 1 2.266954 10.88 10.88 0.00 03.12. 03:23 48 (NE) 6
V1097 Her p 1 0.360849 10.75 11.30 0.55 03.12. 03:23 47 (NE) 1
V1223 Her p 10 0.679439 10.40 10.70 0.30 03.12. 03:23 43 (NE) 21
V1025 Her p 7 0.563355 12.10 12.50 0.40 03.12. 03:24 61 (NE) 9
G5811.0437 Aqr s 6 0.297387 13.75 13.75 0.00 03.12. 03:24 331 (NW) -45
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.