Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:53 // 15:02 UTC
Civil Twilight (6°): 06:17 // 15:38 UTC
Nautical Twilight (12°): 05:35 // 16:20 UTC
Astronomical Twilight (18°): 04:56 // 16:59 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
TY Cet p 5 0.323676 11.62 12.10 0.48 22.12. 03:25 286 (W) -31
RZ UMi p 2 0.3373491 12.80 13.50 0.70 22.12. 03:25 5 (N) 51
FY Boo p 1 0.2411595 13.12 13.83 0.71 22.12. 03:25 107 (E) 43
II CMa s 8 0.22919704 15.22 15.22 0.00 22.12. 03:26 233 (SW) 12
NSV 00807 Cet p 8 0.338962 11.59 12.28 0.69 22.12. 03:26 283 (W) -34
WZ LMi s 1 0.38914 12.45 12.45 0.00 22.12. 03:26 179 (S) 72
V515 Cam p 6 0.30833 13.45 14.10 0.65 22.12. 03:26 9 (N) 63
V912 Per p 8 0.5775932 12.01 12.30 0.29 22.12. 03:26 305 (NW) 23
EY CVn s 1 0.342687 11.91 12.20 0.29 22.12. 03:26 104 (E) 58
AM Leo p 1 0.3657975 9.25 9.83 0.58 22.12. 03:26 168 (S) 49
AZ Tri p 10 0.76479 13.70 14.30 0.60 22.12. 03:26 323 (NW) 2
AM Eri s 4 0.3165735 14.40 14.40 0.00 22.12. 03:26 262 (W) -9
V384 Cas p 5 1.108265 11.80 12.30 0.50 22.12. 03:27 338 (N) 12
FI Lyn p 6 0.373261 9.46 9.46 0.00 22.12. 03:27 288 (W) 69
AU Phe p 10 0.2658125 12.23 12.78 0.55 22.12. 03:27 256 (W) -57
XY LMi p 1 0.436886 10.70 11.10 0.40 22.12. 03:27 178 (S) 72
V749 Cep p 10 5.13971 10.62 11.00 0.38 22.12. 03:27 351 (N) 32
V681 Her s 1 1.15862 13.60 13.60 0.00 22.12. 03:27 77 (E) 22
DZ Psc s 1 0.366136 10.86 10.86 0.00 22.12. 03:27 330 (NW) -13
UX Men p 10 4.1811 8.80 9.57 0.77 22.12. 03:28 199 (S) -45
V1363 Ori s 1 0.4319235 10.35 10.35 0.00 22.12. 03:28 263 (W) 5
BS CMa p 10 0.5599472 12.50 13.00 0.50 22.12. 03:28 223 (SW) 3
V965 Cyg s 1 0.6405687 13.90 14.60 0.70 22.12. 03:28 35 (NE) 0
IV Cas p 1 0.9985167 11.20 12.40 1.20 22.12. 03:28 348 (N) 14
V1092 Her p 4 0.384539 11.93 12.43 0.50 22.12. 03:28 62 (NE) 16
BL And p 1 0.722376 11.00 11.74 0.74 22.12. 03:28 354 (N) 12
V864 Mon p 5 0.358427 9.90 10.60 0.70 22.12. 03:28 234 (SW) 21
DQ CMa p 10 0.425025 14.80 15.80 1.00 22.12. 03:28 226 (SW) 12
CM Cap s 5 0.4189 11.00 11.00 0.00 22.12. 03:28 48 (NE) -44
EY Peg p 6 1.923307 12.00 14.00 2.00 22.12. 03:28 349 (N) -23
V1044 Her s 1 0.2406405 13.07 13.07 0.00 22.12. 03:29 57 (NE) 23
BD Dor p 9 0.785242 11.45 12.12 0.67 22.12. 03:29 225 (SW) -39
GN CVn p 1 0.395009 12.00 12.50 0.50 22.12. 03:29 86 (E) 51
V469 And p 10 0.328106 15.10 15.90 0.80 22.12. 03:29 342 (N) 5
V501 Sgr p 6 1.513265 12.60 13.70 1.10 22.12. 03:29 94 (E) -56
IU Aps p 10 0.3046 14.20 14.60 0.40 22.12. 03:29 166 (S) -50
V715 Cen p 10 0.728705 14.00 15.00 1.00 22.12. 03:29 137 (SE) -7
V532 And p 10 0.39902 13.50 13.80 0.30 22.12. 03:29 327 (NW) 7
V951 Per s 7 0.270478 12.70 13.14 0.44 22.12. 03:30 297 (NW) 22
BC Cru p 10 1.561176 13.60 14.00 0.40 22.12. 03:30 167 (S) -26
V391 Vir p 1 0.3543161 12.21 12.84 0.63 22.12. 03:30 144 (SE) 38
RT LMi p 1 0.3749177 11.40 11.70 0.30 22.12. 03:30 212 (SW) 72
BY Peg p 1 0.341936 12.90 13.60 0.70 22.12. 03:30 12 (N) -11
IN Boo p 7 0.285759 13.90 14.80 0.90 22.12. 03:30 95 (E) 46
FR Del p 8 0.3497468 15.00 15.30 0.30 22.12. 03:30 27 (NE) -25
XY Men s 10 0.7766348 10.63 10.88 0.25 22.12. 03:31 205 (SW) -43
V1075 Aql p 1 0.88098 13.50 14.50 1.00 22.12. 03:31 39 (NE) -16
V1470 Aql p 9 0.834993 7.83 7.93 0.10 22.12. 03:31 40 (NE) -20
GZ Pup s 10 0.3202743 11.70 12.10 0.40 22.12. 03:31 216 (SW) -10
V1046 Her s 8 4.2145 12.50 12.50 0.00 22.12. 03:31 68 (E) 12
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.