Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:35 // 15:50 UTC
Civil Twilight (6°): 06:02 // 16:23 UTC
Nautical Twilight (12°): 05:23 // 17:02 UTC
Astronomical Twilight (18°): 04:45 // 17:40 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V357 Peg s 1 0.578451 9.01 9.01 0.00 29.01. 20:12 288 (W) 19
V458 Peg p 1 1.47809 13.30 13.70 0.40 29.01. 20:13 301 (NW) -9
RZ Com p 1 0.338507 10.42 11.13 0.71 29.01. 20:13 66 (NE) 11
V1018 Cyg s 1 1.623668 11.20 11.60 0.40 29.01. 20:13 334 (NW) -2
BM UMa p 1 0.2712208 13.80 14.75 0.95 29.01. 20:13 61 (NE) 39
V1232 Her p 9 0.267905 14.45 15.13 0.68 29.01. 20:13 10 (N) -1
V933 Cep p 10 0.48792 13.95 14.55 0.60 29.01. 20:13 346 (N) 48
V1454 Aql p 10 1.04965 8.05 8.25 0.20 29.01. 20:14 331 (NW) -33
V Gru p 10 0.483465 9.50 9.80 0.30 29.01. 20:14 257 (W) -49
V348 Cyg p 9 0.28423 14.10 15.10 1.00 29.01. 20:14 328 (NW) 12
V1067 Her p 1 0.258109 12.58 13.21 0.63 29.01. 20:14 1 (N) 3
LT Eri p 1 0.17017 15.00 18.72 3.72 29.01. 20:14 210 (SW) 29
V1109 Sgr p 9 0.611132 14.30 14.80 0.50 29.01. 20:14 327 (NW) -51
V343 Cen p 10 0.587651 11.70 12.30 0.60 29.01. 20:14 143 (SE) -40
CK Aqr p 6 0.2833722 12.90 13.80 0.90 29.01. 20:14 298 (NW) -35
UY Vol p 1 0.159337785 16.90 23.00 6.10 29.01. 20:15 168 (S) -30
V2553 Oph s 1 0.457615 11.30 11.70 0.40 29.01. 20:15 7 (N) -26
V1191 Cyg s 1 0.313382 10.82 11.11 0.29 29.01. 20:15 334 (NW) 7
V541 Cas p 1 0.9098488 10.40 11.10 0.70 29.01. 20:15 316 (NW) 61
V721 Cen p 10 1.315668 13.25 14.60 1.35 29.01. 20:15 85 (E) -46
YY Cet p 1 0.7904598 10.58 11.61 1.03 29.01. 20:15 234 (SW) 5
IQ Leo p 10 0.317518 14.70 15.30 0.60 29.01. 20:15 87 (E) 25
V601 And p 9 1.2121 11.73 12.20 0.47 29.01. 20:15 313 (NW) 30
V365 Dra p 10 0.35396 11.82 12.03 0.21 29.01. 20:16 5 (N) 15
RR Cen p 9 0.6056895 7.27 7.68 0.41 29.01. 20:16 125 (SE) -58
IQ CMa p 8 0.731377 9.24 9.63 0.39 29.01. 20:16 175 (S) 15
AV Tel p 10 0.416963 13.20 14.30 1.10 29.01. 20:16 259 (W) -81
NR Nor p 10 0.42886 15.50 16.00 0.50 29.01. 20:16 132 (SE) -75
PR Mon p 9 1.123728 11.00 11.70 0.70 29.01. 20:16 151 (SE) 26
V603 Aur p 8 0.37475 12.70 13.40 0.70 29.01. 20:17 293 (NW) 83
V415 Gem p 1 0.350606 12.40 12.70 0.30 29.01. 20:17 154 (SE) 53
BRHV146 Gem p 1 0.350606 12.40 12.70 0.30 29.01. 20:17 154 (SE) 53
GW Tau p 1 0.6413225 11.20 11.90 0.70 29.01. 20:17 221 (SW) 61
V2248 Sgr p 10 0.3148 13.50 14.00 0.50 29.01. 20:17 282 (W) -63
V1046 Cas p 1 0.980499 11.30 11.70 0.40 29.01. 20:17 313 (NW) 46
V1327 Her p 9 0.660064 12.74 13.15 0.41 29.01. 20:17 357 (N) -12
CC Peg p 1 0.6056033 12.60 13.30 0.70 29.01. 20:17 313 (NW) 3
V482 Cam p 10 0.133619437 15.10 18.40 3.30 29.01. 20:17 26 (NE) 69
V594 Lyr p 5 0.255999 14.00 14.33 0.33 29.01. 20:18 351 (N) 7
V899 Her p 1 0.421169 7.93 8.07 0.14 29.01. 20:18 17 (N) -5
V531 And p 10 0.406372 11.40 11.60 0.20 29.01. 20:18 277 (W) 40
AI Hya s 8 8.289676 9.35 9.84 0.49 29.01. 20:18 136 (SE) 32
V342 Dra p 9 0.39221 12.65 13.05 0.40 29.01. 20:18 18 (N) 18
AH Aur s 1 0.4941067 10.20 10.70 0.50 29.01. 20:18 162 (S) 67
TY UMa p 1 0.354548 11.48 12.14 0.66 29.01. 20:18 45 (NE) 38
V1416 Cyg s 9 0.900315 14.10 14.70 0.60 29.01. 20:19 323 (NW) 24
GX Boo s 6 0.38784 12.16 12.32 0.16 29.01. 20:19 51 (NE) 1
V1102 Her s 1 0.3090057 13.60 13.60 0.00 29.01. 20:19 358 (N) 10
V1164 Cas p 10 3.7134 12.23 12.73 0.50 29.01. 20:19 330 (NW) 58
V405 Dra s 1 0.413036 11.54 11.54 0.00 29.01. 20:19 355 (N) 13
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.