Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 06:27 // 16:00 UTC
Civil Twilight (6°): 05:54 // 16:33 UTC
Nautical Twilight (12°): 05:15 // 17:11 UTC
Astronomical Twilight (18°): 04:38 // 17:49 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1853 Ori s 1 0.383 11.60 11.99 0.39 04.02. 13:15 80 (E) 12
PR Boo p 10 0.371281 13.70 14.10 0.40 04.02. 13:15 319 (NW) 19
V490 And p 7 0.424185 14.60 15.10 0.50 04.02. 13:15 116 (SE) 75
G0267.0253 Leo p 9 0.446457 10.46 10.86 0.40 04.02. 13:15 356 (N) -35
V643 Her s 4 1.223089 13.50 13.50 0.00 04.02. 13:15 271 (W) 30
OQ UMa s 1 0.283356 13.00 13.60 0.60 04.02. 13:16 337 (NW) 22
BE Col p 10 0.64788 15.00 15.00 0.00 04.02. 13:16 103 (E) -31
LS Peg p 8 0.1733 11.60 13.00 1.40 04.02. 13:16 213 (SW) 50
V757 Cep p 8 0.343873 14.00 14.80 0.80 04.02. 13:16 7 (N) 61
LZ Dra p 5 0.350349 12.00 12.50 0.50 04.02. 13:16 336 (NW) 57
BU Tri s 1 0.295568 14.40 15.00 0.60 04.02. 13:16 95 (E) 56
BS Vir p 10 0.3770834 13.60 14.40 0.80 04.02. 13:16 332 (NW) -38
IO Cnc s 1 0.347694 13.00 12.00 -1.00 04.02. 13:16 30 (NE) -19
V865 Cyg s 2 0.3653018 14.00 14.60 0.60 04.02. 13:16 270 (W) 45
UW Psc p 6 2.490853 10.80 11.30 0.50 04.02. 13:17 126 (SE) 53
V434 Per s 3 0.5361082 14.40 14.90 0.50 04.02. 13:17 78 (E) 47
NR Cam s 1 0.255885 10.76 11.18 0.42 04.02. 13:17 12 (N) 42
BQ Peg p 7 1.574878 13.70 16.30 2.60 04.02. 13:17 224 (SW) 55
SW Gru p 10 0.28812 13.50 14.00 0.50 04.02. 13:17 194 (S) -6
MY Boo p 8 0.473378 13.70 14.40 0.70 04.02. 13:17 329 (NW) 24
V445 CrA p 10 1.45437 12.49 13.36 0.87 04.02. 13:17 226 (SW) -22
SW Lac s 1 0.320719 8.51 9.31 0.80 04.02. 13:18 201 (S) 77
AY Aqr p 10 0.281995 13.70 14.70 1.00 04.02. 13:18 193 (S) 20
V1005 Her p 3 0.278962 14.11 14.68 0.57 04.02. 13:18 313 (NW) 31
V1695 Aql p 9 0.412779 10.90 11.30 0.40 04.02. 13:18 239 (SW) 19
AW Ari s 8 0.381766 13.66 14.30 0.64 04.02. 13:18 127 (SE) 42
TV UMi p 1 0.4155497 8.77 8.85 0.08 04.02. 13:18 342 (N) 39
XY Sgr s 8 2.0229225 10.70 10.70 0.00 04.02. 13:18 249 (W) -4
V523 Aur s 1 0.330437 13.30 13.30 0.00 04.02. 13:18 41 (NE) 15
EL Aqr p 1 0.48141 10.38 10.73 0.35 04.02. 13:18 171 (S) 32
V505 Cam p 7 0.336361 13.80 14.50 0.70 04.02. 13:19 5 (N) 44
V742 Her p 1 0.5776513 13.80 14.50 0.70 04.02. 13:19 299 (NW) 35
V2635 Oph s 8 0.430959 12.15 12.60 0.45 04.02. 13:19 270 (W) -1
NQ Aqr p 8 0.429586 12.40 12.95 0.55 04.02. 13:19 215 (SW) 22
HT Vir p 1 0.4076729 7.06 7.48 0.42 04.02. 13:19 318 (NW) -26
XY Sct s 4 0.7852528 13.80 14.50 0.70 04.02. 13:19 250 (W) 8
LQ Dra p 7 1.841638 11.63 13.45 1.82 04.02. 13:19 301 (NW) 44
CZEV107 Cas s 1 0.302243 14.30 14.30 0.00 04.02. 13:19 44 (NE) 71
V731 Her p 1 0.4264073 13.30 13.90 0.60 04.02. 13:19 302 (NW) 32
SZ Oph p 9 3.70851 10.70 12.20 1.50 04.02. 13:20 266 (W) -7
AL Oph p 6 0.992999 14.10 15.00 0.90 04.02. 13:20 277 (W) 11
BQ Phe p 10 0.218481 10.43 10.60 0.17 04.02. 13:21 169 (S) -8
EL Boo p 1 0.4137625 9.38 9.52 0.15 04.02. 13:21 309 (NW) -12
GM Aqr p 6 0.367282 13.80 15.00 1.20 04.02. 13:21 198 (S) 36
V383 Cam p 10 0.3772858 11.65 11.90 0.25 04.02. 13:21 23 (NE) 48
V346 Cyg p 1 2.74332 11.80 13.50 1.70 04.02. 13:21 265 (W) 55
HL Dra p 1 0.944276 7.35 7.66 0.31 04.02. 13:21 309 (NW) 49
V1194 Cen p 10 0.793856 9.71 9.93 0.22 04.02. 13:21 257 (W) -68
QU Cas p 10 0.9718566 15.10 16.40 1.30 04.02. 13:21 36 (NE) 82
LV Cam s 4 0.3657282 16.00 16.00 0.00 04.02. 13:22 39 (NE) 37
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.