Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 05:55 // 16:31 UTC
Civil Twilight (6°): 05:24 // 17:02 UTC
Nautical Twilight (12°): 04:46 // 17:40 UTC
Astronomical Twilight (18°): 04:09 // 18:17 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
EK Com p 1 0.266685 12.70 13.40 0.70 22.02. 20:05 76 (E) 24
LY Boo p 9 0.41441 13.10 13.31 0.21 22.02. 20:05 49 (NE) 17
V1172 Her s 4 0.236167 12.00 12.50 0.50 22.02. 20:05 43 (NE) -14
V704 Cyg s 1 0.570705 13.60 14.20 0.60 22.02. 20:05 337 (NW) 10
ET Leo p 1 0.3465036 9.55 9.72 0.17 22.02. 20:05 116 (SE) 31
WW Phe p 10 0.719889 12.79 13.58 0.79 22.02. 20:05 236 (SW) -30
WZ Hor p 10 0.728851 8.12 8.45 0.33 22.02. 20:05 211 (SW) -35
LT Eri p 1 0.17017 15.00 18.72 3.72 22.02. 20:05 231 (SW) 20
V699 Her p 10 0.614205 15.40 16.20 0.80 22.02. 20:06 41 (NE) -14
V777 Cep p 10 0.3863448 16.31 16.68 0.37 22.02. 20:06 352 (N) 49
V915 Cep p 10 3.56972 11.18 11.61 0.43 22.02. 20:06 342 (N) 37
V1300 Sco p 10 29.3467 8.87 9.03 0.16 22.02. 20:07 77 (E) -64
V1104 Her p 1 0.227876 13.30 14.10 0.80 22.02. 20:07 11 (N) 10
UZ Ara p 10 1.5999 11.70 12.10 0.40 22.02. 20:07 120 (SE) -65
V567 Aur p 5 0.710089 12.55 13.20 0.65 22.02. 20:07 236 (SW) 66
V1055 Sco p 4 0.363686 8.65 8.92 0.27 22.02. 20:07 84 (E) -57
V654 Pup p 9 0.370015 14.00 14.80 0.80 22.02. 20:07 179 (S) -7
V428 Cam p 8 0.290606 12.85 13.15 0.30 22.02. 20:07 352 (N) 62
EU Hya p 2 0.7782075 10.10 10.80 0.70 22.02. 20:07 156 (SE) 30
GW Psc p 8 0.3363377 11.35 12.00 0.65 22.02. 20:07 275 (W) 6
TV UMi p 1 0.4155497 8.77 8.85 0.08 22.02. 20:07 20 (N) 41
V388 CMa p 9 2.98279 8.25 8.43 0.18 22.02. 20:08 184 (S) 27
QU Cyg s 1 0.3469114 14.50 15.10 0.60 22.02. 20:08 352 (N) -1
CZEV107 Cas p 1 0.302243 14.30 15.10 0.80 22.02. 20:08 320 (NW) 41
V1043 Her p 8 0.410255 13.63 14.71 1.08 22.02. 20:08 21 (N) 14
LQ Com s 1 0.356835 12.80 12.80 0.00 22.02. 20:08 80 (E) 26
V2280 Cyg p 1 0.353365 13.32 14.08 0.76 22.02. 20:08 360 (N) 8
BN Ari s 1 0.2993717 10.38 10.98 0.60 22.02. 20:08 279 (W) 28
G2576.1248 CrB p 1 0.524016 14.06 14.68 0.62 22.02. 20:08 38 (NE) 3
V345 Cas s 1 0.6887584 13.10 13.60 0.50 22.02. 20:08 327 (NW) 25
V722 Ara p 9 0.98892 9.49 10.09 0.60 22.02. 20:08 123 (SE) -69
V402 Gem s 7 0.399252 11.72 12.35 0.63 22.02. 20:08 197 (S) 59
RZ Crv p 8 0.3318758 13.30 14.10 0.80 22.02. 20:09 107 (E) -9
V1490 Aql p 8 1.615908 10.50 11.00 0.50 22.02. 20:09 350 (N) -30
V1222 Tau s 4 0.295362 13.28 13.40 0.12 22.02. 20:09 250 (W) 27
AS Aps p 9 0.399351 13.40 13.80 0.40 22.02. 20:09 155 (SE) -57
V910 Mon p 10 2.953765 10.89 11.41 0.52 22.02. 20:10 194 (S) 43
HR Cas p 10 3.54371 15.40 17.40 2.00 22.02. 20:10 314 (NW) 37
V404 Hya s 7 0.309535 14.85 14.85 0.00 22.02. 20:10 146 (SE) 40
DP Her s 8 1.777022 12.40 13.00 0.60 22.02. 20:10 28 (NE) -21
V1001 Cas p 1 0.429058 13.61 14.71 1.10 22.02. 20:10 320 (NW) 26
EF CVn p 1 0.27205 13.10 13.50 0.40 22.02. 20:10 68 (E) 19
NSV 08733 Oph p 7 0.357189 13.70 14.00 0.30 22.02. 20:10 32 (NE) -26
GN Mus s 10 0.3869 13.70 14.20 0.50 22.02. 20:10 158 (S) -45
V664 Lyr p 8 0.359987 13.00 13.00 0.00 22.02. 20:10 8 (N) 3
V368 Cam p 6 0.4089212 13.35 13.35 0.00 22.02. 20:11 336 (NW) 62
G5248.0214 Aqr s 5 0.323088 13.67 13.67 0.00 22.02. 20:11 293 (NW) -25
V579 Per s 8 0.465618 7.87 7.94 0.07 22.02. 20:11 279 (W) 51
V387 Sco p 10 1.3749173 12.20 12.60 0.40 22.02. 20:11 62 (NE) -67
V362 Vel p 10 0.445178 9.08 9.36 0.28 22.02. 20:11 143 (SE) -17
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.