Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:36 // 17:31 UTC
Civil Twilight (6°): 04:05 // 18:02 UTC
Nautical Twilight (12°): 03:26 // 18:41 UTC
Astronomical Twilight (18°): 02:44 // 19:23 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
CZEV087 Mon p 6 0.4019464 14.00 15.00 1.00 01.04. 11:01 84 (E) -4
G2750.0854 Peg p 1 0.471638 10.66 11.06 0.40 01.04. 11:01 233 (SW) 63
V423 Dra p 10 1.21747 10.93 11.25 0.32 01.04. 11:01 310 (NW) 45
HY Gem p 5 0.351013 16.70 17.50 0.80 01.04. 11:01 77 (E) 18
DW UMa p 1 0.13660653 15.10 16.60 1.50 01.04. 11:01 17 (N) 22
V1961 Sgr p 10 0.2038504 12.20 13.80 1.60 01.04. 11:01 257 (W) -23
XZ Ari s 7 0.265488 13.85 13.85 0.00 01.04. 11:02 126 (SE) 60
V437 Dra p 10 0.316053 13.75 14.40 0.65 01.04. 11:02 317 (NW) 52
V417 Nor p 10 0.4067 16.03 16.65 0.62 01.04. 11:02 238 (SW) -62
QW Cyg p 2 0.5876453 13.90 14.40 0.50 01.04. 11:03 284 (W) 39
V842 Cyg p 1 0.8591385 14.00 14.90 0.90 01.04. 11:03 282 (W) 27
V2422 Cyg s 1 0.506166 13.00 13.00 0.00 01.04. 11:03 283 (W) 43
V831 Oph p 10 0.62616 13.80 14.90 1.10 01.04. 11:03 285 (W) -2
V474 Cam p 5 0.328205 10.90 11.40 0.50 01.04. 11:03 29 (NE) 43
V947 Cep p 10 0.331677 12.62 12.88 0.26 01.04. 11:03 355 (N) 58
V861 Her p 1 0.3446312 13.80 14.15 0.35 01.04. 11:03 316 (NW) 16
V1232 Her p 9 0.267905 14.45 15.13 0.68 01.04. 11:03 313 (NW) 14
CR Cas p 4 2.8402 12.10 13.90 1.80 01.04. 11:03 314 (NW) 73
GQ Boo p 1 0.3846402 12.65 13.07 0.42 01.04. 11:03 329 (NW) -9
AG Lac p 1 0.7521703 13.60 15.00 1.40 01.04. 11:03 290 (W) 69
G0167.0251 CMi p 7 0.289606 14.34 14.34 0.00 01.04. 11:04 83 (E) -3
V699 Cep p 8 0.8050726 11.60 11.95 0.35 01.04. 11:04 306 (NW) 71
OW Com p 10 0.258127 15.40 16.40 1.00 01.04. 11:04 350 (N) -22
V386 Cam p 10 0.50808 12.30 12.75 0.45 01.04. 11:04 29 (NE) 53
V1353 Aql p 1 1.414802 10.50 11.40 0.90 01.04. 11:04 273 (W) 19
AL Tri p 1 0.268564 14.10 14.40 0.30 01.04. 11:04 151 (SE) 68
WZ Cap s 9 0.3130867 14.00 14.00 0.00 01.04. 11:04 229 (SW) 11
V717 Car p 9 0.9533071 10.44 10.94 0.50 01.04. 11:04 128 (SE) -69
V1238 Her p 4 0.3701515 9.53 9.53 0.00 01.04. 11:04 315 (NW) 18
SZ Scl s 10 0.320832 11.72 12.40 0.68 01.04. 11:04 186 (S) 9
AC Crt s 3 0.617262 9.72 10.17 0.45 01.04. 11:04 39 (NE) -47
V379 Lup p 7 5.8472 9.86 10.08 0.22 01.04. 11:04 262 (W) -62
V368 Cam p 6 0.4089212 13.35 13.35 0.00 01.04. 11:05 28 (NE) 56
V1147 Her p 10 0.254469 13.80 14.30 0.50 01.04. 11:05 326 (NW) 12
V474 Hya s 6 0.528304 11.80 11.80 0.00 01.04. 11:05 71 (E) -14
V473 Cam p 7 0.298438 11.55 12.20 0.65 01.04. 11:05 19 (N) 47
KR Com p 1 0.4079692 7.27 7.32 0.06 01.04. 11:05 351 (N) -22
V1045 Cyg s 8 0.447665 15.80 16.00 0.20 01.04. 11:06 301 (NW) 49
V931 Mon p 9 1.90151 10.06 10.18 0.12 01.04. 11:06 93 (E) -12
CK Cet p 7 0.767309 10.35 10.67 0.32 01.04. 11:06 186 (S) 19
SZ Hor s 10 0.62511 10.96 11.26 0.30 01.04. 11:06 160 (S) -20
EI CMi p 8 0.362536 12.80 13.50 0.70 01.04. 11:06 75 (E) -10
V2377 Oph p 7 0.4254035 8.60 8.73 0.13 01.04. 11:06 289 (W) -5
V1234 Tau p 7 0.387939 12.60 13.00 0.40 01.04. 11:07 112 (E) 29
V351 Aqr p 7 0.2846705 12.40 13.00 0.60 01.04. 11:07 218 (SW) 34
V666 Lyr p 10 0.5034743 12.25 12.70 0.45 01.04. 11:08 292 (W) 22
LO Pav p 10 0.6598 15.90 16.50 0.60 01.04. 11:08 207 (SW) -43
V968 Oph p 10 0.7232656 14.30 15.20 0.90 01.04. 11:08 278 (W) -2
V356 Cam p 9 0.402503 13.06 13.41 0.35 01.04. 11:08 34 (NE) 58
NX Cam s 8 0.605772 10.50 10.50 0.00 01.04. 11:08 52 (NE) 66
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.