Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:26 // 17:39 UTC
Civil Twilight (6°): 03:54 // 18:10 UTC
Nautical Twilight (12°): 03:14 // 18:50 UTC
Astronomical Twilight (18°): 02:31 // 19:33 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V502 Oph p 1 0.453387 8.34 8.84 0.50 06.04. 10:06 287 (W) -13
V467 Vul p 1 0.427409 12.44 12.85 0.41 06.04. 10:07 245 (SW) 47
DY Cep p 8 1.57457 11.70 12.00 0.30 06.04. 10:07 345 (N) 75
V444 And s 7 0.46878 13.04 13.70 0.66 06.04. 10:07 119 (SE) 75
V418 Nor p 10 0.3849 16.18 16.50 0.32 06.04. 10:07 237 (SW) -57
AY Tri p 10 0.3939 14.10 14.50 0.40 06.04. 10:07 128 (SE) 67
V662 Pup p 10 0.2386 20.10 20.50 0.40 06.04. 10:07 115 (SE) -46
MT Cas s 1 0.313878 13.30 14.02 0.72 06.04. 10:07 14 (N) 85
OO Cyg s 7 0.2620015 14.10 14.10 0.00 06.04. 10:08 280 (W) 44
V511 Cam p 9 0.404615 12.60 12.85 0.25 06.04. 10:08 6 (N) 43
V728 Her s 1 0.4712895 10.90 11.40 0.50 06.04. 10:08 307 (NW) 24
V2783 Ori s 1 4.216197 10.13 10.13 0.00 06.04. 10:08 85 (E) 4
V817 Cep p 10 0.451203 15.52 16.32 0.80 06.04. 10:08 310 (NW) 58
V490 And s 7 0.424185 14.60 14.60 0.00 06.04. 10:09 157 (SE) 81
V1371 Ori p 9 0.758223 8.16 8.23 0.08 06.04. 10:09 89 (E) 16
PT Boo p 9 0.4466345 12.60 12.82 0.22 06.04. 10:09 327 (NW) 12
V612 CrA p 10 1.3762035 13.80 14.50 0.70 06.04. 10:09 240 (SW) -25
BH Cas s 1 0.4058927 12.30 12.30 0.00 06.04. 10:09 10 (N) 81
V689 Cen p 10 0.5585365 12.40 13.30 0.90 06.04. 10:10 153 (SE) -81
V1075 Aql s 1 0.88098 13.50 13.60 0.10 06.04. 10:10 259 (W) 30
V430 Dra p 9 0.4102 15.20 16.00 0.80 06.04. 10:10 313 (NW) 55
V1305 Sco p 10 1.29733 8.74 9.07 0.33 06.04. 10:10 254 (W) -31
NZ Boo p 1 0.0589094 17.20 20.00 2.80 06.04. 10:10 325 (NW) 2
MT And s 8 0.358775 14.80 14.80 0.00 06.04. 10:11 99 (E) 64
V1096 Her s 1 0.2414165 13.05 13.05 0.00 06.04. 10:11 307 (NW) 27
V789 Per p 9 0.715314 13.20 13.85 0.65 06.04. 10:11 97 (E) 62
BN Sgr p 9 2.519698 9.25 10.10 0.85 06.04. 10:11 255 (W) -25
V463 And s 1 0.406095 12.15 12.50 0.35 06.04. 10:11 220 (SW) 74
V1170 Her p 10 0.413998 12.20 12.50 0.30 06.04. 10:11 317 (NW) 18
OZ Dra p 10 0.136647 18.00 20.00 2.00 06.04. 10:11 351 (N) 26
V351 Cam p 9 0.348318 16.23 16.52 0.29 06.04. 10:11 35 (NE) 55
NY Vir p 1 0.10101597 13.30 14.22 0.92 06.04. 10:12 331 (NW) -39
G5230.1008 Aqr s 8 0.727276 10.66 10.66 0.00 06.04. 10:12 216 (SW) 28
PY Boo s 9 0.278049 12.10 12.10 0.00 06.04. 10:12 330 (NW) 20
V1044 Her p 1 0.2406405 13.07 13.27 0.20 06.04. 10:12 306 (NW) 20
V2366 Cyg p 8 0.35646 12.79 13.22 0.43 06.04. 10:12 293 (NW) 45
V941 Cyg s 1 3.583923 12.80 13.20 0.40 06.04. 10:12 276 (W) 37
V479 Mon s 10 1.46809 13.70 13.70 0.00 06.04. 10:12 80 (E) 4
V641 And p 10 0.69492 13.40 13.85 0.45 06.04. 10:13 227 (SW) 77
V409 Gem p 10 0.5997 13.60 14.30 0.70 06.04. 10:13 70 (E) 8
AA Dor p 10 0.2615397 11.13 11.60 0.47 06.04. 10:13 152 (SE) -43
V349 Dra p 10 0.3898685 11.30 11.70 0.40 06.04. 10:13 324 (NW) 24
IY UMa p 4 0.0739138 18.40 20.00 1.60 06.04. 10:13 12 (N) 20
V1144 Her p 10 0.25497 14.60 15.40 0.80 06.04. 10:13 321 (NW) 14
UV Mon p 1 0.415677 12.50 13.30 0.80 06.04. 10:13 80 (E) -8
SX Crv p 1 0.3166127 8.99 9.25 0.26 06.04. 10:13 348 (N) -58
LR Cen p 10 2.095599 12.15 13.28 1.13 06.04. 10:13 152 (SE) -77
V1052 Her s 1 0.370829 12.20 12.20 0.00 06.04. 10:14 295 (NW) 9
V582 Lyr s 1 0.255905 13.44 13.44 0.00 06.04. 10:14 293 (NW) 36
GU Ori p 1 0.470682 12.90 14.30 1.40 06.04. 10:14 82 (E) 10
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.