Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:23 // 17:40 UTC
Civil Twilight (6°): 03:52 // 18:12 UTC
Nautical Twilight (12°): 03:12 // 18:52 UTC
Astronomical Twilight (18°): 02:28 // 19:35 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V398 Nor p 10 1.58895 8.61 8.93 0.32 06.04. 20:04 125 (SE) -38
NZ Boo p 1 0.0589094 17.20 20.00 2.80 06.04. 20:04 77 (E) 35
AM Her p 1 0.128927 12.30 15.70 3.40 06.04. 20:04 36 (NE) 21
V460 Cam p 10 0.360446 13.20 13.60 0.40 06.04. 20:04 319 (NW) 61
V565 And p 8 0.3272 12.17 12.30 0.13 06.04. 20:04 320 (NW) 18
EE Psc p 10 0.3166726 13.80 14.10 0.30 06.04. 20:04 315 (NW) -17
IK Vir p 8 0.723602 11.51 11.79 0.28 06.04. 20:04 140 (SE) 35
NN Dra s 7 0.382879 12.34 12.90 0.56 06.04. 20:04 40 (NE) 62
MU Aqr s 3 0.2722205 11.30 11.30 0.00 06.04. 20:04 25 (NE) -39
V889 Cep s 10 0.418336 12.55 12.80 0.25 06.04. 20:04 357 (N) 27
DE CMa p 10 0.6959637 13.00 13.60 0.60 06.04. 20:05 215 (SW) 5
AM Aqr p 9 0.3737388 12.80 14.20 1.40 06.04. 20:05 358 (N) -60
DX Ori s 10 4.25581 13.50 13.50 0.00 06.04. 20:05 252 (W) 25
V1436 Cyg s 9 1.5870645 15.80 15.90 0.10 06.04. 20:05 34 (NE) -5
GZ Pup s 10 0.3202743 11.70 12.10 0.40 06.04. 20:05 211 (SW) -7
BM Psc p 9 0.474768 16.22 16.72 0.50 06.04. 20:06 320 (NW) -1
VZ Psc s 1 0.2612592 10.20 10.43 0.23 06.04. 20:06 336 (NW) -32
V448 Cas s 7 0.574084 14.50 15.00 0.50 06.04. 20:06 339 (N) 25
EZ Oct p 10 0.285878 11.37 12.09 0.72 06.04. 20:06 175 (S) -50
NR Cam p 1 0.255885 10.76 11.25 0.49 06.04. 20:06 347 (N) 59
LQ Com p 1 0.356835 12.80 13.30 0.50 06.04. 20:06 116 (SE) 53
GS Cep p 1 1.471625 10.20 11.10 0.90 06.04. 20:06 354 (N) 17
TV Eri p 10 1.298462 12.92 13.55 0.63 06.04. 20:07 268 (W) -24
IP Peg p 1 0.15820616 13.00 18.60 5.60 06.04. 20:07 341 (N) -20
CF Mon p 4 2.6104738 13.60 14.90 1.30 06.04. 20:07 237 (SW) 24
BP Tri p 10 0.35975 14.10 14.60 0.50 06.04. 20:07 314 (NW) 9
V965 Cyg s 1 0.6405687 13.90 14.60 0.70 06.04. 20:07 30 (NE) -2
V1061 Cyg p 1 2.346654 9.40 9.90 0.50 06.04. 20:07 10 (N) 13
CT Cet p 6 0.2564878 9.29 9.48 0.19 06.04. 20:07 293 (NW) -43
YY Cnc s 1 0.698445 11.30 10.30 -1.00 06.04. 20:07 232 (SW) 64
IW TrA p 10 0.3146 14.20 14.60 0.40 06.04. 20:07 139 (SE) -47
V1170 Her p 10 0.413998 12.20 12.50 0.30 06.04. 20:07 57 (NE) 30
AH Cnc s 1 0.360455 13.31 13.68 0.37 06.04. 20:08 209 (SW) 49
AQ Cap p 7 0.3173885 13.00 13.90 0.90 06.04. 20:08 29 (NE) -56
V340 Cam p 9 0.4657358 14.08 14.15 0.07 06.04. 20:08 313 (NW) 41
XY UMa p 1 0.47899511 9.50 10.17 0.67 06.04. 20:08 302 (NW) 80
GS Pup s 10 2.07284 13.40 13.40 0.00 06.04. 20:08 214 (SW) 17
CE Leo p 1 0.3034287 11.80 12.60 0.80 06.04. 20:08 136 (SE) 58
V5528 Sgr p 10 0.3668 17.50 18.10 0.60 06.04. 20:09 83 (E) -40
WZ Hor p 10 0.728851 8.12 8.45 0.33 06.04. 20:09 223 (SW) -52
T Aur p 6 0.20437829 15.20 15.50 0.30 06.04. 20:09 277 (W) 36
G5820.1011 Aqr p 7 0.394844 11.63 11.63 0.00 06.04. 20:09 339 (N) -48
V938 Mon p 10 0.682 14.65 15.09 0.44 06.04. 20:09 221 (SW) 27
V524 Mon p 3 0.28361685 14.40 15.20 0.80 06.04. 20:09 237 (SW) 27
IK Aur s 10 4.0522 16.60 16.60 0.00 06.04. 20:09 284 (W) 34
V400 Lyr p 1 0.253427 12.70 13.35 0.65 06.04. 20:09 33 (NE) 6
V1030 Cas p 9 0.3042065 13.80 14.25 0.45 06.04. 20:09 339 (N) 12
AH Tau s 1 0.3326733 11.25 11.85 0.60 06.04. 20:10 291 (W) 15
NT Boo p 10 0.434877 12.10 12.35 0.25 06.04. 20:10 61 (NE) 45
OP Boo p 10 0.311443 12.80 13.10 0.30 06.04. 20:10 56 (NE) 47
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.