Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:04 // 18:49 UTC
Civil Twilight (6°): 02:25 // 19:27 UTC
Nautical Twilight (12°): 01:30 // 20:23 UTC
Astronomical Twilight (18°): 00:08 // 21:45 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V412 Her s 7 0.3362122 14.70 15.20 0.50 22.05. 01:05 198 (S) 65
V1374 Tau p 1 0.250818 13.00 13.50 0.50 22.05. 01:05 4 (N) -11
V880 Mon p 10 0.372458 8.21 8.41 0.20 22.05. 01:05 341 (N) -48
V1172 Her p 4 0.236167 12.00 12.50 0.50 22.05. 01:05 220 (SW) 50
V776 Cas s 1 0.440417 8.94 8.94 0.00 22.05. 01:05 23 (NE) 38
NX Cam p 8 0.605772 10.50 10.95 0.45 22.05. 01:06 21 (N) 24
V416 CMa p 10 0.418639 8.61 8.99 0.38 22.05. 01:06 335 (NW) -64
V380 Dra s 1 0.4937366 12.28 12.28 0.00 22.05. 01:06 355 (N) 71
V457 Per p 7 1.170286 14.40 15.30 0.90 22.05. 01:06 34 (NE) 5
V791 Cep p 10 0.2887089 16.86 17.14 0.28 22.05. 01:07 7 (N) 49
UX Leo p 1 1.0071575 10.30 11.10 0.80 22.05. 01:07 275 (W) -13
QR Hya p 10 2.502939 8.51 8.69 0.18 22.05. 01:07 257 (W) -36
V353 Dra s 8 0.802697 11.52 11.72 0.21 22.05. 01:07 311 (NW) 73
EH Hya p 10 0.2969053 14.20 15.00 0.80 22.05. 01:07 247 (SW) -25
G3552.0760 Dra p 9 0.437414 12.53 12.82 0.29 22.05. 01:07 78 (E) 82
V500 Cam p 6 0.2483505 14.00 14.80 0.80 22.05. 01:07 350 (N) 41
V363 Lup p 10 0.347743 11.60 11.90 0.30 22.05. 01:07 210 (SW) -10
V1077 Cas p 9 0.260823 14.73 15.58 0.85 22.05. 01:07 37 (NE) 33
NS Cep s 6 0.77638 12.20 12.24 0.04 22.05. 01:07 49 (NE) 66
HH Lac p 10 0.200593 14.00 15.50 1.50 22.05. 01:07 54 (NE) 48
V483 And p 1 0.2970635 11.97 12.20 0.23 22.05. 01:08 60 (NE) 28
NR Boo s 2 0.356731 12.00 12.00 0.00 22.05. 01:08 242 (SW) 35
V959 Cep p 9 0.372264 11.45 11.68 0.23 22.05. 01:08 32 (NE) 47
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 22.05. 01:08 154 (SE) 50
V1338 Her p 9 0.38467 14.90 15.35 0.45 22.05. 01:08 173 (S) 52
EW Del p 6 0.3923312 15.10 15.50 0.40 22.05. 01:08 131 (SE) 47
V473 Cam s 7 0.298438 11.55 12.15 0.60 22.05. 01:08 355 (N) 38
V496 Cam s 7 0.392897 13.95 14.40 0.45 22.05. 01:08 353 (N) 42
V430 Nor p 10 0.366 16.70 17.22 0.52 22.05. 01:08 199 (S) -20
ZZ Eri p 3 0.45206 13.90 15.00 1.10 22.05. 01:09 41 (NE) -44
V639 Aur s 4 0.3571 14.01 14.01 0.00 22.05. 01:09 2 (N) 13
V523 Cas p 1 0.2336923 10.62 11.45 0.83 22.05. 01:09 48 (NE) 32
SS Com p 1 0.412815 11.30 11.90 0.60 22.05. 01:09 275 (W) 21
G5220.0352 Aqr p 6 0.294751 13.75 13.75 0.00 22.05. 01:09 125 (SE) 18
V629 And p 8 0.742579 11.20 11.66 0.46 22.05. 01:10 65 (NE) 40
HI Lac p 10 0.1666655 15.00 18.00 3.00 22.05. 01:10 56 (NE) 47
TX CMi s 1 0.3892173 14.00 14.70 0.70 22.05. 01:10 333 (NW) -32
V1045 Cyg s 8 0.447665 15.80 16.00 0.20 22.05. 01:10 70 (E) 70
CL CrB s 8 0.318808 11.41 11.66 0.25 22.05. 01:11 248 (W) 64
V2332 Oph p 7 0.54458 13.80 14.90 1.10 22.05. 01:11 183 (S) 49
EL Tuc p 7 0.3420282 13.00 13.50 0.50 22.05. 01:11 147 (SE) -44
EO Cep p 1 1.833658 12.00 12.80 0.80 22.05. 01:11 17 (N) 48
V770 Her p 10 1.471257 15.60 16.80 1.20 22.05. 01:11 226 (SW) 79
V432 Per s 1 0.3833085 11.00 11.60 0.60 22.05. 01:11 32 (NE) 11
G0995.1646 Oph p 6 0.444631 13.00 14.00 1.00 22.05. 01:11 198 (S) 49
G4708.0841 Cet s 3 0.361938 12.22 12.22 0.00 22.05. 01:11 53 (NE) -28
V2762 Ori p 10 1.7801725 9.97 10.42 0.45 22.05. 01:11 7 (N) -28
V1068 Her s 1 0.394304 12.40 12.40 0.00 22.05. 01:11 247 (SW) 85
GR Tau p 1 0.429851 10.26 10.80 0.54 22.05. 01:11 31 (NE) -14
V365 Dra p 10 0.35396 11.82 12.03 0.21 22.05. 01:11 305 (NW) 81
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.