Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 02:59 // 18:54 UTC
Civil Twilight (6°): 02:20 // 19:33 UTC
Nautical Twilight (12°): 01:22 // 20:30 UTC
Astronomical Twilight (18°): 23:51 // 22:02 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
VW UMi s 7 0.488922 12.10 12.52 0.42 25.05. 22:20 1 (N) 54
MM Dra p 8 0.2644 14.54 14.90 0.36 25.05. 22:20 40 (NE) 54
MX Pav p 9 5.730718 11.40 13.30 1.90 25.05. 22:21 160 (S) -29
V337 UMa p 8 0.383365 13.70 14.25 0.55 25.05. 22:21 304 (NW) 41
V1353 Aql s 1 1.414802 10.50 10.90 0.40 25.05. 22:21 105 (E) 33
V649 Lyr s 1 0.292256 14.50 14.91 0.41 25.05. 22:21 82 (E) 62
HM Mon s 1 0.40765587 13.40 13.60 0.20 25.05. 22:21 301 (NW) -23
V1052 Her p 1 0.370829 12.20 12.65 0.45 25.05. 22:22 135 (SE) 56
CG Lac s 1 0.819389 13.90 14.00 0.10 25.05. 22:22 45 (NE) 27
AC Boo s 1 0.352437 10.00 10.55 0.55 25.05. 22:22 245 (SW) 82
V341 Mus p 10 1.79323 15.33 15.34 0.01 25.05. 22:22 196 (S) -28
V1374 Tau s 1 0.250818 13.00 13.00 0.00 25.05. 22:22 331 (NW) -6
V449 Dra p 10 0.351315 12.23 12.45 0.22 25.05. 22:22 13 (N) 52
IP Lyr p 2 0.4728055 13.20 13.80 0.60 25.05. 22:23 103 (E) 55
V696 And p 10 0.798466 12.85 13.26 0.41 25.05. 22:23 45 (NE) 10
QW Boo p 10 0.2908715 12.10 12.45 0.35 25.05. 22:23 183 (S) 87
SS Ari s 1 0.405986 10.37 10.82 0.45 25.05. 22:23 22 (N) -13
RV Hyi p 10 7.19505 11.10 11.70 0.60 25.05. 22:23 170 (S) -58
V2051 Oph p 10 0.06242786 13.00 17.50 4.50 25.05. 22:23 159 (S) 12
G2837.1343 And s 8 0.266628 11.90 12.30 0.40 25.05. 22:23 18 (N) 5
V956 Aql p 10 0.3961755 13.90 14.30 0.40 25.05. 22:24 127 (SE) 14
V718 Car p 9 0.81619 10.55 10.87 0.32 25.05. 22:24 205 (SW) -43
V979 Cyg s 1 0.3737045 14.20 14.70 0.50 25.05. 22:24 87 (E) 42
V955 Aql p 10 1.5331646 14.10 15.00 0.90 25.05. 22:24 128 (SE) 14
V779 Sgr s 10 0.4450335 11.40 11.90 0.50 25.05. 22:24 150 (SE) 6
V524 Hya p 10 0.15 17.12 19.40 2.28 25.05. 22:24 274 (W) -2
G2750.0854 Peg s 1 0.471638 10.66 10.66 0.00 25.05. 22:25 55 (NE) 11
DO Cas p 1 0.684666 8.39 9.01 0.62 25.05. 22:25 8 (N) 21
LT Com s 1 0.512058 10.61 10.61 0.00 25.05. 22:25 249 (W) 50
AE Phe s 1 0.362374 7.56 8.19 0.63 25.05. 22:25 101 (E) -70
VW Boo s 1 0.342319 10.50 10.93 0.43 25.05. 22:25 212 (SW) 49
V545 Hya p 9 0.384647 11.30 12.03 0.73 25.05. 22:25 252 (W) -1
EW Psc s 8 0.241202 10.38 10.38 0.00 25.05. 22:26 56 (NE) -14
V490 Cam p 10 0.3234825 13.80 14.30 0.50 25.05. 22:26 342 (N) 42
V1018 Cyg p 1 1.623668 11.20 11.70 0.50 25.05. 22:26 84 (E) 41
V380 Gem s 6 0.33661 13.15 13.90 0.75 25.05. 22:26 325 (NW) -7
MT And s 8 0.358775 14.80 14.80 0.00 25.05. 22:26 14 (N) 2
BN Peg p 1 0.7132979 10.30 11.20 0.90 25.05. 22:26 89 (E) 6
AD Cnc p 1 0.2827379 13.10 13.40 0.30 25.05. 22:27 287 (W) -1
V432 Cam p 10 0.35253 14.10 14.50 0.40 25.05. 22:27 346 (N) 34
V1300 Her p 1 0.296334 12.63 13.00 0.37 25.05. 22:27 105 (E) 64
XY UMa s 1 0.47899511 9.50 10.00 0.50 25.05. 22:27 315 (NW) 35
V648 Lyr s 1 0.368752 13.22 13.62 0.40 25.05. 22:27 92 (E) 61
V757 Cep p 8 0.343873 14.00 14.80 0.80 25.05. 22:27 12 (N) 42
V1047 Her p 1 0.320736 12.26 12.78 0.52 25.05. 22:27 127 (SE) 66
V935 Her s 10 1.63394 8.49 8.49 0.00 25.05. 22:28 139 (SE) 60
V1799 Ori p 2 0.290304 12.90 13.90 1.00 25.05. 22:28 341 (N) -32
AN UMa p 6 0.07975275 14.90 20.20 5.30 25.05. 22:28 292 (W) 44
V831 Oph p 10 0.62616 13.80 14.90 1.10 25.05. 22:28 137 (SE) 41
V886 Cep p 10 3.80538 10.76 10.98 0.22 25.05. 22:28 32 (NE) 40
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.