Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 02:57 // 18:56 UTC
Civil Twilight (6°): 02:17 // 19:36 UTC
Nautical Twilight (12°): 01:19 // 20:34 UTC
Astronomical Twilight (18°): 23:41 // 22:13 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
FF Cnc p 1 1.323107 10.83 11.40 0.57 27.05. 22:56 302 (NW) -3
OS Boo p 10 0.275727 13.80 14.10 0.30 27.05. 22:57 248 (W) 75
FO Eri p 8 2.1964 8.51 8.80 0.29 27.05. 22:57 68 (E) -73
RV Gru s 10 0.2595312 11.00 11.40 0.40 27.05. 22:57 122 (SE) -37
V864 Mon s 5 0.358427 9.90 10.50 0.60 27.05. 22:57 306 (NW) -32
V737 Cep s 8 0.2987665 11.95 12.30 0.35 27.05. 22:57 41 (NE) 49
V954 Oph s 9 0.2252705 14.30 14.90 0.60 27.05. 22:58 145 (SE) 36
OO Aql s 1 0.506792 9.20 9.20 0.00 27.05. 22:58 115 (SE) 31
V884 Cyg p 3 0.480051 13.80 14.70 0.90 27.05. 22:58 100 (E) 50
UZ Oct s 10 1.149383 9.03 9.48 0.45 27.05. 22:58 181 (S) -55
KO Boo p 9 0.369518 13.15 13.35 0.20 27.05. 22:58 232 (SW) 55
SW Ant p 10 0.3802 13.80 14.90 1.10 27.05. 22:58 259 (W) -24
KQ Lup p 10 1.14608 6.50 6.54 0.04 27.05. 22:59 190 (S) 1
AD Phe s 10 0.379924 10.27 10.80 0.53 27.05. 22:59 90 (E) -56
XZ Mon p 8 0.876084 13.40 15.10 1.70 27.05. 22:59 312 (NW) -34
DI Pup p 10 1.706167 11.80 13.00 1.20 27.05. 22:59 286 (W) -38
NSV 08733 Oph s 7 0.357189 13.70 13.80 0.10 27.05. 22:59 157 (SE) 47
CZEV108 Lac p 1 0.407824 12.60 12.90 0.30 27.05. 22:59 47 (NE) 37
V1355 Tau s 7 0.244668 13.00 13.00 0.00 27.05. 22:59 350 (N) -15
CK Boo s 1 0.3551495 8.99 9.23 0.24 27.05. 22:59 218 (SW) 44
AV Pup p 1 0.4350067 10.50 11.10 0.60 27.05. 22:59 282 (W) -31
BL Leo p 1 0.28193 13.80 14.50 0.70 27.05. 23:00 271 (W) 32
V648 Ori p 1 0.8132357 11.50 12.30 0.80 27.05. 23:00 351 (N) -33
FL Cep p 10 2.261967 14.30 16.50 2.20 27.05. 23:00 54 (NE) 52
V363 Lup p 10 0.347743 11.60 11.90 0.30 27.05. 23:00 192 (S) -4
V797 Cep p 1 0.270449 14.60 15.00 0.40 27.05. 23:00 9 (N) 42
V1188 Tau p 6 0.576023 11.85 12.30 0.45 27.05. 23:00 9 (N) -15
BM UMa s 1 0.2712208 13.80 14.60 0.80 27.05. 23:00 298 (NW) 40
I Boo p 1 0.2678178 5.80 6.40 0.60 27.05. 23:00 267 (W) 77
IT Her s 1 0.3393957 12.90 12.90 0.00 27.05. 23:01 119 (SE) 53
GH Boo s 1 0.65951 11.90 11.90 0.00 27.05. 23:01 239 (SW) 57
EV CVn s 3 0.335969 12.00 12.00 0.00 27.05. 23:01 273 (W) 49
MM Cen s 9 2.094509 12.10 12.40 0.30 27.05. 23:01 212 (SW) -33
V525 Sgr p 9 0.7051219 8.28 8.93 0.65 27.05. 23:01 146 (SE) 2
HX Lac p 4 0.527476 14.20 14.90 0.70 27.05. 23:01 55 (NE) 38
LT Pav s 10 0.393674 11.40 12.20 0.80 27.05. 23:01 162 (S) -36
V662 Pup p 10 0.2386 20.10 20.50 0.40 27.05. 23:01 256 (W) -60
AG LMi s 7 0.679508 10.72 10.75 0.03 27.05. 23:02 290 (W) 28
KO Aql p 1 2.864072 8.30 9.50 1.20 27.05. 23:02 131 (SE) 41
V457 Cam p 9 0.3033 13.80 14.20 0.40 27.05. 23:02 347 (N) 33
FW Vel p 9 2.384022 9.50 10.20 0.70 27.05. 23:02 228 (SW) -35
V775 Cas s 1 5.390164 9.74 9.74 0.00 27.05. 23:02 18 (N) 27
AQ Boo s 1 0.333139 12.30 12.30 0.00 27.05. 23:02 238 (SW) 45
WZ Mic p 10 1 12.90 14.40 1.50 27.05. 23:02 134 (SE) -20
V912 Per s 8 0.5775932 12.01 12.25 0.24 27.05. 23:02 8 (N) 0
V1157 Aql p 10 0.5807455 15.00 17.00 2.00 27.05. 23:02 118 (SE) 30
EM Cyg p 1 0.2909091 11.90 14.40 2.50 27.05. 23:02 100 (E) 49
V1252 Her p 10 0.39148 14.50 15.00 0.50 27.05. 23:03 130 (SE) 77
V532 And p 10 0.39902 13.50 13.80 0.30 27.05. 23:03 33 (NE) 7
YZ Phe p 10 0.23472665 12.65 13.32 0.67 27.05. 23:03 97 (E) -63
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.