Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 02:57 // 18:56 UTC
Civil Twilight (6°): 02:17 // 19:36 UTC
Nautical Twilight (12°): 01:19 // 20:34 UTC
Astronomical Twilight (18°): 23:41 // 22:13 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
OP Dra p 9 0.323163 14.71 15.09 0.38 28.05. 07:52 7 (N) 37
RW Com s 1 0.2373465 11.00 11.56 0.56 28.05. 07:52 10 (N) -13
OQ UMa s 1 0.283356 13.00 13.60 0.60 28.05. 07:52 354 (N) 17
FV Cas p 9 3.066888 13.00 15.30 2.30 28.05. 07:53 314 (NW) 82
V456 Cam p 10 0.419811 12.10 12.30 0.20 28.05. 07:53 39 (NE) 46
V1073 Her p 1 0.2942815 11.00 11.70 0.70 28.05. 07:53 304 (NW) 16
QS And p 9 0.276678 16.67 17.09 0.42 28.05. 07:53 211 (SW) 66
EY Cas s 1 0.4819812 14.00 14.50 0.50 28.05. 07:53 313 (NW) 77
V407 Dra p 10 1.204212 12.75 14.60 1.85 28.05. 07:53 337 (NW) 45
V1096 Her s 1 0.2414165 13.05 13.05 0.00 28.05. 07:53 317 (NW) 19
AN UMa p 6 0.07975275 14.90 20.20 5.30 28.05. 07:54 23 (NE) 9
EX Hya p 10 0.068233846 9.60 13.99 4.39 28.05. 07:54 15 (N) -69
V402 Aur p 3 0.603498 8.84 8.98 0.14 28.05. 07:54 93 (E) 45
EQ Pup p 9 1.143134 10.20 11.00 0.80 28.05. 07:54 102 (E) -24
NS Tel p 10 1.3397 9.20 9.60 0.40 28.05. 07:54 229 (SW) -38
SW Cyg p 1 4.573 9.24 11.83 2.59 28.05. 07:54 298 (NW) 40
V1236 Tau p 10 1.29395 18.10 18.27 0.17 28.05. 07:55 95 (E) 39
V2471 Cyg p 10 0.2825555 13.60 14.30 0.70 28.05. 07:55 306 (NW) 44
SZ Pup p 10 1.1903 13.00 13.80 0.80 28.05. 07:55 108 (E) -35
UU Sge p 7 0.46506918 14.18 15.59 1.41 28.05. 07:55 277 (W) 17
LO Pup s 10 1.204554 13.80 13.90 0.10 28.05. 07:55 98 (E) -23
V459 Cas s 1 8.458255 10.90 11.60 0.70 28.05. 07:55 355 (N) 79
DO Cas s 1 0.684666 8.39 8.61 0.22 28.05. 07:55 40 (NE) 74
AW Vir s 1 0.3539976 11.00 11.67 0.67 28.05. 07:55 357 (N) -37
EI CVn p 1 0.260766 11.80 12.50 0.70 28.05. 07:55 351 (N) -5
V343 UMa p 1 0.560642 14.20 14.70 0.50 28.05. 07:55 23 (NE) 17
V537 And p 10 0.9008485 11.40 11.75 0.35 28.05. 07:56 166 (S) 77
EU Vul p 3 0.883049 12.90 13.50 0.60 28.05. 07:56 279 (W) 22
XY UMa s 1 0.47899511 9.50 10.00 0.50 28.05. 07:56 35 (NE) 27
V509 Cam p 6 0.350347 13.00 13.60 0.60 28.05. 07:56 12 (N) 44
VW Boo s 1 0.342319 10.50 10.93 0.43 28.05. 07:56 344 (N) -26
MP Del s 6 21.3385 7.56 7.56 0.00 28.05. 07:56 265 (W) 20
BT Tri p 10 0.2512 14.20 14.80 0.60 28.05. 07:56 150 (SE) 68
G2005.0435 CVn p 9 0.416426 13.60 14.10 0.50 28.05. 07:56 352 (N) -11
BI Tri p 10 0.549353 12.30 12.65 0.35 28.05. 07:56 159 (S) 70
QX And p 1 0.412173 11.25 11.57 0.32 28.05. 07:56 148 (SE) 76
V444 Dra p 10 0.3545232 13.55 14.20 0.65 28.05. 07:56 329 (NW) 51
DQ Her p 7 0.19362088 13.00 18.08 5.08 28.05. 07:57 314 (NW) 24
BC Eri p 1 0.527247 10.83 11.32 0.49 28.05. 07:57 129 (SE) 11
KN Vul p 1 0.3573295 13.00 13.40 0.40 28.05. 07:57 283 (W) 26
GX Boo p 6 0.38784 12.16 12.32 0.16 28.05. 07:57 351 (N) -15
HW Vir s 1 0.11671953 10.50 11.20 0.70 28.05. 07:57 14 (N) -48
FY And p 10 1.374416 15.00 16.50 1.50 28.05. 07:57 282 (W) 71
V2640 Oph p 7 0.419892 12.50 13.20 0.70 28.05. 07:57 296 (NW) -14
V576 Cen p 10 0.378016 12.60 13.40 0.80 28.05. 07:58 56 (NE) -69
V593 Cen s 10 0.7553457 10.30 11.00 0.70 28.05. 07:58 178 (S) -77
V648 Lyr p 1 0.368752 13.22 13.62 0.40 28.05. 07:58 308 (NW) 22
V758 Cen s 8 0.580785 8.80 9.15 0.35 28.05. 07:58 217 (SW) -83
EV Cnc s 1 0.441439 12.75 12.80 0.05 28.05. 07:58 65 (NE) -5
NSV 00292 Cet s 9 0.57009 13.50 13.50 0.00 28.05. 07:59 191 (S) 36
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.