Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:11 // 19:01 UTC
Civil Twilight (6°): 02:32 // 19:40 UTC
Nautical Twilight (12°): 01:36 // 20:36 UTC
Astronomical Twilight (18°): 00:10 // 22:02 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
DN Cam s 1 0.4983105 8.23 8.23 0.00 20.07. 12:54 333 (NW) 51
EH Mon p 9 3.634765 13.80 16.30 2.50 20.07. 12:55 228 (SW) 21
GN Boo p 1 0.3016025 10.75 11.30 0.55 20.07. 12:55 80 (E) 31
CM Tri p 8 0.472699 13.70 14.40 0.70 20.07. 12:55 306 (NW) 15
AF Cru p 10 1.895685 10.57 11.10 0.53 20.07. 12:56 162 (S) -27
V1961 Sgr p 10 0.2038504 12.20 13.80 1.60 20.07. 12:56 79 (E) -43
FF Vul p 1 0.444979 13.10 13.80 0.70 20.07. 12:56 20 (N) -12
V870 Ara s 7 0.399826 9.00 9.00 0.00 20.07. 12:56 124 (SE) -57
DV Aqr s 9 1.57553 5.89 6.10 0.21 20.07. 12:56 21 (N) -53
V1207 Her p 8 0.2667556 12.55 13.40 0.85 20.07. 12:56 65 (NE) 12
GO Boo p 8 3.07594 12.00 12.40 0.40 20.07. 12:56 80 (E) 30
V731 CrA p 10 0.537745 10.90 11.30 0.40 20.07. 12:56 90 (E) -53
V1181 Her s 1 0.337042 11.00 11.36 0.36 20.07. 12:56 58 (NE) 22
V1335 Her p 10 0.59428 14.10 14.60 0.50 20.07. 12:56 44 (NE) 3
VZ CVn p 1 0.84246163 9.17 9.72 0.55 20.07. 12:56 96 (E) 43
BD CrB p 9 0.356872 14.20 14.70 0.50 20.07. 12:57 68 (E) 29
IL Boo s 6 0.347407 13.10 13.10 0.00 20.07. 12:57 70 (E) 48
V970 Cyg p 8 0.5209495 14.30 15.10 0.80 20.07. 12:57 28 (NE) -7
AQ Tau p 1 1.215896 12.00 12.90 0.90 20.07. 12:57 277 (W) 31
KL Aur p 9 3.1945 13.34 15.13 1.79 20.07. 12:57 295 (NW) 55
BQ Ari p 6 0.282335 10.28 10.55 0.27 20.07. 12:57 291 (W) 1
DX Aqr p 7 0.9450115 6.37 6.78 0.41 20.07. 12:57 355 (N) -57
TU Boo s 1 0.324284 11.80 12.40 0.60 20.07. 12:58 88 (E) 39
NU Boo p 8 0.339576 13.40 13.80 0.40 20.07. 12:58 53 (NE) 45
V1355 Tau s 7 0.244668 13.00 13.00 0.00 20.07. 12:58 274 (W) 30
AX Cas s 1 0.6003735 12.80 12.90 0.10 20.07. 12:58 334 (NW) 29
LR Ara p 8 1.51954 10.00 10.60 0.60 20.07. 12:58 136 (SE) -49
G6891.1025 Sgr s 8 0.405543 9.00 9.00 0.00 20.07. 12:58 52 (NE) -55
DM CVn p 6 1.24897 12.50 13.01 0.51 20.07. 12:58 94 (E) 43
HH UMa p 1 0.375493 10.58 10.80 0.22 20.07. 12:58 130 (SE) 70
V565 And p 8 0.3272 12.17 12.30 0.13 20.07. 12:58 318 (NW) 19
BK Oct s 10 0.3686 14.30 14.60 0.30 20.07. 12:58 163 (S) -62
ER Vul s 1 0.698095 7.27 7.49 0.22 20.07. 12:58 11 (N) -11
V972 Her p 5 0.4430605 6.72 6.79 0.07 20.07. 12:58 46 (NE) 8
EN Oct s 1 0.288913 11.88 12.50 0.62 20.07. 12:58 180 (S) -50
V958 Cep p 10 0.345291 10.75 10.88 0.13 20.07. 12:59 355 (N) 43
BZ Leo s 8 0.2697257 15.30 15.80 0.50 20.07. 12:59 132 (SE) 55
V1079 Cas p 9 0.283611 15.83 16.00 0.17 20.07. 12:59 333 (NW) 26
V877 Cyg p 1 0.8397655 12.70 13.30 0.60 20.07. 12:59 29 (NE) -2
V380 Dra p 1 0.4937366 12.28 13.33 1.05 20.07. 12:59 23 (NE) 38
V1139 Cas p 1 0.2971 12.80 13.23 0.43 20.07. 12:59 329 (NW) 25
V1264 Her p 10 0.81474 12.35 12.70 0.35 20.07. 12:59 51 (NE) 12
FF Cnc s 1 1.323107 10.83 9.83 -1.00 20.07. 12:59 215 (SW) 53
GY Cnc p 7 0.1754425 16.50 17.80 1.30 20.07. 12:59 199 (S) 58
CX CMa p 8 0.9546236 9.90 10.60 0.70 20.07. 12:59 214 (SW) 7
V864 Mon p 5 0.358427 9.90 10.60 0.70 20.07. 13:00 225 (SW) 26
SX Crv p 1 0.3166127 8.99 9.25 0.26 20.07. 13:00 140 (SE) 12
NO Cam s 1 0.430755 12.20 12.90 0.70 20.07. 13:00 337 (NW) 49
V676 Cen s 7 0.292394 11.90 12.50 0.60 20.07. 13:00 129 (SE) -18
UX UMa p 1 0.19667128 12.57 14.15 1.58 20.07. 13:00 65 (NE) 56
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.