Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:14 // 18:58 UTC
Civil Twilight (6°): 02:35 // 19:37 UTC
Nautical Twilight (12°): 01:40 // 20:32 UTC
Astronomical Twilight (18°): 00:18 // 21:54 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BL Eri p 1 0.416918 11.51 12.28 0.77 23.07. 01:54 106 (E) -2
MW And p 9 0.263769 13.95 14.90 0.95 23.07. 01:54 85 (E) 52
V2294 Cyg s 1 0.354328 13.25 13.25 0.00 23.07. 01:55 290 (W) 59
V388 Dra p 9 0.4570328 11.77 12.12 0.35 23.07. 01:55 331 (NW) 51
TT Her p 1 0.912078 9.61 10.34 0.73 23.07. 01:55 282 (W) 12
EI Cas p 5 1.689147 14.00 15.00 1.00 23.07. 01:55 36 (NE) 79
TY Boo p 1 0.3171485 10.81 11.47 0.66 23.07. 01:55 314 (NW) 11
V470 Cam s 1 0.0956467 14.10 14.25 0.15 23.07. 01:55 24 (NE) 35
V692 Pup p 10 0.34 14.53 14.72 0.19 23.07. 01:55 58 (NE) -40
UX CrB p 7 0.567842 13.12 13.60 0.48 23.07. 01:55 298 (NW) 17
V736 Cep s 7 0.857848 9.96 10.40 0.44 23.07. 01:55 299 (NW) 74
CG Vir s 1 0.9352773 10.56 10.90 0.34 23.07. 01:55 295 (NW) -14
V1022 Tau p 2 0.347171 14.96 15.72 0.77 23.07. 01:55 80 (E) 29
V366 Tel p 10 0.844598 12.76 13.74 0.98 23.07. 01:55 208 (SW) -22
FZ Del p 1 0.7832118 10.20 11.30 1.10 23.07. 01:55 221 (SW) 38
V1033 Her s 1 0.298051 11.19 11.19 0.00 23.07. 01:55 290 (W) 20
V404 Dra p 10 0.3476427 11.57 11.77 0.20 23.07. 01:55 296 (NW) 48
V541 Cas s 1 0.9098488 10.40 11.00 0.60 23.07. 01:55 44 (NE) 59
V881 Per s 1 0.387377 10.71 11.01 0.30 23.07. 01:55 82 (E) 46
DO Leo p 7 0.2345148 16.00 17.00 1.00 23.07. 01:55 5 (N) -25
DO Cyg s 1 1.710007 11.40 11.40 0.00 23.07. 01:56 291 (W) 80
V5572 Sgr p 10 1.4398 7.60 7.95 0.35 23.07. 01:56 224 (SW) -1
V426 Cam p 8 0.347835 13.50 14.00 0.50 23.07. 01:56 28 (NE) 40
V618 Aur p 9 0.992835 12.95 13.90 0.95 23.07. 01:56 61 (NE) 18
EF Gem p 8 6.10255 12.60 15.40 2.80 23.07. 01:56 58 (NE) -3
V1175 Her s 1 0.321199 10.89 11.04 0.15 23.07. 01:56 291 (W) 11
HW Cam p 1 1.091737 10.60 11.10 0.50 23.07. 01:56 5 (N) 45
V362 UMa s 8 0.3428 14.20 14.60 0.40 23.07. 01:56 332 (NW) 17
V1286 Cen p 10 0.613378 11.37 11.98 0.61 23.07. 01:56 271 (W) -62
V399 Ser p 9 4.11303 11.56 12.70 1.14 23.07. 01:56 246 (SW) 0
BQ Ari p 6 0.282335 10.28 10.55 0.27 23.07. 01:56 107 (E) 31
AE LMi p 5 0.528341 12.80 13.20 0.40 23.07. 01:57 7 (N) -6
CP Gem p 6 2.4022675 13.70 15.80 2.10 23.07. 01:57 60 (NE) 1
DT Gru p 10 0.801683 10.91 11.34 0.43 23.07. 01:57 196 (S) -6
V796 Cep s 1 0.392964 12.20 12.20 0.00 23.07. 01:57 12 (N) 57
V511 Per s 9 3.045303 8.10 8.10 0.00 23.07. 01:57 75 (E) 44
BH Del s 5 1.614156 13.20 13.20 0.00 23.07. 01:57 234 (SW) 42
V428 Cam p 8 0.290606 12.85 13.15 0.30 23.07. 01:57 17 (N) 45
V544 Cas p 9 3.3746 12.90 14.70 1.80 23.07. 01:58 88 (E) 78
V552 And p 4 0.28133 16.89 17.55 0.66 23.07. 01:58 84 (E) 60
V411 Peg s 1 0.3770427 14.00 14.00 0.00 23.07. 01:58 224 (SW) 60
MT Cas s 1 0.313878 13.30 14.02 0.72 23.07. 01:58 60 (NE) 78
OS Aqr p 9 0.586773 12.00 12.60 0.60 23.07. 01:58 206 (SW) 23
V343 Cen s 10 0.587651 11.70 12.10 0.40 23.07. 01:58 193 (S) -77
V1713 Aql p 8 0.531732 10.61 11.15 0.54 23.07. 01:58 239 (SW) 25
DQ CMa p 10 0.425025 14.80 15.80 1.00 23.07. 01:58 72 (E) -35
G0995.1646 Oph s 6 0.444631 13.00 14.00 1.00 23.07. 01:58 273 (W) 11
V2422 Cyg p 1 0.506166 13.00 13.60 0.60 23.07. 01:59 265 (W) 59
G5236.0391 Aqr p 8 0.341529 13.29 13.71 0.42 23.07. 01:59 189 (S) 36
V481 Cam p 10 0.319855 14.50 15.50 1.00 23.07. 01:59 6 (N) 47
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.