Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:15 // 18:57 UTC
Civil Twilight (6°): 02:36 // 19:36 UTC
Nautical Twilight (12°): 01:42 // 20:30 UTC
Astronomical Twilight (18°): 00:22 // 21:50 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BH Cen s 9 0.791585 10.03 10.03 0.00 23.07. 16:24 193 (S) -26
WY Cep s 2 1.249057 10.80 11.50 0.70 23.07. 16:24 17 (N) 32
V1044 Cyg p 10 0.4218285 16.00 16.50 0.50 23.07. 16:24 45 (NE) 32
SU Lep p 9 3.057829 12.20 12.80 0.60 23.07. 16:24 286 (W) -31
V427 Cas p 7 1.305989 13.30 13.80 0.50 23.07. 16:25 20 (N) 22
IM Vir p 9 1.308614 9.74 9.89 0.15 23.07. 16:25 192 (S) 33
V423 Dra p 10 1.21747 10.93 11.25 0.32 23.07. 16:25 47 (NE) 40
CK Aqr p 6 0.2833722 12.90 13.80 0.90 23.07. 16:25 80 (E) -23
V1202 Ori s 4 1.102445 11.88 11.88 0.00 23.07. 16:25 307 (NW) -15
OQ Cam s 6 0.43784 10.90 10.90 0.00 23.07. 16:25 346 (N) 27
HP Pav s 10 0.2978 14.90 15.50 0.60 23.07. 16:25 151 (SE) -50
V740 Per p 4 0.373042 11.22 11.87 0.65 23.07. 16:25 329 (NW) 1
V1417 Cyg s 1 0.7267666 13.00 13.10 0.10 23.07. 16:25 32 (NE) 20
RZ UMi p 2 0.3373491 12.80 13.50 0.70 23.07. 16:26 2 (N) 53
WZ Ant p 8 0.4459239 11.50 11.80 0.30 23.07. 16:26 218 (SW) -10
V836 Cep p 10 0.418772 13.25 13.60 0.35 23.07. 16:26 32 (NE) 34
CV Gem p 8 1.848393 14.90 16.40 1.50 23.07. 16:26 294 (NW) 8
BY Peg s 1 0.341936 12.90 13.58 0.68 23.07. 16:26 49 (NE) 4
AB Tel p 10 0.32597 13.40 14.10 0.70 23.07. 16:27 135 (SE) -30
YY Eri s 1 0.3214963 8.37 8.99 0.62 23.07. 16:27 306 (NW) -39
IR Cnc s 5 0.717767 11.90 12.27 0.37 23.07. 16:27 276 (W) 26
V651 Ara p 10 0.2770608 14.60 15.40 0.80 23.07. 16:27 154 (SE) -24
AW Cam s 5 0.7713465 8.22 8.36 0.14 23.07. 16:27 333 (NW) 42
GW Psc s 8 0.3363377 11.35 11.35 0.00 23.07. 16:27 5 (N) -32
DK Sge p 1 0.621824 12.20 13.20 1.00 23.07. 16:27 69 (E) 10
MM Her s 7 7.960322 9.45 9.70 0.25 23.07. 16:27 93 (E) 32
CG Cha p 10 0.3765523 13.90 14.40 0.50 23.07. 16:28 190 (S) -42
V864 Cep p 10 1.5823842 14.15 14.75 0.60 23.07. 16:28 20 (N) 37
CO Lac p 1 1.5422075 10.28 10.89 0.61 23.07. 16:28 23 (NE) 22
IO Boo p 7 0.2711483 13.00 13.50 0.50 23.07. 16:28 160 (S) 64
V2394 Oph s 8 0.589356 11.25 11.90 0.65 23.07. 16:28 140 (SE) 6
Z Lep p 1 0.993709 11.63 12.83 1.20 23.07. 16:29 289 (W) -34
EM Cyg p 1 0.2909091 11.90 14.40 2.50 23.07. 16:30 69 (E) 22
V466 Cam s 9 0.3998995 12.60 12.60 0.00 23.07. 16:30 335 (NW) 44
CP Scl p 10 0.313662 12.90 13.63 0.73 23.07. 16:30 38 (NE) -64
V386 Dra s 1 0.238912 13.40 13.40 0.00 23.07. 16:30 62 (NE) 51
V865 Cyg s 2 0.3653018 14.00 14.60 0.60 23.07. 16:30 69 (E) 26
G5220.0352 Aqr s 6 0.294751 13.75 13.75 0.00 23.07. 16:30 70 (E) -24
V951 Per p 7 0.270478 12.70 13.20 0.50 23.07. 16:31 329 (NW) 1
WW Gem s 1 1.237812 9.90 10.30 0.40 23.07. 16:31 301 (NW) 5
AY Mon p 7 2.144241 13.30 15.50 2.20 23.07. 16:31 284 (W) 0
V464 Peg p 10 0.890893 12.35 12.90 0.55 23.07. 16:31 44 (NE) 9
TZ Boo p 1 0.29716095 10.41 11.00 0.59 23.07. 16:31 114 (SE) 71
GQ Dra p 3 0.765903 8.98 9.42 0.44 23.07. 16:32 65 (NE) 55
UX UMa p 1 0.19667128 12.57 14.15 1.58 23.07. 16:32 355 (N) 88
V1687 Aql p 10 0.587805 11.50 11.90 0.40 23.07. 16:32 92 (E) 7
QW Boo p 10 0.2908715 12.10 12.45 0.35 23.07. 16:32 88 (E) 70
QW And s 5 0.49187 12.60 12.60 0.00 23.07. 16:32 3 (N) 10
NSV 00807 Cet p 8 0.338962 11.59 12.28 0.69 23.07. 16:32 341 (N) -57
V350 CrA p 10 0.466223 13.20 13.90 0.70 23.07. 16:32 130 (SE) -17
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.