Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:15 // 18:57 UTC
Civil Twilight (6°): 02:36 // 19:36 UTC
Nautical Twilight (12°): 01:42 // 20:30 UTC
Astronomical Twilight (18°): 00:22 // 21:50 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
AU Men p 9 0.343841 10.29 11.11 0.82 23.07. 21:07 176 (S) -67
RW PsA p 9 0.3604495 11.05 11.76 0.71 23.07. 21:07 130 (SE) -3
HR Lac s 1 0.42907 13.90 14.30 0.40 23.07. 21:07 66 (NE) 54
IO Cnc s 1 0.347694 13.00 12.00 -1.00 23.07. 21:07 315 (NW) -12
AU Dra s 1 0.515266 12.30 12.30 0.00 23.07. 21:08 349 (N) 71
YZ Phe s 10 0.23472665 12.65 12.95 0.30 23.07. 21:09 112 (E) -46
MR Com s 1 0.412743 12.00 12.40 0.40 23.07. 21:09 278 (W) 30
TY UMi p 6 1.7248755 7.79 8.24 0.45 23.07. 21:09 353 (N) 54
V585 Aur s 4 0.535301 11.05 11.30 0.25 23.07. 21:09 19 (N) -6
HI Lac p 10 0.1666655 15.00 18.00 3.00 23.07. 21:09 57 (NE) 48
V2553 Oph p 1 0.457615 11.30 11.80 0.50 23.07. 21:09 201 (S) 52
DW And p 8 0.6287235 13.60 14.40 0.80 23.07. 21:09 69 (E) 40
RY Ind s 10 0.712114 10.83 11.04 0.21 23.07. 21:09 153 (SE) -12
NW Cam p 10 1.1483 13.00 13.80 0.80 23.07. 21:09 23 (NE) 24
OP Dra p 9 0.323163 14.71 15.09 0.38 23.07. 21:09 339 (N) 46
RV Psc s 1 0.5539893 11.30 12.00 0.70 23.07. 21:10 58 (NE) 14
DN Cep p 8 3.306158 12.00 13.00 1.00 23.07. 21:10 57 (NE) 55
EV Cet s 9 0.428224 11.60 11.60 0.00 23.07. 21:10 83 (E) -7
V1103 Her p 1 0.2913524 11.90 12.40 0.50 23.07. 21:10 187 (S) 74
V559 And p 7 0.34708 16.05 16.20 0.15 23.07. 21:10 43 (NE) 20
TW Dra s 1 2.806846 8.00 8.00 0.00 23.07. 21:10 318 (NW) 64
KQ Lib s 9 0.695529 11.60 11.60 0.00 23.07. 21:10 232 (SW) 14
IR Nor p 7 1.376305 9.68 10.16 0.48 23.07. 21:11 206 (SW) -10
EM Cep p 1 0.806181 7.02 7.17 0.15 23.07. 21:11 46 (NE) 59
HW Vir p 1 0.11671953 10.50 11.20 0.70 23.07. 21:11 259 (W) -2
CX CMa s 8 0.9546236 9.90 10.30 0.40 23.07. 21:11 327 (NW) -63
V609 Aql s 1 0.7965633 11.70 11.90 0.20 23.07. 21:11 137 (SE) 48
KK Boo p 10 0.279134 14.30 14.80 0.50 23.07. 21:11 284 (W) 50
DT Gru p 10 0.801683 10.91 11.34 0.43 23.07. 21:11 147 (SE) -13
CX Vir p 1 0.7460773 9.80 10.45 0.65 23.07. 21:11 239 (SW) 5
V506 And p 9 0.34345 13.60 14.40 0.80 23.07. 21:11 64 (NE) 20
FG Sct p 3 0.270572 13.66 14.76 1.10 23.07. 21:12 172 (S) 34
AS CrB p 1 0.380663 11.35 11.85 0.50 23.07. 21:12 253 (W) 61
WY Sex p 5 0.3680553 11.50 11.80 0.30 23.07. 21:12 295 (NW) -21
V701 Cen p 8 0.73845 8.60 9.40 0.80 23.07. 21:12 222 (SW) -29
V906 Cyg p 5 0.3651677 14.90 15.70 0.80 23.07. 21:12 131 (SE) 69
V1175 Her p 1 0.321199 10.89 11.07 0.18 23.07. 21:12 229 (SW) 54
V2644 Oph p 9 1.27748 12.80 13.25 0.45 23.07. 21:12 189 (S) 10
V524 Hya p 10 0.15 17.12 19.40 2.28 23.07. 21:12 308 (NW) -26
VV Cet p 1 0.5223925 10.43 10.99 0.56 23.07. 21:13 84 (E) -7
QW Gem s 1 0.3581235 10.33 10.33 0.00 23.07. 21:13 353 (N) -10
V372 Gem p 8 0.569183 12.60 13.00 0.40 23.07. 21:13 352 (N) -17
V1005 Her p 3 0.278962 14.11 14.68 0.57 23.07. 21:13 282 (W) 73
G5248.0214 Aqr p 5 0.323088 13.67 13.67 0.00 23.07. 21:13 107 (E) 7
GO Psc p 8 0.453256 13.05 13.40 0.35 23.07. 21:13 60 (NE) 17
ZZ Eri p 3 0.45206 13.90 15.00 1.10 23.07. 21:13 45 (NE) -43
V1197 Her s 1 0.2626795 13.17 13.17 0.00 23.07. 21:13 233 (SW) 60
V480 Cas p 9 0.342013 14.60 14.90 0.30 23.07. 21:13 37 (NE) 30
IM Mon p 8 1.1902417 6.40 6.49 0.09 23.07. 21:13 359 (N) -43
V448 Cen p 10 0.3374915 13.60 14.30 0.70 23.07. 21:14 243 (SW) -24
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.