Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:22 // 18:50 UTC
Civil Twilight (6°): 02:44 // 19:28 UTC
Nautical Twilight (12°): 01:52 // 20:21 UTC
Astronomical Twilight (18°): 00:40 // 21:32 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
IQ Per s 1 1.743567 7.72 7.88 0.16 29.07. 08:44 278 (W) 68
AS CMa p 10 1.180964 14.70 15.60 0.90 29.07. 08:44 167 (S) 16
V737 Per p 1 0.366599 12.65 13.22 0.57 29.07. 08:44 253 (W) 57
V959 Cas s 1 1.065155 11.97 11.97 0.00 29.07. 08:44 313 (NW) 39
V874 Cyg p 4 0.3487351 13.50 13.90 0.40 29.07. 08:44 343 (N) -10
V877 Per s 1 1.1109827 13.91 13.91 0.00 29.07. 08:44 295 (NW) 60
HH UMa s 1 0.375493 10.58 10.80 0.22 29.07. 08:45 76 (E) 37
V345 Gem s 1 0.274778 7.82 7.88 0.06 29.07. 08:45 128 (SE) 67
V700 Cyg p 1 0.2906303 11.90 12.40 0.50 29.07. 08:45 334 (NW) 4
V373 Cam s 7 0.370807 12.50 12.80 0.30 29.07. 08:45 316 (NW) 74
V923 Her s 8 1.364757 9.10 9.10 0.00 29.07. 08:45 18 (N) -8
LO Pup p 10 1.204554 13.80 14.20 0.40 29.07. 08:45 156 (SE) 14
V741 Car p 10 6.0643 14.90 14.98 0.08 29.07. 08:45 147 (SE) -34
V572 Lyr p 1 0.9933045 10.60 11.00 0.40 29.07. 08:46 359 (N) 2
V689 Cen p 10 0.5585365 12.40 13.30 0.90 29.07. 08:46 140 (SE) -37
BQ Peg p 7 1.574878 13.70 16.30 2.60 29.07. 08:46 314 (NW) -6
V2203 Oph s 1 0.455001 11.56 11.94 0.38 29.07. 08:46 8 (N) -35
EQ UMa s 6 0.3581533 12.40 12.60 0.20 29.07. 08:46 67 (NE) 68
V482 Cam p 10 0.133619437 15.10 18.40 3.30 29.07. 08:46 22 (N) 70
V515 Cam p 6 0.30833 13.45 14.10 0.65 29.07. 08:46 21 (N) 50
V924 Cep p 10 1.25771 11.81 12.15 0.34 29.07. 08:46 344 (N) 45
V629 And p 8 0.742579 11.20 11.66 0.46 29.07. 08:46 310 (NW) 25
PR Cam p 10 0.387366 13.10 13.40 0.30 29.07. 08:46 295 (NW) 68
V1695 Aql s 9 0.412779 10.90 11.20 0.30 29.07. 08:46 332 (NW) -40
V651 Ara s 10 0.2770608 14.60 15.30 0.70 29.07. 08:47 126 (SE) -75
V502 And s 6 0.318892 13.80 14.15 0.35 29.07. 08:47 286 (W) 27
V857 Her s 1 0.38223 10.90 10.90 0.00 29.07. 08:47 17 (N) 1
V546 And s 5 0.38302 11.20 11.20 0.00 29.07. 08:47 289 (W) 46
WZ Cet p 9 2.306128 10.80 11.40 0.60 29.07. 08:47 249 (W) 8
GG Lup s 7 1.84961 5.49 5.80 0.31 29.07. 08:47 90 (E) -58
AR Boo p 1 0.3448727 13.50 14.50 1.00 29.07. 08:47 57 (NE) 5
V495 Cam p 10 0.354461 13.00 13.35 0.35 29.07. 08:47 13 (N) 60
EN Pup s 7 0.6721481 11.20 11.40 0.20 29.07. 08:48 160 (S) 11
NQ Cam s 1 0.362099 13.10 13.65 0.55 29.07. 08:48 16 (N) 65
V1234 Tau s 7 0.387939 12.60 12.60 0.00 29.07. 08:48 218 (SW) 43
GG Psc p 9 0.456242 13.75 14.00 0.25 29.07. 08:48 286 (W) 31
TW Mus p 10 0.4179484 12.10 12.60 0.50 29.07. 08:48 148 (SE) -42
NN Ser p 1 0.1300801 17.00 23.00 6.00 29.07. 08:48 37 (NE) -20
FQ CVn p 1 0.371037 12.95 13.40 0.45 29.07. 08:48 54 (NE) 12
V520 Cas p 1 0.489832 12.50 13.10 0.60 29.07. 08:49 317 (NW) 35
SW Lyn s 1 0.6440665 9.51 9.65 0.14 29.07. 08:49 103 (E) 69
V453 Mon s 1 0.511003 11.10 11.80 0.70 29.07. 08:49 170 (S) 37
V824 Cyg s 5 0.6441952 14.00 14.30 0.30 29.07. 08:49 339 (N) -1
V387 Her p 1 0.589466 12.80 13.40 0.60 29.07. 08:49 15 (N) -19
DS Pup p 8 0.3886775 12.70 13.60 0.90 29.07. 08:49 163 (S) 13
V420 Nor p 10 0.6108 17.58 17.95 0.37 29.07. 08:49 121 (SE) -68
V2712 Ori p 10 0.346489 12.54 12.82 0.28 29.07. 08:50 192 (S) 31
MR Del s 1 0.5216895 8.85 8.85 0.00 29.07. 08:50 322 (NW) -28
V951 Per p 7 0.270478 12.70 13.20 0.50 29.07. 08:50 248 (W) 62
UZ Equ p 10 0.486701 9.15 9.35 0.20 29.07. 08:50 315 (NW) -16
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.