Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:22 // 18:50 UTC
Civil Twilight (6°): 02:44 // 19:28 UTC
Nautical Twilight (12°): 01:52 // 20:21 UTC
Astronomical Twilight (18°): 00:40 // 21:32 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
NR Cam p 1 0.255885 10.76 11.25 0.49 28.07. 22:32 0 (N) 38
IK Per p 1 0.6760305 11.30 11.60 0.30 28.07. 22:32 37 (NE) 13
LO Com s 1 0.2863605 12.38 12.38 0.00 28.07. 22:32 303 (NW) 7
NZ Cam p 10 1.36 13.40 13.90 0.50 28.07. 22:33 28 (NE) 37
DE Mic p 10 0.410687 7.65 8.05 0.40 28.07. 22:33 167 (S) 3
PR Dra p 10 0.374751 13.30 13.60 0.30 28.07. 22:33 315 (NW) 45
BX CrB p 10 0.358838 12.25 12.50 0.25 28.07. 22:33 277 (W) 47
HX UMa s 5 0.379156 8.89 9.06 0.17 28.07. 22:34 318 (NW) 17
FO Vir s 7 0.775565 6.50 6.67 0.17 28.07. 22:34 277 (W) -4
V383 Mon p 2 0.6346866 14.70 15.40 0.70 28.07. 22:34 19 (N) -40
V359 Her p 1 1.755771 10.20 11.20 1.00 28.07. 22:34 267 (W) 55
V489 Ser p 9 0.078847 19.20 21.00 1.80 28.07. 22:34 247 (SW) 18
V1043 Her s 8 0.410255 13.63 13.63 0.00 28.07. 22:34 287 (W) 62
V1097 Her p 1 0.360849 10.75 11.30 0.55 28.07. 22:35 245 (SW) 54
KZ Boo s 8 0.353515 12.65 13.10 0.45 28.07. 22:35 309 (NW) 42
V594 Lyr s 5 0.255999 14.00 14.00 0.00 28.07. 22:35 259 (W) 77
V1062 Cas p 10 1.16426 10.55 10.87 0.32 28.07. 22:35 47 (NE) 48
V2626 Cyg p 10 0.45792 14.10 14.60 0.50 28.07. 22:35 126 (SE) 69
V1747 Aql p 6 1.274275 10.34 11.00 0.66 28.07. 22:35 200 (S) 47
IM Aur p 1 1.247287 7.90 8.51 0.61 28.07. 22:35 28 (NE) 13
SS Lib p 1 1.438006 10.40 11.30 0.90 28.07. 22:35 240 (SW) 4
LT Com s 1 0.512058 10.61 10.61 0.00 28.07. 22:35 300 (NW) 10
LU Aur p 10 0.388333333 13.50 14.50 1.00 28.07. 22:35 20 (N) 5
OW Com p 10 0.258127 15.40 16.40 1.00 28.07. 22:36 288 (W) 7
V790 Cep p 8 0.3212316 12.62 12.74 0.12 28.07. 22:36 7 (N) 51
GQ Aps s 10 0.6353 14.50 14.80 0.30 28.07. 22:36 195 (S) -44
V351 Peg p 1 0.593297 8.00 8.31 0.31 28.07. 22:36 111 (E) 37
LL Com p 1 0.406915 12.22 12.71 0.49 28.07. 22:36 298 (NW) 16
BS Ind p 8 0.435338 9.01 9.32 0.31 28.07. 22:36 168 (S) -14
NO Cam p 1 0.430755 12.20 13.00 0.80 28.07. 22:36 16 (N) 41
EL Tuc s 7 0.3420282 13.00 13.50 0.50 28.07. 22:36 156 (SE) -35
CU Tau s 1 0.412528 11.50 11.90 0.40 28.07. 22:36 54 (NE) 4
AP Dor p 10 0.213593 9.38 9.60 0.22 28.07. 22:36 127 (SE) -63
HP Her p 10 0.476408 15.30 16.50 1.20 28.07. 22:36 261 (W) 52
V473 Cam p 7 0.298438 11.55 12.20 0.65 28.07. 22:36 3 (N) 37
V1098 Her s 1 0.352269 12.44 12.44 0.00 28.07. 22:36 284 (W) 67
NSV 00807 Cet s 8 0.338962 11.59 11.59 0.00 28.07. 22:36 98 (E) -16
OR Cas p 1 1.245709 11.40 12.40 1.00 28.07. 22:37 46 (NE) 50
NZ Boo p 1 0.0589094 17.20 20.00 2.80 28.07. 22:37 283 (W) 34
GK Cas s 1 2.303687 12.90 12.95 0.05 28.07. 22:37 43 (NE) 42
V441 Nor p 10 0.362 16.15 16.70 0.55 28.07. 22:37 214 (SW) -28
V474 Cam p 5 0.328205 10.90 11.40 0.50 28.07. 22:37 5 (N) 29
BP Dra p 10 0.9868093 14.40 14.90 0.50 28.07. 22:37 355 (N) 80
TX Cnc p 1 0.3828827 10.00 10.35 0.35 28.07. 22:38 351 (N) -21
DO Leo p 7 0.2345148 16.00 17.00 1.00 28.07. 22:38 321 (NW) -16
V2282 Cyg p 3 0.335948 12.02 12.30 0.28 28.07. 22:38 303 (NW) 83
V1172 Her s 4 0.236167 12.00 12.50 0.50 28.07. 22:38 253 (W) 34
TV Mus s 10 0.4456651 11.00 11.30 0.30 28.07. 22:38 221 (SW) -59
V401 Cam s 8 0.3158103 13.20 13.60 0.40 28.07. 22:38 14 (N) 33
V1300 Her p 1 0.296334 12.63 13.00 0.37 28.07. 22:38 256 (W) 63
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.