Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:32 // 18:40 UTC
Civil Twilight (6°): 02:55 // 19:16 UTC
Nautical Twilight (12°): 02:06 // 20:05 UTC
Astronomical Twilight (18°): 01:03 // 21:08 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V1355 Her p 8 0.2892705 11.66 11.90 0.24 05.08. 01:01 268 (W) 35
V1051 Her p 10 0.55833 12.50 12.80 0.30 05.08. 01:01 285 (W) 24
G3285.1748 And p 9 0.43823514 12.58 13.26 0.68 05.08. 01:01 75 (E) 58
UZ Sge s 1 2.215748 11.40 11.60 0.20 05.08. 01:02 242 (SW) 45
HI Leo s 1 0.3115905 10.90 10.90 0.00 05.08. 01:02 355 (N) -39
HP Pav p 10 0.2978 14.90 15.70 0.80 05.08. 01:02 195 (S) -35
V1181 Her s 1 0.337042 11.00 11.36 0.36 05.08. 01:02 300 (NW) 24
V987 Oph p 10 2.20285 14.45 15.05 0.60 05.08. 01:02 256 (W) 14
V2768 Ori s 8 0.33262 15.00 15.00 0.00 05.08. 01:02 76 (E) -5
V1073 Her s 1 0.2942815 11.00 11.00 0.00 05.08. 01:02 281 (W) 36
V458 Cyg p 10 3.533799 14.10 15.30 1.20 05.08. 01:02 267 (W) 71
LX Cas p 4 1.397151 14.90 15.70 0.80 05.08. 01:03 49 (NE) 55
G0267.0253 Leo s 9 0.446457 10.46 10.46 0.00 05.08. 01:03 351 (N) -35
V715 Cen p 10 0.728705 14.00 15.00 1.00 05.08. 01:03 276 (W) -51
V940 Oph p 10 0.433226 14.80 15.80 1.00 05.08. 01:03 264 (W) 15
AD Cnc s 1 0.2827379 13.10 13.40 0.30 05.08. 01:03 36 (NE) -23
BO Gru p 10 0.56221 12.10 12.60 0.50 05.08. 01:03 178 (S) -4
G3046.0279 Boo p 8 0.621123 12.17 12.17 0.00 05.08. 01:03 320 (NW) 14
V804 Cep p 6 0.347592 12.94 13.45 0.51 05.08. 01:03 7 (N) 52
UV Gru p 10 0.365688 12.75 13.55 0.80 05.08. 01:03 187 (S) -8
X PsA p 10 0.3977746 13.00 14.30 1.30 05.08. 01:04 192 (S) 14
DM Hya p 10 0.7878255 11.90 12.60 0.70 05.08. 01:04 31 (NE) -61
V880 Per p 10 0.7738 13.35 13.70 0.35 05.08. 01:04 79 (E) 48
GH Aqr s 6 0.305585 13.40 13.40 0.00 05.08. 01:04 192 (S) 34
V859 Cyg p 1 0.4050029 11.70 12.20 0.50 05.08. 01:04 262 (W) 45
DI CVn p 1 0.305966 13.60 14.40 0.80 05.08. 01:04 341 (N) -2
V435 Gem s 1 0.3365 10.55 10.90 0.35 05.08. 01:04 42 (NE) -7
V356 Cam p 9 0.402503 13.06 13.41 0.35 05.08. 01:04 33 (NE) 48
V514 Cam p 6 0.362742 12.63 12.63 0.00 05.08. 01:04 358 (N) 40
BN CMa p 10 0.628271 14.80 15.80 1.00 05.08. 01:04 83 (E) -40
CF CrB p 10 0.262445 14.14 14.54 0.40 05.08. 01:05 299 (NW) 15
V337 UMa s 8 0.383365 13.70 14.20 0.50 05.08. 01:05 8 (N) 11
V1202 Her p 10 0.3388 13.70 14.30 0.60 05.08. 01:05 306 (NW) 30
V1033 Her p 1 0.298051 11.19 11.39 0.20 05.08. 01:05 290 (W) 20
V1284 Her p 1 0.337146 12.78 13.18 0.40 05.08. 01:05 290 (W) 33
V404 Lyr s 1 0.7309425 12.20 12.40 0.20 05.08. 01:05 275 (W) 50
EG CVn s 1 0.349276 13.00 13.50 0.50 05.08. 01:05 330 (NW) 4
V1902 Cyg s 8 0.450204 14.30 14.30 0.00 05.08. 01:05 246 (SW) 68
V936 Mon p 8 0.368958 14.00 15.00 1.00 05.08. 01:06 63 (NE) -23
FQ CVn p 1 0.371037 12.95 13.40 0.45 05.08. 01:06 327 (NW) -1
V338 Dra s 5 0.2351485 13.30 13.30 0.00 05.08. 01:06 325 (NW) 35
CE Peg p 1 0.64203 13.20 14.20 1.00 05.08. 01:06 219 (SW) 61
GQ Boo s 1 0.3846402 12.65 12.65 0.00 05.08. 01:06 308 (NW) 2
HS Vul p 1 0.3320847 13.90 14.20 0.30 05.08. 01:06 249 (W) 46
ZZ Cyg p 1 0.628613 10.61 11.69 1.08 05.08. 01:06 279 (W) 64
EL Aqr p 1 0.48141 10.38 10.73 0.35 05.08. 01:06 167 (S) 31
V1064 Cas p 10 0.457606 11.30 11.80 0.50 05.08. 01:06 39 (NE) 68
V1490 Aql p 8 1.615908 10.50 11.00 0.50 05.08. 01:07 240 (SW) 34
V482 Cam p 10 0.133619437 15.10 18.40 3.30 05.08. 01:07 21 (N) 34
V394 Cam p 10 0.381489 13.20 13.60 0.40 05.08. 01:07 25 (NE) 45
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.